Washington
Washington [Context Data]
A. Context Statistics
General Child Population (Census Bureau)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children under 18 years | 1,657,823 | 1,661,024 | 1,675,164 | 1,660,819 | 1,646,573 |
---|
|
Alaska Native / American Indian | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 |
---|
Asian | 8.0 | 8.2 | 8.4 | 8.6 | 8.9 |
---|
Black | 4.2 | 4.3 | 4.3 | 4.4 | 4.5 |
---|
Native Hawaiian / Other Pacific Islander | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
---|
Hispanic (of any race) | 21.8 | 22.0 | 22.3 | 22.7 | 23.2 |
---|
White | 55.5 | 54.9 | 54.3 | 53.6 | 52.5 |
---|
Two or more races | 8.4 | 8.5 | 8.6 | 8.8 | 8.9 |
---|
Child population in poverty (%) | 12.5 | 12.0 | 11.3 | 11.4 | 11.4 |
---|
Child Welfare SummaryYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Child maltreatment victims | 4,498 | 4,222 | 3,967 | 3,487 | 3,389 |
---|
Foster care entry rate | 3.4 | 3.2 | 2.6 | 2.3 | 2.1 |
---|
Children in foster care on 9/30 | 11,425 | 10,966 | 9,651 | 8,978 | 8,049 |
---|
Children adopted | 1,331 | 1,509 | 1,425 | 1,077 | 828 |
---|
Caseworker VisitsYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children receiving monthly visits (%) | 95.4 | 95.2 | 94.5 | 98.2 | 97.1 |
---|
Numerator (Children receiving monthly visits (%)) | 118,593 | 114,889 | 105,251 | 93,389 | 84,006 |
---|
Denominator (Children receiving monthly visits (%)) | 124,255 | 120,639 | 111,351 | 95,110 | 86,544 |
---|
Children receiving visits in the home (%) | 88.1 | 88.0 | 92.1 | 95.8 | 93.1 |
---|
Numerator Children receiving visits in the home (%) | 104,484 | 101,123 | 96,933 | 89,449 | 78,178 |
---|
Denominator Children receiving visits in the home (%) | 118,593 | 114,889 | 105,251 | 93,389 | 84,006 |
---|
B. Child Maltreatment Data (National Child Abuse and Neglect Data System
[NCANDS])
Overview Maltreatment InformationCategory | Number | Rate |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children subject of an investigated report alleging child maltreatment | 46,131 | 49,174 | 47,375 | 43,474 | 45,834 | 27.8 per 1,000 | 29.6 per 1,000 | 28.3 per 1,000 | 26.2 per 1,000 | 27.8 per 1,000 |
---|
Total child maltreatment victims | 4,498 | 4,222 | 3,967 | 3,487 | 3,389 | 2.7 per 1,000 | 2.5 per 1,000 | 2.4 per 1,000 | 2.1 per 1,000 | 2.1 per 1,000 |
---|
Child Fatalities | 28 | 25 | 14 | 19 | 31 | 1.7 per 100,000 | 1.5 per 100,000 | 0.8 per 100,000 | 1.1 per 100,000 | 1.9 per 100,000 |
---|
Age of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 8.5 | 9.5 | 9.7 | 9.8 | 10.4 |
---|
1 year | 7.9 | 7.4 | 7.1 | 8.0 | 7.4 |
---|
2 years | 7.1 | 7.6 | 8.0 | 6.9 | 7.2 |
---|
3 years | 7.8 | 6.8 | 8.0 | 7.0 | 7.3 |
---|
4 years | 6.6 | 6.3 | 6.8 | 6.1 | 5.8 |
---|
5 years | 5.9 | 6.1 | 6.0 | 5.8 | 6.0 |
---|
6 years | 5.9 | 6.1 | 5.8 | 5.7 | 5.9 |
---|
7 years | 5.4 | 5.2 | 5.1 | 5.6 | 5.4 |
---|
8 years | 5.5 | 5.1 | 4.9 | 4.5 | 4.2 |
---|
9 years | 5.5 | 5.3 | 5.5 | 4.6 | 4.8 |
---|
10 years | 4.7 | 4.9 | 4.2 | 4.9 | 4.2 |
---|
11 years | 5.1 | 4.9 | 4.7 | 4.7 | 5.1 |
---|
12 years | 4.6 | 5.0 | 4.7 | 5.3 | 5.8 |
---|
13 years | 4.7 | 4.9 | 4.8 | 5.4 | 5.5 |
---|
14 years | 4.3 | 4.5 | 4.7 | 4.8 | 4.6 |
---|
15 years | 4.0 | 4.4 | 3.7 | 4.5 | 4.3 |
---|
16 years | 4.1 | 3.4 | 3.5 | 3.6 | 3.3 |
---|
17 years | 2.4 | 2.4 | 2.7 | 2.6 | 2.7 |
---|
18+ years | <.1 | <.1 | <.1 | 0.0 | <.1 |
---|
Missing age data | <.1 | <.1 | <.1 | <.1 | 0.0 |
---|
Number | 4,498 | 4,222 | 3,967 | 3,487 | 3,389 |
---|
Race/Ethnicity of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 4.4 | 4.9 | 4.1 | 2.8 | 3.8 |
---|
Asian | 1.6 | 1.6 | 1.8 | 1.5 | 1.3 |
---|
Black | 6.6 | 7.0 | 8.0 | 6.6 | 6.2 |
---|
Native Hawaiian / Other Pacific Islander | 1.6 | 1.5 | 1.1 | 1.1 | 1.9 |
---|
Hispanic (of any race) | 18.2 | 20.7 | 17.8 | 20.4 | 20.7 |
---|
White | 51.2 | 47.0 | 50.4 | 48.9 | 46.1 |
---|
Two or more races | 12.6 | 13.3 | 12.8 | 14.5 | 14.8 |
---|
Missing race data | 3.8 | 4.0 | 4.1 | 4.2 | 5.2 |
---|
Number | 4,498 | 4,222 | 3,967 | 3,487 | 3,389 |
---|
Maltreatment Types of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Emotional abuse | N/A | N/A | N/A | N/A | N/A |
---|
Medical neglect | N/A | N/A | N/A | N/A | N/A |
---|
Neglect | 90.5 | 89.7 | 88.8 | 88.0 | 87.7 |
---|
Physical abuse | 22.3 | 23.9 | 23.0 | 21.9 | 25.1 |
---|
Sexual abuse | 12.0 | 12.0 | 12.0 | 15.2 | 14.6 |
---|
Sex trafficking | 1.0 | 0.4 | 0.8 | 0.7 | 0.6 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 4,498 | 4,222 | 3,967 | 3,487 | 3,389 |
---|
Time to Investigation (in hours)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Mean | 37.4 | 36.7 | 34.8 | 33.3 | 32.3 |
---|
Median | >24 but <48 | <24 | <24 | <24 | <24 |
---|
C. Characteristics of Children in Foster Care (Adoption and Foster Care
Analysis and Reporting System [AFCARS] Foster Care File)
Overview Foster Care InformationCategory | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total number | 11,258 | 11,267 | 10,808 | 9,558 | 8,831 | 5,557 | 5,320 | 4,296 | 3,836 | 3,518 | 5,390 | 5,621 | 5,454 | 4,416 | 4,300 | 11,425 | 10,966 | 9,651 | 8,978 | 8,049 |
---|
Median length of stay (months) | 16.7 | 17.4 | 18.3 | 20.2 | 22.1 | N/A | N/A | N/A | N/A | N/A | 18.8 | 20.7 | 20.4 | 21.6 | 22.9 | 17.4 | 18.1 | 20.0 | 22.2 | 21.9 |
---|
Age of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 9.0 | 8.8 | 7.8 | 8.4 | 8.7 | 25.6 | 23.7 | 27.2 | 28.7 | 28.4 | 6.1 | 5.3 | 4.9 | 5.5 | 5.9 | 8.8 | 7.9 | 8.4 | 8.7 | 8.2 |
---|
1 year | 9.8 | 9.4 | 9.7 | 9.0 | 9.7 | 6.9 | 6.6 | 6.1 | 6.6 | 6.2 | 9.0 | 8.4 | 8.5 | 7.8 | 6.5 | 9.4 | 9.6 | 9.1 | 9.6 | 10.4 |
---|
2 years | 8.3 | 8.3 | 7.9 | 8.1 | 7.6 | 6.5 | 6.6 | 6.2 | 6.5 | 6.8 | 9.9 | 10.3 | 9.6 | 10.0 | 9.8 | 8.3 | 7.8 | 8.1 | 7.6 | 8.9 |
---|
3 years | 7.3 | 7.1 | 6.9 | 6.5 | 6.8 | 6.3 | 6.1 | 6.6 | 6.1 | 5.1 | 8.1 | 7.7 | 8.5 | 8.0 | 7.3 | 7.1 | 6.9 | 6.5 | 6.7 | 6.4 |
---|
4 years | 6.7 | 6.2 | 6.4 | 6.1 | 5.9 | 5.3 | 5.2 | 5.3 | 5.2 | 5.4 | 7.0 | 6.6 | 6.6 | 6.9 | 7.0 | 6.2 | 6.4 | 6.1 | 5.8 | 5.9 |
---|
5 years | 5.5 | 5.9 | 5.5 | 5.8 | 5.3 | 4.2 | 4.8 | 4.9 | 5.2 | 5.2 | 5.7 | 5.9 | 6.6 | 7.1 | 5.9 | 5.9 | 5.6 | 5.8 | 5.3 | 5.3 |
---|
6 years | 5.2 | 5.2 | 5.4 | 5.0 | 5.1 | 4.8 | 5.2 | 4.9 | 4.2 | 4.2 | 5.4 | 6.3 | 5.8 | 6.1 | 5.8 | 5.2 | 5.4 | 5.0 | 5.1 | 4.8 |
---|
7 years | 4.8 | 4.8 | 4.7 | 4.9 | 4.2 | 4.0 | 4.7 | 4.5 | 3.8 | 4.0 | 5.1 | 5.4 | 5.6 | 5.3 | 4.7 | 4.7 | 4.6 | 4.9 | 4.2 | 4.5 |
---|
8 years | 4.8 | 4.6 | 4.5 | 4.0 | 4.5 | 4.4 | 4.1 | 4.1 | 3.5 | 3.4 | 4.7 | 4.9 | 4.4 | 4.6 | 4.8 | 4.6 | 4.6 | 4.0 | 4.4 | 3.9 |
---|
9 years | 4.7 | 4.6 | 4.1 | 4.3 | 3.6 | 3.9 | 3.7 | 3.7 | 3.4 | 3.9 | 4.5 | 4.4 | 4.4 | 4.2 | 4.1 | 4.5 | 4.1 | 4.3 | 3.6 | 3.8 |
---|
10 years | 4.0 | 4.4 | 4.3 | 3.8 | 3.8 | 3.7 | 3.7 | 3.3 | 3.1 | 2.9 | 4.2 | 4.3 | 4.0 | 4.5 | 3.7 | 4.4 | 4.3 | 3.8 | 3.8 | 3.6 |
---|
11 years | 3.7 | 3.8 | 3.9 | 4.1 | 3.4 | 4.1 | 4.2 | 3.1 | 3.2 | 3.4 | 4.0 | 4.7 | 3.8 | 4.0 | 3.4 | 3.8 | 3.9 | 4.1 | 3.4 | 3.6 |
---|
12 years | 3.4 | 3.7 | 3.8 | 3.7 | 3.6 | 3.2 | 4.1 | 3.7 | 3.5 | 4.0 | 3.5 | 3.6 | 3.9 | 4.4 | 4.1 | 3.6 | 3.8 | 3.7 | 3.6 | 3.4 |
---|
13 years | 3.5 | 3.5 | 3.8 | 3.6 | 3.6 | 4.0 | 3.8 | 3.9 | 3.3 | 3.7 | 3.8 | 3.9 | 4.8 | 3.5 | 4.3 | 3.5 | 3.8 | 3.6 | 3.5 | 3.4 |
---|
14 years | 3.3 | 3.4 | 3.4 | 3.5 | 3.2 | 3.4 | 3.7 | 3.0 | 3.5 | 3.8 | 3.5 | 3.7 | 3.2 | 4.1 | 3.1 | 3.4 | 3.4 | 3.5 | 3.2 | 3.5 |
---|
15 years | 3.5 | 3.4 | 3.8 | 3.3 | 3.5 | 3.5 | 3.8 | 3.5 | 3.9 | 3.4 | 3.1 | 3.2 | 3.7 | 3.9 | 3.4 | 3.4 | 3.8 | 3.3 | 3.5 | 3.4 |
---|
16 years | 3.7 | 3.4 | 3.5 | 3.7 | 3.3 | 3.1 | 2.9 | 2.6 | 2.5 | 3.0 | 3.3 | 2.7 | 2.9 | 3.1 | 2.8 | 3.4 | 3.5 | 3.7 | 3.3 | 3.6 |
---|
17 years | 3.3 | 3.6 | 3.5 | 3.6 | 3.3 | 2.1 | 2.0 | 2.3 | 2.0 | 1.7 | 2.5 | 2.2 | 2.1 | 2.4 | 2.1 | 3.7 | 3.5 | 3.7 | 3.4 | 3.3 |
---|
18 years | 2.1 | 2.3 | 2.9 | 2.9 | 3.2 | 0.7 | 0.7 | 0.7 | 1.0 | 0.8 | 2.6 | 2.3 | 2.0 | 1.6 | 1.7 | 2.3 | 2.9 | 2.9 | 3.2 | 3.1 |
---|
19 years | 1.7 | 1.9 | 2.1 | 3.0 | 3.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 1.9 | 2.1 | 3.0 | 3.1 | 3.4 |
---|
20 years | 1.5 | 1.6 | 1.9 | 2.3 | 3.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.4 | 0.3 | 0.9 | 1.6 | 1.9 | 2.3 | 3.3 | 3.2 |
---|
21+; Missing Data | 0.2 | 0.1 | 0.2 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 3.6 | 2.2 | 8.2 | 0.2 | 0.2 | 0.2 | 1.7 | 0.3 |
---|
Race/Ethnicity of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 4.5 | 4.6 | 4.3 | 4.1 | 3.6 | 4.4 | 3.6 | 3.2 | 2.7 | 4.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 4.9 | 4.7 | 4.2 | 3.7 | 3.9 |
---|
Asian | 0.9 | 0.8 | 0.8 | 0.6 | 0.5 | 1.2 | 1.2 | 1.1 | 0.8 | 1.0 | 1.2 | 1.2 | 1.3 | 1.0 | 1.0 | 0.8 | 0.9 | 0.7 | 0.5 | 0.5 |
---|
Black | 7.9 | 7.9 | 8.6 | 8.2 | 7.5 | 7.5 | 8.3 | 7.7 | 6.3 | 7.5 | 7.3 | 6.9 | 8.2 | 7.6 | 7.3 | 8.0 | 8.6 | 8.4 | 7.7 | 7.5 |
---|
Native Hawaiian / Other Pacific Islander | 1.0 | 1.2 | 1.3 | 1.2 | 1.1 | 1.6 | 1.6 | 0.7 | 1.2 | 1.7 | 1.4 | 1.2 | 1.1 | 1.5 | 1.4 | 1.1 | 1.3 | 1.2 | 1.0 | 1.1 |
---|
Hispanic (of any race) | 19.8 | 20.1 | 20.0 | 20.9 | 21.8 | 21.4 | 21.2 | 21.5 | 22.7 | 23.5 | 21.8 | 20.6 | 20.7 | 21.8 | 21.0 | 19.6 | 20.3 | 20.3 | 21.3 | 23.0 |
---|
White | 49.4 | 48.6 | 47.9 | 47.1 | 46.5 | 48.8 | 48.8 | 48.5 | 46.9 | 45.2 | 50.2 | 50.8 | 48.8 | 47.2 | 47.5 | 48.6 | 47.6 | 47.6 | 47.0 | 45.3 |
---|
Two or more races | 16.5 | 16.8 | 17.0 | 17.7 | 19.1 | 14.0 | 14.7 | 16.7 | 18.1 | 16.3 | 14.3 | 15.7 | 16.2 | 17.0 | 17.9 | 16.3 | 16.3 | 17.3 | 18.2 | 18.5 |
---|
Unknown | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | 0.2 | 0.2 | 0.2 | <.1 | <.1 | 0.1 | 0.1 | 0.1 | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Missing race data | <.1 | <.1 | <.1 | <.1 | 0.0 | 1.1 | 0.5 | 0.4 | 1.1 | 0.3 | 0.3 | 0.1 | <.1 | 0.2 | <.1 | 0.4 | 0.2 | 0.2 | 0.4 | <.1 |
---|
D. Characteristics of Children "Waiting for Adoption"
(AFCARS Foster Care File)
Children Waiting for AdoptionYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total waiting children | 3,736 | 3,491 | 2,810 | 2,589 | 2,450 |
---|
Number of waiting children whose parents' rights have been terminated | 1,967 | 1,782 | 1,193 | 1,098 | 997 |
---|
Age of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 2.6 | 2.3 | 1.5 | 1.3 | 1.6 |
---|
1 year | 11.8 | 12.3 | 10.7 | 12.0 | 11.7 |
---|
2 years | 10.4 | 10.4 | 11.5 | 10.9 | 13.2 |
---|
3 years | 8.9 | 7.8 | 7.7 | 8.4 | 8.1 |
---|
4 years | 7.4 | 8.0 | 7.1 | 6.8 | 6.8 |
---|
5 years | 7.3 | 6.3 | 7.4 | 6.0 | 5.8 |
---|
6 years | 5.9 | 5.9 | 5.7 | 7.1 | 5.3 |
---|
7 years | 5.4 | 4.9 | 5.7 | 4.9 | 5.9 |
---|
8 years | 4.9 | 5.3 | 4.9 | 5.6 | 4.3 |
---|
9 years | 5.0 | 4.8 | 5.2 | 4.6 | 4.8 |
---|
10 years | 5.1 | 5.2 | 4.4 | 4.6 | 4.6 |
---|
11 years | 4.6 | 4.7 | 4.8 | 4.0 | 4.4 |
---|
12 years | 4.1 | 5.0 | 4.9 | 4.8 | 3.9 |
---|
13 years | 3.7 | 4.0 | 4.2 | 4.7 | 4.3 |
---|
14 years | 3.7 | 3.7 | 4.4 | 4.3 | 5.0 |
---|
15 years | 3.3 | 3.8 | 3.7 | 4.2 | 4.4 |
---|
16 years | 3.1 | 3.2 | 3.7 | 3.2 | 3.8 |
---|
17 years | 2.9 | 2.6 | 2.3 | 2.5 | 2.1 |
---|
Race/Ethnicity of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 2.9 | 2.6 | 2.5 | 2.4 | 2.2 |
---|
Asian | 0.7 | 0.6 | 0.5 | 0.3 | 0.2 |
---|
Black | 8.6 | 8.8 | 8.4 | 7.9 | 8.4 |
---|
Native Hawaiian / Other Pacific Islander | 0.8 | 1.1 | 1.2 | 1.1 | 0.8 |
---|
Hispanic (of any race) | 17.4 | 20.3 | 19.8 | 21.2 | 21.9 |
---|
White | 53.2 | 50.2 | 49.9 | 48.5 | 48.9 |
---|
Two or more races | 16.2 | 16.4 | 17.7 | 18.5 | 17.6 |
---|
Unknown | 0.1 | <.1 | 0.1 | <.1 | 0.0 |
---|
Missing race data | 0.0 | 0.0 | 0.0 | <.1 | 0.0 |
---|
E. Characteristics of Children Adopted (AFCARS Adoption File)
Children AdoptedYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children adopted | 1,331 | 1,509 | 1,425 | 1,077 | 828 |
---|
Age of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 1.4 | 0.7 | 0.7 | 1.0 | 0.4 |
---|
1 year | 12.4 | 9.9 | 10.7 | 7.5 | 7.2 |
---|
2 years | 18.3 | 18.4 | 17.3 | 19.7 | 19.3 |
---|
3 years | 12.8 | 11.1 | 11.6 | 10.7 | 12.1 |
---|
4 years | 10.1 | 9.3 | 7.9 | 7.3 | 9.8 |
---|
5 years | 6.8 | 7.3 | 7.6 | 7.9 | 5.8 |
---|
6 years | 6.2 | 7.6 | 6.5 | 6.7 | 6.4 |
---|
7 years | 5.3 | 6.1 | 5.5 | 6.0 | 6.5 |
---|
8 years | 4.5 | 4.4 | 4.5 | 3.8 | 5.8 |
---|
9 years | 4.7 | 3.8 | 5.0 | 4.4 | 4.5 |
---|
10 years | 3.5 | 4.1 | 3.5 | 3.9 | 3.7 |
---|
11 years | 3.3 | 4.0 | 4.1 | 5.0 | 3.3 |
---|
12 years | 1.8 | 2.5 | 3.4 | 3.3 | 2.8 |
---|
13 years | 3.4 | 3.1 | 4.1 | 2.7 | 3.7 |
---|
14 years | 1.9 | 2.8 | 2.4 | 3.0 | 2.2 |
---|
15 years | 0.9 | 1.4 | 1.8 | 2.4 | 2.2 |
---|
16 years | 1.7 | 1.7 | 1.6 | 2.6 | 1.7 |
---|
17 years | 0.9 | 1.6 | 1.7 | 1.9 | 2.3 |
---|
18 years | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
---|
19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
20 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 2.9 | 2.7 | 2.3 | 2.4 | 1.2 |
---|
Asian | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 |
---|
Black | 5.4 | 6.3 | 7.4 | 6.4 | 5.9 |
---|
Native Hawaiian / Other Pacific Islander | 0.3 | 0.5 | 1.0 | 1.7 | 1.1 |
---|
Hispanic (of any race) | 19.8 | 16.8 | 18.7 | 16.8 | 19.6 |
---|
White | 54.5 | 55.9 | 51.8 | 52.6 | 50.6 |
---|
Two or more races | 16.3 | 17.0 | 18.1 | 19.2 | 20.9 |
---|
Unknown | <.1 | 0.0 | <.1 | <.1 | 0.1 |
---|
Missing race data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Washington [Outcomes Data]
Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
Recurrence of Maltreatment Within 12 Months (%)Year | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|
Children without a recurrence | 90.4 | 91.8 | 91.6 | 91.2 | N/A |
---|
Children with one or more recurrences | 9.6 | 8.2 | 8.4 | 8.8 | N/A |
---|
Number | 4,458 | 4,281 | 3,756 | 3,500 | N/A |
---|
Reduce the Incidence of Child Abuse and/or Neglect in Foster Care
(NCANDS and AFCARS Foster Care File)
2.1 Maltreatment in Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children maltreated while in foster care | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Children not maltreated while in foster care | 99.93 | 99.94 | 99.91 | 99.93 | 99.92 |
---|
Number | 16,815 | 16,587 | 15,104 | 13,394 | 12,349 |
---|
Increase Permanency for Children in Foster Care (AFCARS Foster Care
File)
3.1 Exits of Children From Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 24.5 | 26.6 | 26.0 | 24.1 | 20.3 |
---|
Guardianship | 7.2 | 8.3 | 5.7 | 7.2 | 6.6 |
---|
Reunification | 63.5 | 61.2 | 64.4 | 65.4 | 67.0 |
---|
Other | 4.3 | 3.5 | 3.7 | 3.0 | 5.9 |
---|
Missing data | 0.4 | 0.4 | 0.1 | 0.3 | 0.2 |
---|
Number | 5,390 | 5,621 | 5,454 | 4,416 | 4,300 |
---|
Exits of Children With a Diagnosed Disability (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 57.0 | 58.8 | 57.9 | 53.4 | 48.6 |
---|
Guardianship | 4.7 | 5.6 | 4.4 | 5.8 | 4.6 |
---|
Reunification | 33.6 | 32.5 | 34.8 | 38.3 | 41.8 |
---|
Other | 4.4 | 2.9 | 3.0 | 2.5 | 5.0 |
---|
Missing data | 0.2 | 0.2 | 0.0 | 0.0 | <.1 |
---|
Number | 1,517 | 1,771 | 1,757 | 1,510 | 1,468 |
---|
Exits of Children Older than Age 12 at Entry Into Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 3.0 | 3.6 | 2.7 | 4.1 | 1.8 |
---|
Guardianship | 5.2 | 6.5 | 3.8 | 5.1 | 3.3 |
---|
Reunification | 73.8 | 71.8 | 73.8 | 74.3 | 68.5 |
---|
Other | 17.3 | 17.7 | 19.5 | 16.0 | 26.3 |
---|
Missing data | 0.8 | 0.5 | 0.1 | 0.5 | 0.1 |
---|
Number | 892 | 836 | 839 | 608 | 783 |
---|
Exits to Emancipation (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children age 12 or younger at entry | 23.6 | 19.0 | 14.8 | 15.2 | 13.9 |
---|
Children older than 12 at entry | 76.4 | 81.0 | 85.2 | 84.8 | 86.1 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 191 | 179 | 183 | 105 | 230 |
---|
Exits by Race/Ethnicity (%)Category | Alaska Native / American Indian | Asian | Black (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 23.8 | 17.8 | 17.7 | 16.5 | 12.1 | 20.3 | 20.0 | 14.3 | 18.6 | 11.4 | 17.5 | 26.7 | 24.8 | 22.5 | 17.1 |
---|
Guardianship | 14.9 | 17.3 | 13.6 | 25.9 | 17.2 | 7.8 | 10.8 | 11.4 | 4.7 | 2.3 | 7.9 | 5.7 | 4.5 | 9.0 | 6.0 |
---|
Reunification | 45.9 | 58.4 | 61.6 | 53.8 | 60.5 | 65.6 | 66.2 | 65.7 | 76.7 | 75.0 | 67.5 | 62.2 | 65.2 | 63.8 | 66.1 |
---|
Other | 11.6 | 5.1 | 7.1 | 3.2 | 9.6 | 6.3 | 3.1 | 8.6 | 0.0 | 11.4 | 6.9 | 4.7 | 5.6 | 4.2 | 10.8 |
---|
Missing data | 3.9 | 1.5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.6 | 0.0 |
---|
Number | 181 | 197 | 198 | 158 | 157 | 64 | 65 | 70 | 43 | 44 | 394 | 386 | 448 | 334 | 316 |
---|
Exits by Race/Ethnicity (%)Category | Hispanic (of any race) | Native Hawaiian/Other Pac. Is. | White (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 22.3 | 21.5 | 23.7 | 18.6 | 19.1 | 7.7 | 11.4 | 25.4 | 26.9 | 14.5 | 26.6 | 29.5 | 27.7 | 27.0 | 21.3 |
---|
Guardianship | 6.5 | 7.0 | 6.4 | 5.0 | 6.9 | 3.8 | 1.4 | 0.0 | 1.5 | 4.8 | 6.8 | 8.0 | 4.7 | 7.0 | 6.2 |
---|
Reunification | 67.4 | 67.3 | 65.2 | 73.7 | 68.6 | 87.2 | 84.3 | 72.9 | 68.7 | 74.2 | 62.5 | 59.2 | 64.3 | 62.5 | 66.8 |
---|
Other | 3.5 | 3.6 | 4.7 | 2.6 | 5.3 | 1.3 | 2.9 | 1.7 | 3.0 | 6.5 | 3.7 | 3.2 | 3.0 | 3.2 | 5.5 |
---|
Missing data | 0.3 | 0.5 | <.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 |
---|
Number | 1,176 | 1,157 | 1,128 | 961 | 902 | 78 | 70 | 59 | 67 | 62 | 2,708 | 2,853 | 2,660 | 2,086 | 2,042 |
---|
Exits by Race/Ethnicity (%)Category | Two or More Races | Unable to Determine | Missing Data |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
