Hawaii

Hawaii [Context Data]

A. Context Statistics 1 2

General Child Population (Census Bureau) 3
  2017 2018 2019 2020 2021
Total children under 18 years 305,360 303,049 299,419 309,553 304,399
Race/ethnicity (%) 4
Alaska Native / American Indian 0.1 0.1 0.1 0.1 0.1
Asian 22.7 22.4 22.2 21.9 21.6
Black 1.7 1.8 1.8 1.7 1.7
Native Hawaiian / Other Pacific Islander 12.3 12.2 12.1 11.9 11.6
Hispanic (of any race) 19.0 19.3 19.5 19.6 19.7
White 13.2 13.2 13.2 13.3 13.5
Two or more races 30.9 31.0 31.1 31.5 31.7
Child population in poverty (%) 11.5 11.9 12.4 10.8 13.6
Child Welfare Summary 5
  2017 2018 2019 2020 2021
Child maltreatment victims 1,280 1,265 1,342 1,294 1,322
Foster care entry rate 3.9 4.0 4.2 3.3 3.4
Children in foster care on 9/30 1,607 1,687 1,706 1,593 1,418
Children adopted 152 189 206 206 273
Caseworker Visits 6
  2017 2018 2019 2020 2021
Children receiving monthly visits (%) 77 79 78 82 84
Numerator 2,049 2,106 2,143 15,033 13,786
Denominator 2,653 2,665 2,765 18,405 16,349
Children receiving visits in the home (%) 61 60 58 63 72
Numerator 1,256 1,262 1,238 9,462 9,988
Denominator 2,049 2,106 2,143 15,033 13,786

1 The source data for each table is indicated in parentheses for each section. A calendar year is the basis for data from the Census Bureau. Most of the other data on these pages are from the National Child Abuse and Neglect Data System (NCANDS) or the Adoption and Foster Care Analysis and Reporting System (AFCARS) and are based on the federal fiscal year, October 1 through September 30.  Back
2 Data that did not meet the quality standards for inclusion in the report are represented as DQ*. Incomplete data excluded from inclusion in the report are represented as --. For additional information on the data quality thresholds for the Child Welfare Outcomes Report, please reference the full report or the Child Welfare Outcomes data site.  Back
3 The total child population and data on race/ethnicity represent estimates from the Census Bureau https://www.census.gov/data/tables.html . Child poverty data are from the Census Bureau's American Community Survey (ACS). Due to the impact of the COVID-19 pandemic, the 2020 poverty estimates are not available on data.census.gov. The 2020 poverty estimates are considered experimental and can be found on the ACS Experimental Data webpage: https://www.census.gov/programs-surveys/acs/data/experimental-data.html.  Back
4 For race/ethnicity tables, all races exclude children of Hispanic origin. The Child Welfare Outcomes Report data site http://cwoutcomes.acf.hhs.gov/cwodatasite provides alternative race/ethnicity breakdowns in which race and ethnicity are treated as two separate categories.  Back
5 A child victim is defined as a child for whom the state determined at least one maltreatment was substantiated or indicated. This includes a child who died of child abuse and neglect. This is a change from prior years when children with dispositions of alternative response victim were included as victims. The rate for foster care entry is per 1,000 children in the state population. Data on child maltreatment victims are from NCANDS. Data on foster care entry rate, children in foster care on 9/30, and children adopted are from AFCARS.  Back
6 The reporting population subject to the caseworker visits requirements includes all children under age 18 for at least the first day of the FY (October 1) who have been in foster care for at least one full calendar month during the FY. All states have the option of using an approved sampling procedure for the caseworker visits reporting requirement.  Back

B. Child Maltreatment Data (National Child Abuse and Neglect Data System [NCANDS]) 7

Overview Maltreatment Information 8
  2017 2018 2019 2020 2021
  Number Rate Number Rate Number Rate Number Rate Number Rate
Children subject of an investigated report alleging child maltreatment 3,484 11.4 per 1,000 3,817 12.6 per 1,000 4,378 14.6 per 1,000 4,938 16.0 per 1,000 4,845 15.9 per 1,000
Total child maltreatment victims 1,280 4.2 per 1,000 1,265 4.2 per 1,000 1,342 4.5 per 1,000 1,294 4.2 per 1,000 1,322 4.3 per 1,000
Child Fatalities 4 1.3 per 100,000 1 0.3 per 100,000 4 1.3 per 100,000 0 0.0 per 100,000 2 0.7 per 100,000
Age of Child Victims (%)
  2017 2018 2019 2020 2021
Under 1 year 19.5 18.1 15.4 14.3 17.8
1 year 5.3 6.3 6.4 6.0 5.5
2 years 5.8 5.4 5.1 5.1 5.0
3 years 6.0 5.6 5.7 5.5 5.6
4 years 6.7 6.2 5.7 6.0 5.7
5 years 5.5 5.5 5.7 5.1 5.4
6 years 5.0 5.9 5.9 5.3 5.4
7 years 5.2 4.3 4.3 4.7 5.6
8 years 4.7 4.0 4.6 4.7 4.8
9 years 4.5 4.7 4.2 5.8 4.6
10 years 4.4 5.1 5.5 4.6 5.1
11 years 4.2 4.3 5.1 5.3 4.5
12 years 4.0 4.1 5.2 4.7 4.4
13 years 3.8 4.8 4.3 5.0 4.5
14 years 4.2 4.4 4.4 5.1 5.1
15 years 4.0 4.2 4.7 4.4 3.9
16 years 3.8 4.0 4.5 4.0 4.1
17 years 2.8 2.1 2.8 3.7 2.9
18+ years 0.0 0.0 0.0 0.0 0.1
Missing data 0.7 1.1 0.3 0.7 0.2
Number 1,280 1,265 1,342 1,294 1,322
Race/Ethnicity of Child Victims (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian 0.0 0.2 0.5 0.1 0.6
Asian 10.2 7.7 8.0 8.6 6.4
Black 1.3 1.3 1.0 1.5 1.4
Native Hawaiian / Other Pacific Islander 24.1 27.0 26.2 26.8 24.9
Hispanic (of any race) 2.5 5.0 4.1 2.9 3.2
White 18.2 13.7 15.2 12.4 16.4
Two or more races 40.6 41.2 40.9 41.0 39.7
Missing data 3.0 3.9 3.9 6.7 7.3
Number 1,280 1,265 1,342 1,294 1,322
Maltreatment Types of Child Victims (%) 9
  2017 2018 2019 2020 2021
Emotional abuse 1.4 0.4 1.0 2.1 0.3
Medical neglect 1.2 1.1 0.8 0.8 0.8
Neglect 13.1 13.2 16.4 21.6 20.1
Physical abuse 8.7 8.3 10.6 9.9 5.9
Sexual abuse 4.7 5.8 5.9 7.0 5.5
Sex trafficking 0.0 0.1 1.3 1.3 2.0
Missing data 0.0 0.0 0.0 0.0 0.0
Other 90.4 93.2 92.3 93.0 96.1
Number 1,280 1,265 1,342 1,294 1,322
Time to Investigation (in hours) 10
  2017 2018 2019 2020 2021
Mean 166.5 290.1 292.0 253.6 290.8
Median >48 but <72 >48 but <72 >48 but <72 >48 but <72 >72 but<96

7 The unique count of child victims counts a child only once regardless of the number of times he or she was found to be a victim during the reporting year.  Back
8 The rates for Child Protective Services responses and victims are per 1,000 children under age 18; for fatalities, the rate is per 100,000 children under age 18.  Back
9 These percentages are calculated against the number of unique victims. A child may have been the victim of more than one type of maltreatment, or the same type of maltreatment more than once. As a result, the total percentages both within and across maltreatment categories may exceed 100.  Back
10 Response time is defined as the time between the report of suspected maltreatment and the first face-to-face contact with the alleged victim or with another person who can provide information on the allegation.  Back

C. Characteristics of Children in Foster Care (Adoption and Foster Care Analysis and Reporting System [AFCARS] Foster Care File)

Overview Foster Care Information
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Total number 1,518 1,506 1,603 1,653 1,519 1,179 1,224 1,272 1,029 1,037 1,090 1,043 1,169 1,089 1,138 1,607 1,687 1,706 1,593 1,418
Median length of stay (months) 11.9 12.2 12.2 12.2 13.1 N/A N/A N/A N/A N/A 13.3 10.8 12.1 14.5 16.2 12.2 12.4 12.3 13.1 12.0
Age of Children in Foster Care (%)
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Under 1 year 8.8 9.0 8.3 7.7 6.3 18.6 18.8 16.9 14.8 19.8 5.7 6.8 5.4 3.6 4.6 8.8 8.5 7.7 6.2 9.3
1 year 8.5 8.2 8.6 8.3 8.6 6.1 6.0 6.8 6.0 6.1 9.3 7.3 8.9 8.3 7.7 8.2 8.5 8.3 8.3 7.8
2 years 9.7 6.8 7.7 7.2 6.4 5.3 5.6 6.1 5.4 4.8 9.3 7.3 7.5 8.5 6.7 6.6 7.8 7.2 6.2 6.5
3 years 6.8 7.8 5.4 6.7 5.9 6.2 5.3 4.7 5.3 4.4 7.2 6.0 5.9 6.9 6.4 7.6 5.6 6.9 5.7 5.1
4 years 6.1 6.2 6.6 5.1 6.4 5.1 5.5 4.6 6.3 5.1 5.7 7.2 5.4 5.8 6.2 6.0 6.4 5.2 6.3 5.1
5 years 6.7 6.1 5.3 5.0 5.0 5.2 4.1 5.4 4.7 5.2 5.7 4.5 7.5 5.5 5.4 6.0 5.3 5.0 4.8 5.6
6 years 4.9 5.4 6.4 5.4 5.1 3.3 5.6 5.5 5.1 3.9 4.6 6.1 5.5 5.1 4.8 5.5 6.2 5.2 5.0 4.5
7 years 4.8 4.4 4.7 5.6 4.5 4.7 4.2 3.9 3.3 5.3 4.8 5.7 4.4 5.1 5.6 4.2 4.6 5.6 4.4 4.7
8 years 5.1 4.8 4.1 4.0 5.4 5.1 3.8 4.3 3.9 4.2 5.1 4.4 4.4 4.7 5.4 4.9 3.9 3.9 5.5 4.2
9 years 5.3 5.1 5.0 4.3 3.7 3.7 3.8 4.2 4.6 4.0 5.6 4.4 4.8 4.2 4.6 4.9 4.6 4.3 3.7 4.5
10 years 3.7 4.4 3.9 4.5 4.4 4.1 4.3 4.1 3.3 5.0 3.3 4.3 4.6 3.0 4.0 4.4 3.7 4.3 4.3 4.4
11 years 3.8 4.2 5.2 3.8 4.3 4.2 4.2 4.7 4.3 4.0 4.2 4.9 5.0 4.1 5.2 4.0 5.0 3.8 4.4 3.6
12 years 3.6 3.8 3.7 5.6 4.3 4.2 4.3 4.6 4.7 4.3 4.2 4.4 5.0 5.1 6.0 3.7 3.7 5.3 4.3 3.7
13 years 4.2 3.3 4.4 3.6 5.1 3.1 4.7 3.9 5.3 4.4 3.9 4.1 4.4 5.4 3.7 3.2 4.2 3.5 4.9 4.2
14 years 3.0 4.1 3.7 4.1 4.5 4.7 5.1 5.4 6.2 4.5 4.5 3.9 4.9 3.8 5.6 4.0 3.9 3.9 4.3 4.1
15 years 4.3 3.3 4.4 4.7 5.3 4.2 3.7 4.2 5.2 4.4 3.7 4.3 3.6 4.4 4.0 3.2 4.3 4.5 5.1 4.8
16 years 4.4 5.0 3.8 4.7 5.3 4.4 5.0 4.8 4.3 4.8 3.9 4.9 3.8 4.2 5.2 4.9 3.7 4.6 5.1 4.7
17 years 2.2 3.0 3.6 3.3 2.8 3.4 2.6 2.7 3.8 1.7 3.0 2.5 2.4 3.7 2.6 4.6 5.0 4.7 4.8 5.5
18 years 0.7 2.3 1.8 2.3 1.9 3.6 3.0 2.8 3.1 3.8 3.6 4.4 5.0 5.3 3.1 2.4 1.8 1.8 1.6 2.5
19 years 1.7 1.2 2.1 2.0 2.7 0.7 0.2 0.3 0.3 0.2 0.2 0.2 0.0 0.0 0.3 1.2 2.1 2.1 2.9 2.1
20+ years 1.7 1.5 1.1 2.1 2.1 0.3 0.2 0.2 0.2 0.0 0.5 <.1 <.1 0.3 0.3 1.6 1.2 2.1 2.1 2.9
Missing data 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 2.2 1.4 2.9 2.6 0.0 0.0 0.1 0.0 0.0
Race/Ethnicity of Children in Foster Care (%)
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alaska Native / American Indian 0.3 0.2 <.1 0.3 <.1 <.1 0.5 0.8 <.1 <.1 <.1 0.7 0.5 0.5 0.0 0.3 0.1 0.3 <.1 0.1
Asian 6.4 7.5 6.6 6.3 5.7 9.1 7.4 7.5 8.0 5.1 7.1 8.2 7.8 8.8 5.6 7.9 6.9 6.5 5.6 5.4
Black 1.7 1.5 1.3 1.1 0.9 2.2 2.1 1.3 1.6 1.8 2.2 2.4 1.4 1.8 2.1 1.7 1.4 1.3 0.9 0.6
Native Hawaiian / Other Pacific Islander 22.2 21.3 23.1 27.0 27.8 22.2 26.1 26.2 26.6 27.4 23.4 23.6 20.7 24.2 25.7 21.4 23.4 27.0 28.7 29.2
Hispanic (of any race) 2.1 1.1 2.6 3.0 3.1 2.7 4.4 3.6 3.3 2.9 3.7 3.0 3.0 3.5 3.3 1.5 2.4 3.0 2.9 2.8
White 13.0 14.1 11.8 14.2 13.0 18.8 14.3 16.4 13.7 17.2 15.6 17.2 13.8 15.1 16.5 15.6 12.3 13.8 13.3 13.3
Two or more races 52.0 52.8 52.7 46.2 47.4 43.2 42.6 40.5 42.9 41.4 46.0 43.1 49.4 43.5 44.3 49.7 51.3 45.8 45.8 45.5
Unknown 2.2 1.5 1.9 1.9 2.0 1.7 2.6 3.7 3.9 4.1 2.0 1.8 3.5 2.6 2.5 1.9 2.1 2.2 2.7 3.2
Missing data 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

D. Characteristics of Children "Waiting for Adoption" 11 (AFCARS Foster Care File)

Children Waiting for Adoption
  2017 2018 2019 2020 2021
Total waiting children 247 290 278 273 244
Number of waiting children whose parents' rights have been terminated 236 276 267 264 235

11 There is no federal definition for a child waiting to be adopted. The definition used in the tables on this page includes children and youth through age 17 who have a goal of adoption and/or whose parents' parental rights have been terminated. It excludes children 16 years old and older whose parents' parental rights have been terminated and who have a goal of emancipation. A state's own definition may differ from that used here.  Back

Age of Children Waiting for Adoption (%) 12
  2017 2018 2019 2020 2021
Under 1 year 2.8 1.4 1.4 2.9 5.3
1 year 9.3 6.6 10.1 10.6 8.6
2 years 7.7 9.0 8.6 8.4 7.8
3 years 9.3 6.2 7.2 6.2 4.9
4 years 7.3 8.3 5.4 6.2 4.5
5 years 6.5 5.9 5.4 5.1 5.3
6 years 4.1 7.6 4.0 6.2 9.4
7 years 1.6 5.2 6.8 4.4 3.7
8 years 2.8 3.4 6.5 7.0 5.3
9 years 3.6 4.1 1.4 3.3 5.7
10 years 6.5 4.5 5.8 3.3 3.3
11 years 2.8 5.5 4.3 6.6 2.0
12 years 5.3 4.1 4.7 3.7 3.7
13 years 4.1 4.1 4.0 5.1 4.5
14 years 4.1 6.6 4.7 2.9 7.0
15 years 5.7 5.5 6.8 4.0 5.7
16 years 7.7 5.5 5.4 8.1 4.1
17 years 8.9 6.6 7.6 5.9 9.0

12 Children older than 17 years fall outside of the definition used to identify waiting children and are therefore excluded from this table.  Back

Race/Ethnicity of Children Waiting for Adoption (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian 0.8 0.3 0.0 0.0 0.4
Asian 7.7 7.9 6.1 4.0 5.3
Black 0.8 0.7 0.7 0.4 0.8
Native Hawaiian / Other Pacific Islander 15.4 19.3 23.7 23.1 25.8
Hispanic (of any race) 2.4 1.0 1.8 2.2 2.9
White 17.0 10.0 10.1 13.2 13.5
Two or more races 53.4 59.3 56.5 54.9 48.4
Unknown 2.4 1.4 1.1 2.2 2.9
Missing data 0.0 0.0 0.0 0.0 0.0

E. Characteristics of Children Adopted (AFCARS Adoption File)

Children Adopted
  2017 2018 2019 2020 2021
Total children adopted 152 189 206 206 273
Age of Children Adopted (%)
  2017 2018 2019 2020 2021
Under 1 year 5.3 4.2 0.0 1.5 1.1
1 year 21.1 17.5 16.0 24.3 16.1
2 years 21.1 16.4 16.5 20.9 15.4
3 years 9.9 10.6 12.1 11.2 8.8
4 years 5.3 11.1 7.8 6.8 9.5
5 years 9.2 3.7 10.7 5.8 7.0
6 years 3.9 6.3 6.3 5.8 7.7
7 years 4.6 3.7 3.9 3.9 5.1
8 years 3.9 4.2 5.3 4.4 5.9
9 years 4.6 2.6 5.3 2.9 5.1
10 years 3.3 4.2 3.9 2.4 2.2
11 years 1.3 3.2 3.4 2.4 3.7
12 years 3.9 3.2 1.5 3.4 5.5
13 years 1.3 1.6 3.4 1.0 0.7
14 years 0.7 3.2 1.9 0.5 2.2
15 years 0.7 1.6 0.0 1.5 1.1
16 years 0.0 1.1 1.5 0.5 1.5
17 years 0.0 1.1 0.5 1.0 0.7
18 years 0.0 0.5 0.0 0.0 0.7
19 years 0.0 0.0 0.0 0.0 0.0
20+ years 0.0 0.0 0.0 0.0 0.0
Race/Ethnicity of Children Adopted (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian 0.0 0.0 0.0 0.0 0.0
Asian 5.3 10.6 7.8 9.2 1.8
Black 0.7 0.0 0.5 1.5 0.7
Native Hawaiian / Other Pacific Islander 23.7 22.8 19.4 34.5 31.1
Hispanic (of any race) 2.0 0.0 1.5 1.5 1.8
White 12.5 18.0 8.7 8.7 11.0
Two or more races 55.3 47.6 59.7 44.2 52.7
Unknown 0.7 1.1 2.4 0.5 0.7
Missing data 0.0 0.0 0.0 0.0 0.0

Hawaii [Outcomes Data]

Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)

Recurrence of Maltreatment Within 12 Months (%) 13
  2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Children without a recurrence 97.2 95.8 94.8 92.1 N/A
Children with one or more recurrences 2.8 4.2 5.2 7.9 N/A
Number 1,278 1,261 1,369 1,203 N/A

13 At the time of this analysis, data were not available to calculate the recurrence of maltreatment for children who were victims of maltreatment in 2021.  Back

Reduce the Incidence of Child Abuse and/or Neglect in Foster Care (NCANDS and AFCARS Foster Care File)

2.1 Maltreatment in Foster Care (%)
  2017 2018 2019 2020 2021
Children maltreated while in foster care 0.11 0.11 0.59 0.26 0.63
Children not maltreated while in foster care 99.89 99.89 99.41 99.74 99.37
Number 2,697 2,730 2,875 2,682 2,556

Increase Permanency for Children in Foster Care (AFCARS Foster Care File)

3.1 Exits of Children From Foster Care (%)
  2017 2018 2019 2020 2021
Adoption 18.0 17.3 17.3 18.8 23.5
Guardianship 14.8 13.7 15.2 18.5 19.9
Reunification 57.2 59.0 58.9 53.5 49.3
Other 8.2 8.6 7.7 8.7 6.3
Missing data 1.9 1.4 0.9 0.4 1.1
Number 1,090 1,043 1,169 1,089 1,138
Exits of Children With a Diagnosed Disability (%)
  2017 2018 2019 2020 2021
Adoption 33.0 29.5 31.5 34.8 41.3
Guardianship 12.9 14.2 12.5 17.7 11.9
Reunification 40.7 43.7 44.6 33.5 35.6
Other 10.3 11.1 10.1 13.9 10.6
Missing data 3.1 1.6 1.2 0.0 0.6
Number 194 190 168 158 160
Exits of Children Older than Age 12 at Entry Into Foster Care (%)
  2017 2018 2019 2020 2021
Adoption 1.8 2.6 0.8 1.6 2.5
Guardianship 12.9 8.2 8.3 9.4 23.4
Reunification 51.6 59.1 60.8 53.9 45.1
Other 28.4 28.0 29.2 34.8 26.2
Missing data 5.3 2.2 0.8 0.4 2.9
Number 225 232 240 256 244
Exits to Emancipation (%)
  2017 2018 2019 2020 2021
Children age 12 or younger at entry 6.1 12.7 6.8 4.3 10.1
Children older than 12 at entry 93.9 87.3 93.2 95.7 89.9
Missing data 0.0 0.0 0.0 0.0 0.0
Number 66 71 73 92 69
Exits by Race/Ethnicity (%)
  Alaska Native / American Indian Asian Black (non-Hispanic)
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 0.0 0.0 0.0 0.0 0.0 14.3 23.3 19.8 19.8 7.8 4.2 0.0 6.3 15.0 8.3
Guardianship 0.0 14.3 0.0 0.0 0.0 20.8 10.5 18.7 17.7 15.6 16.7 4.0 37.5 10.0 4.2
Reunification 0.0 85.7 83.3 100.0 0.0 51.9 57.0 57.1 44.8 60.9 79.2 72.0 37.5 75.0 79.2
Other 100.0 0.0 16.7 0.0 0.0 10.4 7.0 4.4 15.6 10.9 0.0 24.0 18.8 0.0 8.3
Missing data 0.0 0.0 0.0 0.0 0.0 2.6 2.3 0.0 2.1 4.7 0.0 0.0 0.0 0.0 0.0
Number 1 7 6 5 0 77 86 91 96 64 24 25 16 20 24
Exits by Race/Ethnicity (%)
  Native Hawaiian/Other Pac. Is. Hispanic (of any race) White (non-Hispanic)
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 20.0 17.5 14.5 26.9 28.3 10.0 0.0 5.7 7.9 13.5 16.5 17.9 11.2 11.0 16.0
Guardianship 18.0 13.0 13.2 14.8 24.2 20.0 3.2 11.4 18.4 13.5 7.1 9.5 10.6 17.1 13.8
Reunification 51.0 63.4 63.6 50.0 43.7 62.5 74.2 71.4 65.8 64.9 68.2 64.2 71.4 64.6 62.2
Other 9.0 5.3 8.3 7.6 3.8 7.5 19.4 8.6 7.9 8.1 7.1 6.7 5.6 7.3 6.9
Missing data 2.0 0.8 0.4 0.8 0.0 0.0 3.2 2.9 0.0 0.0 1.2 1.7 1.2 0.0 1.1
Number 255 246 242 264 293 40 31 35 38 37 170 179 161 164 188
Exits by Race/Ethnicity (%)
  Unable to Determine Two or More Races Missing Data
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 13.6 10.5 12.2 3.6 7.1 19.6 18.4 21.3 19.0 27.8 0.0 0.0 0.0 0.0 0.0
Guardianship 9.1 10.5 17.1 21.4 10.7 14.6 17.8 16.5 21.7 21.8 0.0 0.0 0.0 0.0 0.0
Reunification 63.6 78.9 65.9 75.0 78.6 55.7 51.8 52.9 49.8 42.1 0.0 0.0 0.0 0.0 0.0
Other 9.1 0.0 2.4 0.0 3.6 8.0 10.4 8.5 9.5 6.9 0.0 0.0 0.0 0.0 0.0
Missing data 4.5 0.0 2.4 0.0 0.0 2.2 1.6 0.9 0.0 1.4 0.0 0.0 0.0 0.0 0.0
Number 22 19 41 28 28 501 450 577 474 504 0 0 0 0 0

Reduce Time to Reunification Without Increasing Reentry (AFCARS Foster Care File)

Time to Reunification (%)
  2017 2018 2019 2020 2021
Less than 12 mos. 70.6 76.4 75.8 67.2 69.0
At least 12 mos., but less than 24 mos. 19.3 16.7 18.6 23.0 22.5
At least 24 mos., but less than 36 mos. 7.9 5.5 5.1 7.4 6.2
At least 36 mos., but less than 48 mos. 1.6 1.3 0.3 2.4 2.1
48 or more mos. 0.6 0.0 0.3 0.0 0.2
Missing data 0.0 0.0 0.0 0.0 0.0
Number 623 615 689 583 561
Children Reentering Foster Care (%)
  2017 2018 2019 2020 2021
Children entering care for the first time 73.1 76.6 80.8 73.2 76.1
Children reentering care within 12 mos. of a prior episode 11.7 11.2 8.9 11.2 9.9
Children reentering care more than 12 mos. after a prior episode 14.2 11.7 10.1 15.4 13.1
Missing data 1.0 0.5 0.2 0.3 0.9
Number 1,179 1,224 1,272 1,029 1,037

Reduce Time in Foster Care to Adoption (AFCARS Foster Care File)

Time to Adoption (%)
  2017 2018 2019 2020 2021
Less than 12 mos. 6.1 6.7 2.5 4.4 3.0
At least 12 mos., but less than 24 mos. 41.8 41.7 31.2 43.9 41.6
At least 24 mos., but less than 36 mos. 41.3 26.7 43.6 28.8 30.7
At least 36 mos., but less than 48 mos. 6.1 21.7 13.9 20.0 17.2
48 or more mos. 4.6 3.3 8.9 2.9 7.5
Missing data 0.0 0.0 0.0 0.0 0.0
Number 196 180 202 205 267

Increase Placement Stability (AFCARS Foster Care File)

Number of Placements by Time in Care (%)
  In Care Less Than 12 Months In Care at Least 12 months but Less Than 24 months In Care for 24 Months or Longer Time in Care Missing or Out of Range
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Children with 2 or fewer placements 89.4 85.6 87.6 87.0 87.7 73.2 78.8 73.8 77.7 78.8 53.3 51.9 57.9 57.0 57.4 0.0 100.0 100.0 100.0 100.0
Children with 3 or more placements 7.1 10.0 8.9 11.2 10.2 26.4 21.2 26.2 22.3 21.0 46.7 48.1 42.1 43.0 42.6 0.0 0.0 0.0 0.0 0.0
Missing Placement setting counts 3.4 4.4 3.5 1.8 2.1 0.4 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total number 1,306 1,363 1,415 1,177 1,147 792 740 775 802 742 599 626 684 698 662 0 1 1 5 5

Reduce Placement of Young Children in Group Homes or Institutions (AFCARS Foster Care File)

Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%)
  2017 2018 2019 2020 2021
Group homes 3.2 3.9 2.8 2.2 2.2
Institution 1.5 1.8 2.2 1.0 1.3
Other settings 95.2 94.2 94.9 96.8 96.1
Missing data 0.1 0.1 0.1 0.0 0.4
Number 866 895 937 724 778