Florida

Florida [Context Data]

A. Context Statistics 1 2

General Child Population (Census Bureau) 3
  2017 2018 2019 2020 2021
Total children under 18 years 4,204,867 4,226,134 4,233,967 4,282,995 4,289,280
Race/ethnicity (%) 4
Alaska Native / American Indian 0.2 0.2 0.2 0.2 0.2
Asian 2.7 2.7 2.7 2.8 2.8
Black 20.3 20.2 20.1 20.0 19.9
Native Hawaiian / Other Pacific Islander <.1 <.1 <.1 <.1 <.1
Hispanic (of any race) 30.3 30.7 31.1 31.4 31.5
White 42.8 42.3 42.0 41.7 41.6
Two or more races 3.7 3.7 3.8 3.9 4.0
Child population in poverty (%) 20.3 19.7 17.7 16.5 17.8
Child Welfare Summary 5
  2017 2018 2019 2020 2021
Child maltreatment victims 40,103 36,795 32,915 28,268 27,394
Foster care entry rate 4.0 3.8 3.7 3.1 3.1
Children in foster care on 9/30 24,641 24,404 24,563 23,516 23,507
Children adopted 3,831 4,455 4,714 4,534 3,938
Caseworker Visits 6
  2017 2018 2019 2020 2021
Children receiving monthly visits (%) 97 96 96 96 96
Numerator 263,806 261,888 257,231 249,319 245,381
Denominator 272,042 271,687 268,857 259,803 255,216
Children receiving visits in the home (%) 99 99 100 98 83
Numerator 261,101 259,678 256,547 243,434 204,847
Denominator 263,806 261,888 257,231 249,319 245,381

1 The source data for each table is indicated in parentheses for each section. A calendar year is the basis for data from the Census Bureau. Most of the other data on these pages are from the National Child Abuse and Neglect Data System (NCANDS) or the Adoption and Foster Care Analysis and Reporting System (AFCARS) and are based on the federal fiscal year, October 1 through September 30.  Back
2 Data that did not meet the quality standards for inclusion in the report are represented as DQ*. Incomplete data excluded from inclusion in the report are represented as --. For additional information on the data quality thresholds for the Child Welfare Outcomes Report, please reference the full report or the Child Welfare Outcomes data site.  Back
3 The total child population and data on race/ethnicity represent estimates from the Census Bureau https://www.census.gov/data/tables.html . Child poverty data are from the Census Bureau's American Community Survey (ACS). Due to the impact of the COVID-19 pandemic, the 2020 poverty estimates are not available on data.census.gov. The 2020 poverty estimates are considered experimental and can be found on the ACS Experimental Data webpage: https://www.census.gov/programs-surveys/acs/data/experimental-data.html.  Back
4 For race/ethnicity tables, all races exclude children of Hispanic origin. The Child Welfare Outcomes Report data site http://cwoutcomes.acf.hhs.gov/cwodatasite provides alternative race/ethnicity breakdowns in which race and ethnicity are treated as two separate categories.  Back
5 A child victim is defined as a child for whom the state determined at least one maltreatment was substantiated or indicated. This includes a child who died of child abuse and neglect. This is a change from prior years when children with dispositions of alternative response victim were included as victims. The rate for foster care entry is per 1,000 children in the state population. Data on child maltreatment victims are from NCANDS. Data on foster care entry rate, children in foster care on 9/30, and children adopted are from AFCARS.  Back
6 The reporting population subject to the caseworker visits requirements includes all children under age 18 for at least the first day of the FY (October 1) who have been in foster care for at least one full calendar month during the FY. All states have the option of using an approved sampling procedure for the caseworker visits reporting requirement.  Back

B. Child Maltreatment Data (National Child Abuse and Neglect Data System [NCANDS]) 7

Overview Maltreatment Information 8
  2017 2018 2019 2020 2021
  Number Rate Number Rate Number Rate Number Rate Number Rate
Children subject of an investigated report alleging child maltreatment 296,250 70.5 per 1,000 292,518 69.2 per 1,000 285,141 67.3 per 1,000 251,149 58.6 per 1,000 256,060 59.7 per 1,000
Total child maltreatment victims 40,103 9.5 per 1,000 36,795 8.7 per 1,000 32,915 7.8 per 1,000 28,268 6.6 per 1,000 27,394 6.4 per 1,000
Child Fatalities 101 2.4 per 100,000 111 2.6 per 100,000 114 2.7 per 100,000 101 2.4 per 100,000 84 2.0 per 100,000
Age of Child Victims (%)
  2017 2018 2019 2020 2021
Under 1 year 15.7 16.1 15.6 15.9 15.7
1 year 8.2 8.1 7.6 8.0 7.4
2 years 7.7 7.4 7.2 7.2 7.2
3 years 6.8 6.9 7.0 6.9 6.4
4 years 6.3 6.3 6.2 6.1 5.9
5 years 5.9 5.9 5.8 6.3 6.0
6 years 5.6 5.6 5.6 5.3 5.6
7 years 5.4 5.1 5.0 5.3 5.2
8 years 5.3 4.8 4.6 4.7 4.9
9 years 4.8 4.9 4.9 4.4 4.3
10 years 4.3 4.7 4.6 4.4 4.4
11 years 3.8 4.3 4.4 4.2 4.1
12 years 3.7 3.7 4.2 4.2 4.5
13 years 3.5 3.6 3.9 4.0 4.6
14 years 3.6 3.5 3.8 3.8 4.2
15 years 3.4 3.4 3.8 3.7 3.8
16 years 3.3 3.0 3.1 3.1 3.3
17 years 2.4 2.3 2.5 2.1 2.2
18+ years <.1 <.1 0.0 0.0 0.0
Missing data 0.4 0.4 0.3 0.3 0.3
Number 40,103 36,795 32,915 28,268 27,394
Race/Ethnicity of Child Victims (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian 0.1 0.1 <.1 0.2 0.1
Asian 0.3 0.4 0.3 0.4 0.3
Black 29.3 28.8 27.3 27.8 29.1
Native Hawaiian / Other Pacific Islander 0.0 <.1 <.1 0.0 0.1
Hispanic (of any race) 17.5 17.5 18.7 17.7 18.2
White 43.7 43.7 43.9 44.4 42.4
Two or more races 4.9 5.2 5.2 5.3 5.4
Missing data 4.2 4.1 4.4 4.2 4.4
Number 40,103 36,795 32,915 28,268 27,394
Maltreatment Types of Child Victims (%) 9
  2017 2018 2019 2020 2021
Emotional abuse 1.1 1.3 1.3 1.0 1.3
Medical neglect 3.0 3.2 3.3 3.4 3.7
Neglect 60.5 61.5 61.2 61.9 61.5
Physical abuse 8.2 8.5 8.7 8.5 8.2
Sexual abuse 7.1 7.9 9.1 8.4 9.6
Sex trafficking 0.0 0.0 0.0 0.0 0.0
Missing data 0.0 0.0 0.0 0.0 0.0
Other 46.3 43.7 43.1 42.8 41.0
Number 40,103 36,795 32,915 28,268 27,394
Time to Investigation (in hours) 10
  2017 2018 2019 2020 2021
Mean 11.8 11.7 10.7 10.8 11.5
Median <24 <24 <24 <24 <24

7 The unique count of child victims counts a child only once regardless of the number of times he or she was found to be a victim during the reporting year.  Back
8 The rates for Child Protective Services responses and victims are per 1,000 children under age 18; for fatalities, the rate is per 100,000 children under age 18.  Back
9 These percentages are calculated against the number of unique victims. A child may have been the victim of more than one type of maltreatment, or the same type of maltreatment more than once. As a result, the total percentages both within and across maltreatment categories may exceed 100.  Back
10 Response time is defined as the time between the report of suspected maltreatment and the first face-to-face contact with the alleged victim or with another person who can provide information on the allegation.  Back

C. Characteristics of Children in Foster Care (Adoption and Foster Care Analysis and Reporting System [AFCARS] Foster Care File)

Overview Foster Care Information
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Total number 22,935 23,734 23,538 23,838 22,949 16,799 16,175 15,597 13,392 13,212 15,094 15,505 14,572 13,712 12,654 24,641 24,404 24,563 23,516 23,507
Median length of stay (months) 9.6 10.5 10.8 11.3 12.5 N/A N/A N/A N/A N/A 12.5 13.5 14.0 15.3 16.1 10.5 10.9 11.3 12.5 12.5
Age of Children in Foster Care (%)
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Under 1 year 8.9 9.0 9.0 8.5 8.4 20.1 20.3 20.1 21.6 21.5 4.8 4.8 4.8 4.1 4.1 8.8 8.9 8.5 8.4 8.2
1 year 10.9 10.2 10.7 9.9 10.1 8.4 9.2 7.9 8.5 7.6 9.8 9.4 9.8 9.3 9.5 10.1 10.6 9.9 10.0 9.7
2 years 9.3 9.7 9.6 9.1 9.0 8.1 7.9 7.3 7.6 7.1 10.1 10.0 10.4 10.3 10.0 9.6 9.4 9.0 8.9 8.6
3 years 7.7 8.5 8.1 7.8 7.6 7.2 6.9 6.4 6.6 6.3 8.0 9.0 9.2 8.5 8.8 8.4 8.1 7.7 7.5 7.3
4 years 6.9 7.2 7.4 6.7 6.5 6.0 6.4 5.7 5.7 5.6 7.4 7.9 7.9 7.6 7.3 7.1 7.3 6.6 6.5 6.6
5 years 5.6 5.8 6.4 6.2 6.1 5.4 5.8 5.2 5.5 5.6 6.6 6.4 7.0 7.1 6.6 5.8 6.3 6.2 6.0 5.6
6 years 5.4 5.0 5.6 5.3 5.4 5.2 5.1 5.0 4.9 5.4 5.0 5.4 6.2 5.9 6.0 5.4 5.5 5.2 5.4 5.6
7 years 5.0 4.9 5.0 4.9 5.0 4.7 4.8 4.4 4.9 4.9 5.3 4.6 5.0 5.4 5.3 5.1 5.2 4.9 4.9 5.1
8 years 5.2 4.7 4.4 4.7 4.6 4.8 4.3 4.0 4.0 4.5 5.2 5.1 4.7 4.9 5.1 4.8 4.5 4.8 4.6 4.7
9 years 4.6 4.7 4.4 4.1 4.1 4.2 4.5 4.0 3.7 3.8 5.1 5.1 4.3 4.4 4.4 4.7 4.3 4.1 4.1 4.3
10 years 4.0 4.2 4.4 4.2 3.8 3.9 4.0 3.8 3.7 3.7 4.5 4.4 4.2 4.4 3.9 4.1 4.3 4.1 3.7 3.8
11 years 3.9 3.7 4.1 4.2 3.9 3.4 3.6 3.7 3.5 3.9 3.8 3.8 4.1 4.3 3.9 3.7 4.0 4.2 3.8 3.8
12 years 3.2 3.6 3.5 3.8 3.9 3.4 3.2 3.4 3.6 3.7 3.5 3.6 3.7 3.8 4.1 3.6 3.5 3.7 3.9 3.7
13 years 3.4 3.2 3.5 3.5 3.7 3.1 3.0 3.2 3.5 3.5 3.0 3.0 3.2 3.7 3.4 3.3 3.4 3.5 3.7 3.9
14 years 3.4 3.4 3.2 3.5 3.6 3.4 3.0 2.9 3.0 3.7 3.0 2.7 2.7 3.1 3.3 3.5 3.3 3.5 3.5 3.9
15 years 3.9 3.6 3.7 3.5 3.8 3.2 3.1 3.4 3.4 3.2 3.0 2.9 2.6 2.5 2.7 3.6 3.7 3.5 3.7 3.7
16 years 4.5 4.0 3.7 3.9 3.9 3.3 3.0 2.8 3.0 2.9 3.0 2.7 2.6 2.7 2.8 3.9 3.7 3.9 3.9 3.9
17 years 4.2 4.6 3.2 3.5 3.8 2.2 1.9 1.9 1.9 1.9 2.8 2.7 2.4 2.5 2.8 4.5 3.9 3.7 4.0 3.9
18 years <.1 <.1 <.1 1.4 1.4 0.0 <.1 2.7 0.6 0.5 6.1 6.6 4.0 3.9 3.9 0.0 <.1 1.6 1.6 1.7
19 years <.1 <.1 0.0 0.8 1.0 <.1 0.0 1.3 0.4 0.4 0.0 0.0 0.6 0.6 0.8 <.1 0.0 0.9 1.0 1.1
20+ years 0.0 0.0 0.0 0.4 0.6 0.0 0.0 0.8 0.2 0.2 0.0 <.1 0.2 0.4 0.7 <.1 0.0 0.5 0.7 0.8
Missing data <.1 <.1 <.1 <.1 <.1 <.1 0.0 <.1 <.1 <.1 <.1 <.1 0.3 0.6 0.6 <.1 0.0 <.1 <.1 0.1
Race/Ethnicity of Children in Foster Care (%)
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alaska Native / American Indian 0.2 <.1 <.1 <.1 0.1 <.1 <.1 <.1 0.3 0.2 0.2 <.1 <.1 0.1 0.3 <.1 <.1 <.1 0.1 <.1
Asian 0.2 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.1 0.1
Black 31.0 30.5 29.8 29.7 28.5 29.2 28.8 28.9 27.1 28.9 30.0 29.7 29.0 28.9 27.9 30.3 29.9 29.7 28.7 29.0
Native Hawaiian / Other Pacific Islander <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 0.0 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1
Hispanic (of any race) 16.1 16.0 15.7 16.4 17.2 17.3 17.4 17.9 17.6 18.0 17.3 18.2 16.7 16.5 17.7 16.1 15.6 16.5 17.0 17.3
White 46.2 46.4 46.9 46.0 46.3 46.3 46.1 45.7 47.6 44.3 45.6 45.1 46.8 46.8 45.8 46.6 47.0 46.2 46.5 45.4
Two or more races 5.9 6.3 6.8 6.9 7.0 6.4 6.8 6.4 6.3 6.9 6.0 6.3 6.6 6.8 7.3 6.1 6.6 6.7 6.7 6.8
Unknown 0.5 0.5 0.6 0.6 0.8 0.6 0.5 0.6 1.0 1.5 0.5 0.3 0.6 0.6 0.8 0.5 0.6 0.6 0.8 1.2
Missing data 0.0 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1 <.1

D. Characteristics of Children "Waiting for Adoption" 11 (AFCARS Foster Care File)

Children Waiting for Adoption
  2017 2018 2019 2020 2021
Total waiting children 7,977 9,144 9,283 9,073 9,046
Number of waiting children whose parents' rights have been terminated 4,819 5,727 5,850 5,150 5,649

11 There is no federal definition for a child waiting to be adopted. The definition used in the tables on this page includes children and youth through age 17 who have a goal of adoption and/or whose parents' parental rights have been terminated. It excludes children 16 years old and older whose parents' parental rights have been terminated and who have a goal of emancipation. A state's own definition may differ from that used here.  Back

Age of Children Waiting for Adoption (%) 12
  2017 2018 2019 2020 2021
Under 1 year 4.0 4.4 3.9 3.9 3.9
1 year 9.9 10.3 10.2 10.4 10.1
2 years 10.7 10.3 10.0 9.8 9.9
3 years 8.8 8.8 8.7 8.3 8.2
4 years 7.6 7.6 7.3 6.9 7.4
5 years 6.0 6.5 6.9 6.5 6.1
6 years 5.7 5.7 5.7 5.7 5.7
7 years 5.4 5.5 5.2 5.4 5.3
8 years 4.9 5.1 5.2 4.8 4.9
9 years 5.0 4.4 4.3 4.7 4.7
10 years 4.3 4.6 4.5 4.0 4.3
11 years 3.8 4.5 4.5 4.5 4.3
12 years 4.1 3.7 4.2 4.5 4.2
13 years 3.4 4.0 3.9 4.2 4.6
14 years 4.1 3.7 4.3 4.2 4.6
15 years 4.3 4.2 4.1 4.8 4.4
16 years 4.1 3.8 4.3 4.1 4.3
17 years 3.9 2.9 2.7 3.4 3.1

12 Children older than 17 years fall outside of the definition used to identify waiting children and are therefore excluded from this table.  Back

Race/Ethnicity of Children Waiting for Adoption (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian <.1 <.1 <.1 <.1 <.1
Asian 0.2 0.2 <.1 <.1 <.1
Black 29.9 29.7 27.7 27.6 27.8
Native Hawaiian / Other Pacific Islander <.1 <.1 <.1 <.1 <.1
Hispanic (of any race) 14.1 13.5 14.9 15.3 15.2
White 48.7 49.0 49.7 48.6 48.2
Two or more races 6.4 6.7 7.0 7.7 7.5
Unknown 0.6 0.8 0.5 0.7 1.1
Missing data 0.0 <.1 <.1 0.0 0.0

E. Characteristics of Children Adopted (AFCARS Adoption File)

Children Adopted
  2017 2018 2019 2020 2021
Total children adopted 3,831 4,455 4,714 4,534 3,938
Age of Children Adopted (%)
  2017 2018 2019 2020 2021
Under 1 year 3.2 3.2 2.8 2.7 2.4
1 year 12.7 11.3 12.0 10.7 11.0
2 years 15.6 15.0 13.8 14.0 14.0
3 years 10.1 11.3 11.9 10.6 11.0
4 years 8.4 9.2 9.6 8.5 8.3
5 years 6.7 6.8 8.1 8.6 7.3
6 years 5.8 6.4 6.1 6.2 6.8
7 years 5.4 5.0 5.7 5.8 6.0
8 years 5.0 5.2 4.4 4.7 5.1
9 years 4.5 4.7 4.2 4.3 5.1
10 years 4.0 4.3 3.8 4.5 3.7
11 years 4.0 3.5 4.1 3.8 3.4
12 years 3.2 3.5 3.3 3.6 4.2
13 years 3.1 2.7 2.6 3.4 2.3
14 years 2.3 2.4 2.2 2.7 2.7
15 years 2.3 1.9 1.8 2.0 2.4
16 years 2.0 1.7 2.1 1.9 2.0
17 years 1.5 1.5 1.3 1.8 2.0
18 years 0.3 0.3 0.2 0.2 0.3
19 years 0.0 0.0 0.0 0.0 0.0
20+ years 0.0 0.0 0.0 0.0 0.0
Race/Ethnicity of Children Adopted (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian <.1 <.1 <.1 0.0 0.0
Asian <.1 0.2 0.2 0.2 0.1
Black 27.1 25.1 27.1 24.5 23.8
Native Hawaiian / Other Pacific Islander <.1 0.0 0.0 <.1 <.1
Hispanic (of any race) 13.9 14.3 13.2 13.7 14.9
White 51.5 52.8 51.8 53.9 51.7
Two or more races 7.0 7.1 7.1 7.3 8.8
Unknown 0.4 0.3 0.6 0.3 0.7
Missing data <.1 0.0 0.0 <.1 0.0

Florida [Outcomes Data]

Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)

Recurrence of Maltreatment Within 12 Months (%) 13
  2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Children without a recurrence 92.2 92.9 93.3 93.2 N/A
Children with one or more recurrences 7.8 7.1 6.7 6.8 N/A
Number 38,898 36,208 31,754 28,096 N/A

13 At the time of this analysis, data were not available to calculate the recurrence of maltreatment for children who were victims of maltreatment in 2021.  Back

Reduce the Incidence of Child Abuse and/or Neglect in Foster Care (NCANDS and AFCARS Foster Care File)

2.1 Maltreatment in Foster Care (%)
  2017 2018 2019 2020 2021
Children maltreated while in foster care 0.04 0.01 0.02 0.01 0.01
Children not maltreated while in foster care 99.96 99.99 99.98 99.99 99.99
Number 39,735 39,909 39,135 37,230 36,161

Increase Permanency for Children in Foster Care (AFCARS Foster Care File)

3.1 Exits of Children From Foster Care (%)
  2017 2018 2019 2020 2021
Adoption 23.9 27.1 31.2 32.3 30.6
Guardianship 20.9 19.5 18.3 17.2 17.7
Reunification 48.0 46.0 44.5 43.8 44.5
Other 6.4 6.8 5.2 5.6 6.2
Missing data 0.8 0.6 0.8 1.1 1.0
Number 15,094 15,505 14,572 13,712 12,654
Exits of Children With a Diagnosed Disability (%)
  2017 2018 2019 2020 2021
Adoption 36.3 42.0 47.7 47.4 45.0
Guardianship 17.7 14.9 11.4 11.3 12.2
Reunification 38.5 34.1 30.2 30.3 29.6
Other 7.4 8.7 10.4 10.8 13.2
Missing data 0.1 0.2 0.2 0.2 <.1
Number 2,896 2,707 2,549 2,552 2,113
Exits of Children Older than Age 12 at Entry Into Foster Care (%)
  2017 2018 2019 2020 2021
Adoption 8.1 7.9 10.0 10.9 9.7
Guardianship 23.6 23.0 24.4 22.3 22.4
Reunification 34.4 32.3 31.9 31.0 30.9
Other 33.3 36.3 33.4 35.3 36.3
Missing data 0.6 0.5 0.3 0.6 0.6
Number 2,495 2,496 2,049 1,990 1,912
Exits to Emancipation (%)
  2017 2018 2019 2020 2021
Children age 12 or younger at entry 11.7 12.2 7.2 6.4 8.4
Children older than 12 at entry 88.3 87.8 92.8 93.6 91.6
Missing data 0.0 0.0 0.0 0.0 0.0
Number 931 1,026 734 747 750
Exits by Race/Ethnicity (%)
  Alaska Native / American Indian Asian Black (non-Hispanic)
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 3.1 6.7 15.4 0.0 0.0 2.8 32.1 33.3 24.2 11.1 21.7 23.2 29.1 27.7 26.4
Guardianship 43.8 40.0 23.1 14.3 37.1 16.7 3.6 6.7 18.2 0.0 20.8 19.7 18.8 18.4 18.7
Reunification 43.8 33.3 53.8 85.7 57.1 61.1 57.1 53.3 45.5 83.3 48.9 47.0 43.9 45.9 45.8
Other 6.3 6.7 0.0 0.0 5.7 13.9 7.1 3.3 12.1 5.6 8.3 9.7 7.7 7.3 8.2
Missing data 3.1 13.3 7.7 0.0 0.0 5.6 0.0 3.3 0.0 0.0 0.3 0.4 0.4 0.6 0.8
Number 32 15 13 14 35 36 28 30 33 18 4,531 4,611 4,223 3,961 3,532
Exits by Race/Ethnicity (%)
  Native Hawaiian/Other Pac. Is. Hispanic (of any race) White (non-Hispanic)
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 11.1 0.0 0.0 80.0 50.0 19.2 21.2 25.1 27.1 25.7 26.8 31.6 34.4 37.0 34.4
Guardianship 22.2 100.0 25.0 0.0 0.0 19.8 16.7 18.2 17.1 17.8 21.2 20.4 18.3 16.8 17.2
Reunification 55.6 0.0 50.0 0.0 25.0 54.1 54.4 50.8 49.3 49.2 45.5 41.9 42.1 40.3 42.0
Other 11.1 0.0 25.0 20.0 25.0 6.4 7.3 5.3 5.7 6.6 5.3 5.2 4.3 4.6 5.2
Missing data 0.0 0.0 0.0 0.0 0.0 0.6 0.4 0.7 0.8 0.7 1.2 0.9 1.0 1.3 1.2
Number 9 1 4 5 4 2,614 2,816 2,434 2,268 2,246 6,885 6,998 6,819 6,411 5,790
Exits by Race/Ethnicity (%)
  Unable to Determine Two or More Races Missing Data
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 20.0 26.5 30.6 17.1 25.0 27.7 30.2 33.8 34.3 37.0 0.0 0.0 0.0 0.0 0.0
Guardianship 15.0 22.4 10.6 13.4 13.5 22.9 20.1 17.5 15.4 17.5 0.0 0.0 14.3 42.9 0.0
Reunification 55.0 46.9 56.5 59.8 58.7 43.9 45.4 46.0 43.9 41.2 100.0 100.0 71.4 28.6 100.0
Other 10.0 2.0 2.4 6.1 1.9 4.8 3.5 1.7 5.0 3.8 0.0 0.0 14.3 0.0 0.0
Missing data 0.0 2.0 0.0 3.7 1.0 0.8 0.8 1.1 1.4 0.4 0.0 0.0 0.0 28.6 0.0
Number 80 49 85 82 104 905 980 957 931 924 2 7 7 7 1

Reduce Time to Reunification Without Increasing Reentry (AFCARS Foster Care File)

Time to Reunification (%)
  2017 2018 2019 2020 2021
Less than 12 mos. 68.2 67.4 63.4 60.1 57.8
At least 12 mos., but less than 24 mos. 26.5 26.6 28.7 32.0 33.2
At least 24 mos., but less than 36 mos. 4.0 4.9 6.6 6.1 7.3
At least 36 mos., but less than 48 mos. 0.8 0.6 1.2 1.4 1.3
48 or more mos. 0.4 0.4 0.2 0.3 0.5
Missing data 0.0 0.0 0.0 0.0 0.0
Number 7,243 7,125 6,481 6,005 5,631
Children Reentering Foster Care (%)
  2017 2018 2019 2020 2021
Children entering care for the first time 80.0 80.1 75.8 79.2 79.6
Children reentering care within 12 mos. of a prior episode 6.6 7.1 8.8 7.4 6.6
Children reentering care more than 12 mos. after a prior episode 13.0 12.6 14.8 12.9 13.5
Missing data 0.4 0.2 0.6 0.5 0.3
Number 16,799 16,175 15,597 13,392 13,212

Reduce Time in Foster Care to Adoption (AFCARS Foster Care File)

Time to Adoption (%)
  2017 2018 2019 2020 2021
Less than 12 mos. 12.7 10.5 10.3 8.4 7.0
At least 12 mos., but less than 24 mos. 38.6 36.3 34.4 32.1 28.1
At least 24 mos., but less than 36 mos. 33.8 34.8 34.7 35.1 36.2
At least 36 mos., but less than 48 mos. 9.8 13.0 14.1 16.5 18.4
48 or more mos. 5.1 5.4 6.5 8.0 10.4
Missing data 0.0 0.0 0.0 0.0 0.0
Number 3,601 4,201 4,546 4,431 3,873

Increase Placement Stability (AFCARS Foster Care File)

Number of Placements by Time in Care (%)
  In Care Less Than 12 Months In Care at Least 12 months but Less Than 24 months In Care for 24 Months or Longer Time in Care Missing or Out of Range
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Children with 2 or fewer placements 82.2 81.3 81.7 84.5 82.9 66.8 65.2 64.8 65.9 69.7 41.5 42.9 43.3 40.5 41.1 100.0 100.0 100.0 98.4 96.9
Children with 3 or more placements 17.8 18.7 18.3 15.5 17.1 33.2 34.8 35.2 34.1 30.3 58.5 57.1 56.7 59.5 58.9 0.0 0.0 0.0 1.6 3.1
Missing Placement setting counts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total number 20,764 20,063 18,977 16,504 15,763 11,692 11,576 11,437 11,415 10,408 7,258 8,253 8,662 9,250 9,925 21 17 59 61 65

Reduce Placement of Young Children in Group Homes or Institutions (AFCARS Foster Care File)

Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%)
  2017 2018 2019 2020 2021
Group homes 4.4 4.0 3.5 2.3 2.3
Institution 0.8 0.5 0.4 0.5 0.5
Other settings 94.8 95.5 96.2 97.3 97.2
Missing data 0.0 0.0 0.0 0.0 0.0
Number 14,192 13,840 12,562 11,198 10,993