Connecticut

Connecticut [Context Data]

A. Context Statistics 1 2

General Child Population (Census Bureau) 3
  2017 2018 2019 2020 2021
Total children under 18 years 743,729 736,061 727,280 738,511 729,710
Race/ethnicity (%) 4
Alaska Native / American Indian 0.3 0.3 0.3 0.3 0.3
Asian 5.3 5.3 5.4 5.4 5.4
Black 11.3 11.3 11.5 11.6 11.7
Native Hawaiian / Other Pacific Islander <.1 <.1 <.1 <.1 <.1
Hispanic (of any race) 23.9 24.7 25.3 25.9 26.4
White 55.3 54.4 53.5 52.7 52.0
Two or more races 3.9 4.0 4.0 4.1 4.1
Child population in poverty (%) 12.6 14.1 14.1 12.3 12.7
Child Welfare Summary 5
  2017 2018 2019 2020 2021
Child maltreatment victims 8,442 7,652 8,042 6,346 5,570
Foster care entry rate 2.7 2.8 2.8 1.8 1.6
Children in foster care on 9/30 4,135 4,228 4,352 4,034 3,488
Children adopted 488 497 661 450 460
Caseworker Visits 6
  2017 2018 2019 2020 2021
Children receiving monthly visits (%) 95 95 95 94 97
Numerator 43,266 39,837 41,640 38,316 36,941
Denominator 45,469 41,932 43,917 40,573 37,938
Children receiving visits in the home (%) 91 92 92 57 97
Numerator 39,299 36,640 38,374 21,653 35,929
Denominator 43,266 39,837 41,640 38,316 36,941

1 The source data for each table is indicated in parentheses for each section. A calendar year is the basis for data from the Census Bureau. Most of the other data on these pages are from the National Child Abuse and Neglect Data System (NCANDS) or the Adoption and Foster Care Analysis and Reporting System (AFCARS) and are based on the federal fiscal year, October 1 through September 30.  Back
2 Data that did not meet the quality standards for inclusion in the report are represented as DQ*. Incomplete data excluded from inclusion in the report are represented as --. For additional information on the data quality thresholds for the Child Welfare Outcomes Report, please reference the full report or the Child Welfare Outcomes data site.  Back
3 The total child population and data on race/ethnicity represent estimates from the Census Bureau https://www.census.gov/data/tables.html . Child poverty data are from the Census Bureau's American Community Survey (ACS). Due to the impact of the COVID-19 pandemic, the 2020 poverty estimates are not available on data.census.gov. The 2020 poverty estimates are considered experimental and can be found on the ACS Experimental Data webpage: https://www.census.gov/programs-surveys/acs/data/experimental-data.html.  Back
4 For race/ethnicity tables, all races exclude children of Hispanic origin. The Child Welfare Outcomes Report data site http://cwoutcomes.acf.hhs.gov/cwodatasite provides alternative race/ethnicity breakdowns in which race and ethnicity are treated as two separate categories.  Back
5 A child victim is defined as a child for whom the state determined at least one maltreatment was substantiated or indicated. This includes a child who died of child abuse and neglect. This is a change from prior years when children with dispositions of alternative response victim were included as victims. The rate for foster care entry is per 1,000 children in the state population. Data on child maltreatment victims are from NCANDS. Data on foster care entry rate, children in foster care on 9/30, and children adopted are from AFCARS.  Back
6 The reporting population subject to the caseworker visits requirements includes all children under age 18 for at least the first day of the FY (October 1) who have been in foster care for at least one full calendar month during the FY. All states have the option of using an approved sampling procedure for the caseworker visits reporting requirement.  Back

B. Child Maltreatment Data (National Child Abuse and Neglect Data System [NCANDS]) 7

Overview Maltreatment Information 8
  2017 2018 2019 2020 2021
  Number Rate Number Rate Number Rate Number Rate Number Rate
Children subject of an investigated report alleging child maltreatment 24,432 32.9 per 1,000 19,693 26.8 per 1,000 18,669 25.7 per 1,000 14,135 19.1 per 1,000 13,416 18.4 per 1,000
Total child maltreatment victims 8,442 11.4 per 1,000 7,652 10.4 per 1,000 8,042 11.1 per 1,000 6,346 8.6 per 1,000 5,570 7.6 per 1,000
Child Fatalities 11 1.5 per 100,000 8 1.1 per 100,000 4 0.5 per 100,000 9 1.2 per 100,000 14 1.9 per 100,000
Age of Child Victims (%)
  2017 2018 2019 2020 2021
Under 1 year 12.7 13.3 13.2 15.0 16.5
1 year 6.8 6.8 6.8 6.3 5.7
2 years 6.6 6.0 5.9 6.0 5.0
3 years 5.5 5.4 5.2 5.5 5.1
4 years 5.9 5.6 5.2 5.0 4.8
5 years 6.0 5.2 5.8 6.4 5.2
6 years 5.3 5.6 6.0 5.0 5.4
7 years 5.7 5.5 5.6 5.4 5.3
8 years 5.1 5.3 5.1 5.4 4.8
9 years 5.0 5.3 5.3 4.4 4.7
10 years 4.7 5.2 5.1 5.3 5.0
11 years 4.6 5.1 5.0 4.2 5.5
12 years 4.5 4.8 4.9 5.4 5.7
13 years 4.6 4.4 5.1 5.0 5.1
14 years 4.6 4.3 4.6 4.3 5.1
15 years 4.7 4.9 4.5 4.6 4.0
16 years 4.3 4.3 3.7 3.6 4.0
17 years 2.7 2.6 2.6 2.8 2.5
18+ years <.1 <.1 <.1 <.1 0.1
Missing data 0.6 0.3 0.3 0.5 0.3
Number 8,442 7,652 8,042 6,346 5,570
Race/Ethnicity of Child Victims (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian 0.1 0.1 0.1 0.1 0.1
Asian 0.6 0.8 0.7 0.5 0.6
Black 23.3 21.8 22.1 22.1 20.5
Native Hawaiian / Other Pacific Islander 0.1 <.1 <.1 0.1 0.0
Hispanic (of any race) 31.8 33.6 31.6 33.4 36.1
White 35.3 34.4 35.1 35.0 34.7
Two or more races 5.5 5.8 5.7 5.4 5.0
Missing data 3.2 3.4 4.7 3.5 3.1
Number 8,442 7,652 8,042 6,346 5,570
Maltreatment Types of Child Victims (%) 9
  2017 2018 2019 2020 2021
Emotional abuse 30.4 32.3 33.2 31.6 27.6
Medical neglect 3.7 2.9 3.1 2.6 2.8
Neglect 91.4 91.2 91.7 90.4 92.7
Physical abuse 6.3 5.4 5.5 5.6 4.7
Sexual abuse 4.8 5.2 4.9 6.0 7.2
Sex trafficking 0.0 0.0 0.0 0.0 0.1
Missing data 0.0 0.0 0.0 0.0 0.0
Other 0.0 0.0 0.0 0.0 0.0
Number 8,442 7,652 8,042 6,346 5,570
Time to Investigation (in hours) 10
  2017 2018 2019 2020 2021
Mean 77.0 95.6 144.4 133.4 135.0
Median <24 <24 <24 <24 <24

7 The unique count of child victims counts a child only once regardless of the number of times he or she was found to be a victim during the reporting year.  Back
8 The rates for Child Protective Services responses and victims are per 1,000 children under age 18; for fatalities, the rate is per 100,000 children under age 18.  Back
9 These percentages are calculated against the number of unique victims. A child may have been the victim of more than one type of maltreatment, or the same type of maltreatment more than once. As a result, the total percentages both within and across maltreatment categories may exceed 100.  Back
10 Response time is defined as the time between the report of suspected maltreatment and the first face-to-face contact with the alleged victim or with another person who can provide information on the allegation.  Back

C. Characteristics of Children in Foster Care (Adoption and Foster Care Analysis and Reporting System [AFCARS] Foster Care File)

Overview Foster Care Information
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Total number 3,660 3,712 4,095 4,085 3,873 2,002 2,076 2,050 1,345 1,168 1,527 1,560 1,794 1,397 1,553 4,135 4,228 4,352 4,034 3,488
Median length of stay (months) 14.7 15.7 15.5 14.9 20.0 N/A N/A N/A N/A N/A 17.5 19.1 20.0 19.4 24.6 16.2 15.3 15.4 20.1 23.9
Age of Children in Foster Care (%)
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Under 1 year 7.8 7.8 7.4 7.7 7.0 22.4 22.5 22.7 30.1 28.2 6.5 6.0 5.4 4.3 3.5 7.4 7.2 7.4 7.0 6.0
1 year 9.0 8.3 9.3 8.3 9.6 7.3 7.5 8.0 7.9 6.2 10.7 10.3 9.5 8.5 7.7 7.6 8.7 8.0 9.5 9.3
2 years 6.3 7.4 7.2 8.0 7.5 6.3 6.9 6.5 6.6 6.6 10.5 10.2 10.5 10.5 10.3 6.8 6.8 7.8 7.4 7.7
3 years 6.1 5.9 6.3 6.0 6.6 6.2 6.3 5.6 4.5 5.6 9.0 9.0 8.0 9.5 9.1 5.7 5.9 5.9 6.4 6.2
4 years 4.7 5.3 5.5 5.9 5.1 4.9 4.5 5.3 4.5 2.7 6.4 7.1 6.7 7.7 7.6 5.1 5.3 5.7 4.9 5.1
5 years 4.1 4.1 4.2 5.2 4.7 5.3 4.0 5.3 3.8 3.9 5.8 6.7 5.5 6.6 7.0 4.1 4.1 5.0 4.7 3.8
6 years 4.4 4.5 3.9 4.3 4.3 3.5 4.7 5.1 4.3 4.4 5.2 5.3 4.9 4.9 6.0 4.4 3.6 4.2 4.2 3.9
7 years 4.0 3.7 4.5 3.8 4.0 4.6 3.8 3.5 3.6 3.3 5.3 4.2 5.2 5.1 4.6 3.7 4.1 3.7 3.9 3.4
8 years 3.8 3.9 4.2 4.2 3.7 3.6 4.2 4.0 3.0 3.6 5.3 3.7 5.0 4.7 4.9 3.7 3.9 4.0 3.5 3.5
9 years 3.4 3.6 3.7 4.0 4.2 3.5 4.4 3.5 3.4 3.1 3.4 4.5 3.9 3.6 4.5 3.5 3.6 3.9 4.0 3.1
10 years 2.8 3.1 4.2 3.7 3.7 3.6 3.0 4.0 3.2 3.3 3.9 2.8 4.4 4.2 4.4 3.1 4.0 3.6 3.7 3.6
11 years 2.9 2.9 3.4 4.1 3.3 3.1 3.8 3.7 3.0 3.3 2.4 2.6 4.6 3.9 4.3 2.9 3.4 4.0 3.4 3.3
12 years 3.3 3.3 3.3 3.3 4.1 3.4 3.9 3.6 3.7 3.6 3.9 3.1 2.7 3.6 3.9 3.3 3.5 3.2 4.0 3.4
13 years 3.7 3.2 3.7 3.7 3.7 3.2 3.8 3.7 3.2 4.9 2.6 2.7 3.1 2.8 3.9 3.2 3.6 3.6 3.5 4.0
14 years 4.4 4.0 3.8 4.0 3.9 4.4 3.4 3.5 4.2 3.3 3.3 2.2 3.1 3.7 3.9 3.9 3.5 3.9 3.7 3.6
15 years 5.5 5.1 4.6 4.7 4.4 4.9 5.4 4.8 3.6 4.9 1.8 3.6 3.0 3.2 3.7 5.3 4.8 4.6 4.4 4.1
16 years 5.8 6.6 6.2 5.1 4.6 6.0 4.7 3.8 3.7 5.4 3.2 3.1 3.7 4.1 3.2 6.4 5.8 4.8 4.5 5.2
17 years 6.4 5.9 5.5 6.1 5.1 3.2 3.1 3.3 3.4 3.7 3.1 3.5 3.5 3.4 3.2 6.5 6.3 6.2 5.3 5.2
18 years 5.2 4.3 4.0 3.7 5.2 <.1 <.1 <.1 0.0 0.2 3.3 3.5 2.9 2.2 1.1 5.3 4.6 4.5 5.7 5.4
19 years 3.8 3.3 3.2 2.6 3.8 <.1 0.0 0.0 0.0 0.0 1.6 1.7 1.4 1.2 1.5 3.7 3.0 2.9 3.3 5.1
20+ years 2.1 2.7 1.7 1.4 1.5 0.0 0.0 <.1 0.0 0.0 1.3 1.5 1.7 0.9 0.7 2.9 2.4 2.4 2.3 3.9
Missing data 0.5 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 2.7 1.3 1.5 1.0 1.5 1.9 0.7 0.7 1.1
Race/Ethnicity of Children in Foster Care (%)
  In Foster Care on 10/1 FY Entered Foster Care in FY Exited Foster Care in FY In Foster Care on 9/30 FY
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Alaska Native / American Indian <.1 <.1 0.2 <.1 0.1 0.0 0.3 0.0 <.1 0.0 0.0 <.1 0.2 <.1 <.1 <.1 0.2 <.1 <.1 <.1
Asian 0.2 0.3 0.3 0.3 0.3 0.3 <.1 0.3 0.1 0.3 0.2 0.4 0.3 <.1 0.3 0.3 0.2 0.3 0.3 0.3
Black 22.3 22.3 22.3 23.8 24.2 20.5 22.0 23.7 22.5 20.0 19.5 19.2 19.2 21.9 21.5 22.4 23.3 24.3 24.1 24.0
Native Hawaiian / Other Pacific Islander <.1 <.1 <.1 <.1 <.1 0.0 <.1 <.1 <.1 0.0 0.0 0.0 0.0 0.2 <.1 <.1 <.1 <.1 <.1 0.0
Hispanic (of any race) 36.7 36.1 36.0 35.9 34.5 35.3 34.5 34.0 34.3 34.9 35.8 35.4 34.8 37.4 35.9 36.4 35.5 35.6 34.8 34.1
White 32.1 33.3 32.3 31.7 32.6 36.9 33.6 33.5 34.9 35.9 35.5 35.5 35.6 32.6 34.6 33.2 32.6 31.5 32.5 32.8
Two or more races 7.3 6.8 7.4 7.1 7.5 5.8 7.0 6.6 7.1 7.6 7.6 7.9 7.5 6.4 6.6 6.5 6.5 7.0 7.3 7.9
Unknown 1.2 1.2 1.5 1.1 0.7 1.1 2.5 1.8 0.7 1.3 1.4 1.5 2.5 1.4 1.0 1.1 1.7 1.2 0.9 0.8
Missing data 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

D. Characteristics of Children "Waiting for Adoption" 11 (AFCARS Foster Care File)

Children Waiting for Adoption
  2017 2018 2019 2020 2021
Total waiting children 1,157 1,248 1,556 1,398 1,137
Number of waiting children whose parents' rights have been terminated 363 381 491 393 392

11 There is no federal definition for a child waiting to be adopted. The definition used in the tables on this page includes children and youth through age 17 who have a goal of adoption and/or whose parents' parental rights have been terminated. It excludes children 16 years old and older whose parents' parental rights have been terminated and who have a goal of emancipation. A state's own definition may differ from that used here.  Back

Age of Children Waiting for Adoption (%) 12
  2017 2018 2019 2020 2021
Under 1 year 4.8 6.2 10.7 7.4 3.9
1 year 11.4 12.7 13.2 14.4 13.5
2 years 10.9 10.0 12.8 11.0 13.1
3 years 6.5 8.3 8.5 9.7 9.4
4 years 7.4 6.4 7.7 6.7 8.0
5 years 6.1 4.9 6.1 6.6 5.3
6 years 5.5 3.9 4.8 4.9 5.6
7 years 4.4 4.9 4.9 4.8 3.9
8 years 4.8 5.1 4.8 5.4 4.3
9 years 4.7 3.8 3.9 4.8 4.1
10 years 3.8 4.8 4.4 3.6 4.8
11 years 3.5 3.8 3.9 4.4 3.7
12 years 3.7 3.6 3.4 4.2 4.0
13 years 4.2 4.5 3.1 3.6 4.7
14 years 4.5 3.8 2.7 3.4 3.9
15 years 5.2 4.5 3.3 3.1 4.0
16 years 5.5 5.2 1.0 1.6 2.6
17 years 3.3 3.4 0.8 0.4 1.1

12 Children older than 17 years fall outside of the definition used to identify waiting children and are therefore excluded from this table.  Back

Race/Ethnicity of Children Waiting for Adoption (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian <.1 0.0 0.1 0.1 <.1
Asian 0.2 0.0 <.1 <.1 0.0
Black 19.0 21.9 20.1 20.9 22.2
Native Hawaiian / Other Pacific Islander 0.0 0.0 0.0 0.0 0.0
Hispanic (of any race) 36.4 34.3 33.8 32.0 31.3
White 34.8 34.5 36.6 37.3 35.7
Two or more races 7.5 7.1 8.1 8.2 10.1
Unknown 2.1 2.2 1.2 1.4 0.6
Missing data 0.0 0.0 0.0 0.0 0.0

E. Characteristics of Children Adopted (AFCARS Adoption File)

Children Adopted
  2017 2018 2019 2020 2021
Total children adopted 488 497 661 450 460
Age of Children Adopted (%)
  2017 2018 2019 2020 2021
Under 1 year 6.6 4.4 8.8 6.7 6.7
1 year 10.2 12.1 10.7 10.7 7.0
2 years 14.3 16.5 15.1 16.7 15.0
3 years 13.9 11.9 10.0 13.1 11.1
4 years 8.8 10.1 8.0 8.9 9.3
5 years 7.2 8.5 5.9 6.9 6.7
6 years 6.6 6.2 4.1 4.7 7.0
7 years 5.3 4.8 5.6 4.0 4.8
8 years 5.1 3.2 4.2 4.2 3.9
9 years 4.5 5.0 4.8 3.3 6.5
10 years 4.5 2.6 3.0 2.2 3.7
11 years 1.4 2.2 4.1 3.1 4.3
12 years 1.6 3.8 3.3 3.1 2.6
13 years 3.1 1.6 2.0 2.0 2.2
14 years 1.6 1.0 2.6 2.0 4.1
15 years 0.6 2.6 2.3 3.6 1.7
16 years 1.4 1.0 1.8 2.2 1.1
17 years 2.0 1.4 2.9 1.3 1.3
18 years 0.8 0.8 0.5 1.1 0.4
19 years 0.0 0.0 0.0 0.0 0.0
20+ years 0.0 0.2 0.0 0.0 0.0
Race/Ethnicity of Children Adopted (%)
  2017 2018 2019 2020 2021
Alaska Native / American Indian 0.0 0.0 0.0 0.0 0.2
Asian 0.4 0.6 0.0 0.0 0.0
Black 16.2 13.3 14.1 14.4 17.0
Native Hawaiian / Other Pacific Islander 0.0 0.0 0.0 0.0 0.0
Hispanic (of any race) 29.5 34.8 36.2 40.2 35.4
White 39.8 38.6 36.6 36.9 41.1
Two or more races 11.7 11.1 10.4 8.0 4.8
Unknown 2.5 1.6 2.7 0.4 1.5
Missing data 0.0 0.0 0.0 0.0 0.0

Connecticut [Outcomes Data]

Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)

Recurrence of Maltreatment Within 12 Months (%) 13
  2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Children without a recurrence 89.9 91.0 91.4 92.1 N/A
Children with one or more recurrences 10.1 9.0 8.6 7.9 N/A
Number 8,384 7,646 7,919 6,093 N/A

13 At the time of this analysis, data were not available to calculate the recurrence of maltreatment for children who were victims of maltreatment in 2021.  Back

Reduce the Incidence of Child Abuse and/or Neglect in Foster Care (NCANDS and AFCARS Foster Care File)

2.1 Maltreatment in Foster Care (%)
  2017 2018 2019 2020 2021
Children maltreated while in foster care 1.27 0.03 0.24 0.15 0.14
Children not maltreated while in foster care 98.73 99.97 99.76 99.85 99.86
Number 5,662 5,788 6,145 5,430 5,041

Increase Permanency for Children in Foster Care (AFCARS Foster Care File)

3.1 Exits of Children From Foster Care (%)
  2017 2018 2019 2020 2021
Adoption 38.2 38.5 29.4 27.0 28.1
Guardianship 2.8 2.9 21.0 18.3 26.3
Reunification 49.7 45.1 39.8 45.2 37.3
Other 9.0 13.3 9.8 9.6 8.2
Missing data 0.2 0.1 0.0 0.0 0.0
Number 1,527 1,560 1,794 1,397 1,553
Exits of Children With a Diagnosed Disability (%)
  2017 2018 2019 2020 2021
Adoption 35.8 37.9 31.9 20.3 31.2
Guardianship 1.4 1.8 16.3 15.8 21.4
Reunification 38.7 32.4 29.7 42.1 29.3
Other 23.1 27.9 22.1 21.8 18.1
Missing data 0.9 0.0 0.0 0.0 0.0
Number 212 219 276 202 215
Exits of Children Older than Age 12 at Entry Into Foster Care (%)
  2017 2018 2019 2020 2021
Adoption 7.7 7.6 5.5 8.0 6.7
Guardianship 1.8 2.2 14.7 10.4 17.9
Reunification 52.9 40.9 43.2 52.7 42.6
Other 36.7 48.6 36.6 28.9 32.8
Missing data 0.9 0.7 0.0 0.0 0.0
Number 221 276 273 201 195
Exits to Emancipation (%)
  2017 2018 2019 2020 2021
Children age 12 or younger at entry 42.9 45.0 48.6 62.9 57.1
Children older than 12 at entry 57.1 55.0 51.4 37.1 42.9
Missing data 0.0 0.0 0.0 0.0 0.0
Number 84 120 111 89 70
Exits by Race/Ethnicity (%)
  Alaska Native / American Indian Asian Black (non-Hispanic)
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 0.0 0.0 0.0 0.0 100.0 66.7 57.1 0.0 0.0 0.0 33.9 28.8 21.8 18.6 24.0
Guardianship 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 3.3 25.0 24.5 28.7
Reunification 0.0 0.0 100.0 0.0 0.0 33.3 14.3 20.0 0.0 100.0 52.0 47.5 43.0 46.4 36.5
Other 0.0 100.0 0.0 0.0 0.0 0.0 28.6 80.0 100.0 0.0 11.7 20.4 10.2 10.5 10.8
Missing data 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0
Number 0 1 3 1 1 3 7 5 1 5 298 299 344 306 334
Exits by Race/Ethnicity (%)
  Native Hawaiian/Other Pac. Is. Hispanic (of any race) White (non-Hispanic)
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 0.0 0.0 0.0 0.0 0.0 33.5 36.9 28.7 27.7 23.7 41.3 42.1 33.0 30.5 35.1
Guardianship 0.0 0.0 0.0 66.7 100.0 2.7 2.7 19.2 15.5 28.2 3.5 3.1 23.0 16.0 23.2
Reunification 0.0 0.0 0.0 33.3 0.0 54.8 47.2 40.7 46.3 40.0 46.1 43.9 35.7 45.3 34.4
Other 0.0 0.0 0.0 0.0 0.0 8.8 13.0 11.4 10.5 8.1 9.0 10.8 8.3 8.1 7.2
Missing data 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Number 0 0 0 3 1 546 553 624 523 557 542 554 639 455 538
Exits by Race/Ethnicity (%)
  Unable to Determine Two or More Races Missing Data
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Adoption 63.6 47.8 24.4 26.3 53.3 51.7 51.2 38.8 34.8 26.5 0.0 0.0 0.0 0.0 0.0
Guardianship 0.0 0.0 17.8 15.8 20.0 3.4 2.4 11.2 22.5 25.5 0.0 0.0 0.0 0.0 0.0
Reunification 31.8 34.8 51.1 52.6 26.7 40.5 39.8 42.5 33.7 40.2 0.0 0.0 0.0 0.0 0.0
Other 4.5 17.4 6.7 5.3 0.0 4.3 6.5 7.5 9.0 7.8 0.0 0.0 0.0 0.0 0.0
Missing data 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Number 22 23 45 19 15 116 123 134 89 102 0 0 0 0 0

Reduce Time to Reunification Without Increasing Reentry (AFCARS Foster Care File)

Time to Reunification (%)
  2017 2018 2019 2020 2021
Less than 12 mos. 60.3 59.9 56.9 49.8 40.0
At least 12 mos., but less than 24 mos. 27.1 27.8 29.6 33.4 33.1
At least 24 mos., but less than 36 mos. 6.5 8.4 8.5 8.2 15.0
At least 36 mos., but less than 48 mos. 2.9 1.4 2.2 5.9 6.4
48 or more mos. 3.2 2.4 2.7 2.5 5.5
Missing data 0.0 0.0 0.1 0.2 0.0
Number 759 704 714 631 580
Children Reentering Foster Care (%)
  2017 2018 2019 2020 2021
Children entering care for the first time 87.9 87.9 86.8 85.7 84.6
Children reentering care within 12 mos. of a prior episode 4.2 4.4 4.7 5.6 4.9
Children reentering care more than 12 mos. after a prior episode 7.2 7.3 7.8 8.5 10.0
Missing data 0.6 0.4 0.8 0.3 0.5
Number 2,002 2,076 2,050 1,345 1,168

Reduce Time in Foster Care to Adoption (AFCARS Foster Care File)

Time to Adoption (%)
  2017 2018 2019 2020 2021
Less than 12 mos. 4.5 4.8 4.4 1.3 2.7
At least 12 mos., but less than 24 mos. 41.3 35.8 26.7 30.2 16.2
At least 24 mos., but less than 36 mos. 31.0 35.3 38.1 36.1 40.5
At least 36 mos., but less than 48 mos. 15.4 15.3 17.6 20.7 25.6
48 or more mos. 7.9 8.8 13.3 11.7 14.9
Missing data 0.0 0.0 0.0 0.0 0.0
Number 584 601 528 377 437

Increase Placement Stability (AFCARS Foster Care File)

Number of Placements by Time in Care (%)
  In Care Less Than 12 Months In Care at Least 12 months but Less Than 24 months In Care for 24 Months or Longer Time in Care Missing or Out of Range
  2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021 2017 2018 2019 2020 2021
Children with 2 or fewer placements 82.0 81.8 83.9 84.8 85.9 73.1 67.7 71.7 74.0 75.9 39.5 40.5 43.3 44.3 47.6 0.0 25.0 100.0 100.0 100.0
Children with 3 or more placements 18.0 18.1 16.1 15.2 14.1 26.9 32.3 28.3 26.0 24.1 60.5 59.5 56.7 55.7 52.4 0.0 75.0 0.0 0.0 0.0
Missing Placement setting counts 0.0 <.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total number 2,213 2,307 2,258 1,518 1,291 1,511 1,513 1,726 1,757 1,212 1,938 1,964 2,158 2,151 2,535 0 4 3 4 3

Reduce Placement of Young Children in Group Homes or Institutions (AFCARS Foster Care File)

Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%)
  2017 2018 2019 2020 2021
Group homes 0.3 0.3 0.2 <.1 0.0
Institution 0.7 0.5 0.8 0.4 1.0
Other settings 99.0 99.1 99.0 99.5 99.0
Missing data 0.0 0.0 0.0 0.0 0.0
Number 1,560 1,642 1,647 1,093 905