New Mexico
New Mexico [Context Data]
A. Context Statistics
General Child Population (Census Bureau)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children under 18 years | 482,442 | 477,209 | 476,375 | 467,455 | 459,513 |
---|
|
Alaska Native / American Indian | 9.9 | 9.8 | 9.8 | 9.8 | 9.8 |
---|
Asian | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 |
---|
Black | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 |
---|
Native Hawaiian / Other Pacific Islander | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Hispanic (of any race) | 61.6 | 61.7 | 61.6 | 61.7 | 61.6 |
---|
White | 23.1 | 22.9 | 22.9 | 22.7 | 22.6 |
---|
Two or more races | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 |
---|
Child population in poverty (%) | 26.3 | 24.9 | 23.1 | 23.5 | 23.5 |
---|
Child Welfare SummaryYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Child maltreatment victims | 8,024 | 8,025 | 7,050 | 5,964 | 5,817 |
---|
Foster care entry rate | 3.5 | 3.0 | 2.5 | 2.0 | 2.0 |
---|
Children in foster care on 9/30 | 2,531 | 2,359 | 2,135 | 1,859 | 1,800 |
---|
Children adopted | 297 | 336 | 281 | 319 | 203 |
---|
Caseworker VisitsYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children receiving monthly visits (%) | 95.7 | 93.1 | 95.8 | 95.7 | 91.5 |
---|
Numerator (Children receiving monthly visits (%)) | 27,679 | 25,512 | 23,663 | 20,677 | 17,497 |
---|
Denominator (Children receiving monthly visits (%)) | 28,922 | 27,409 | 24,696 | 21,596 | 19,127 |
---|
Children receiving visits in the home (%) | 97.6 | 97.5 | 98.3 | 98.1 | 96.3 |
---|
Numerator Children receiving visits in the home (%) | 27,012 | 24,878 | 23,256 | 20,292 | 16,844 |
---|
Denominator Children receiving visits in the home (%) | 27,679 | 25,512 | 23,663 | 20,677 | 17,497 |
---|
B. Child Maltreatment Data (National Child Abuse and Neglect Data System
[NCANDS])
Overview Maltreatment InformationCategory | Number | Rate |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children subject of an investigated report alleging child maltreatment | 25,774 | 26,040 | 25,980 | 23,281 | 24,529 | 53.4 per 1,000 | 54.6 per 1,000 | 54.5 per 1,000 | 49.8 per 1,000 | 53.4 per 1,000 |
---|
Total child maltreatment victims | 8,024 | 8,025 | 7,050 | 5,964 | 5,817 | 16.6 per 1,000 | 16.8 per 1,000 | 14.8 per 1,000 | 12.8 per 1,000 | 12.7 per 1,000 |
---|
Child Fatalities | 12 | 11 | 13 | 10 | 19 | 2.5 per 100,000 | 2.3 per 100,000 | 2.7 per 100,000 | 2.1 per 100,000 | 4.1 per 100,000 |
---|
Age of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 13.9 | 13.9 | 13.0 | 11.0 | 11.1 |
---|
1 year | 6.0 | 6.1 | 5.8 | 5.6 | 5.0 |
---|
2 years | 6.0 | 5.6 | 5.7 | 5.8 | 5.6 |
---|
3 years | 5.4 | 5.5 | 5.7 | 5.3 | 4.6 |
---|
4 years | 5.4 | 5.6 | 5.8 | 5.4 | 4.9 |
---|
5 years | 5.7 | 5.8 | 5.8 | 6.4 | 5.9 |
---|
6 years | 5.9 | 6.1 | 6.2 | 6.6 | 6.3 |
---|
7 years | 5.7 | 5.9 | 5.6 | 6.6 | 6.6 |
---|
8 years | 6.2 | 5.8 | 6.0 | 6.2 | 6.2 |
---|
9 years | 5.7 | 6.0 | 5.0 | 5.8 | 5.9 |
---|
10 years | 5.7 | 5.9 | 5.4 | 5.2 | 5.7 |
---|
11 years | 5.7 | 5.1 | 5.0 | 5.6 | 6.0 |
---|
12 years | 4.7 | 4.3 | 5.0 | 5.5 | 5.2 |
---|
13 years | 4.4 | 4.5 | 4.8 | 4.8 | 5.2 |
---|
14 years | 3.9 | 4.2 | 4.3 | 4.2 | 4.7 |
---|
15 years | 4.1 | 3.4 | 4.0 | 4.1 | 4.2 |
---|
16 years | 2.8 | 3.2 | 3.3 | 2.9 | 3.7 |
---|
17 years | 2.1 | 2.3 | 2.4 | 2.2 | 2.2 |
---|
18+ years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Missing age data | 0.7 | 0.8 | 1.2 | 0.9 | 0.9 |
---|
Number | 8,024 | 8,025 | 7,050 | 5,964 | 5,817 |
---|
Race/Ethnicity of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 9.0 | 9.8 | 10.5 | 9.2 | 9.4 |
---|
Asian | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 |
---|
Black | 3.1 | 3.0 | 2.9 | 2.2 | 2.5 |
---|
Native Hawaiian / Other Pacific Islander | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Hispanic (of any race) | 59.8 | 59.1 | 57.6 | 57.1 | 57.0 |
---|
White | 20.7 | 19.0 | 18.1 | 18.8 | 17.2 |
---|
Two or more races | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 |
---|
Missing race data | 5.4 | 7.2 | 8.9 | 10.5 | 12.1 |
---|
Number | 8,024 | 8,025 | 7,050 | 5,964 | 5,817 |
---|
Maltreatment Types of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Emotional abuse | 30.0 | 29.0 | 30.2 | 31.4 | 25.4 |
---|
Medical neglect | 3.4 | 3.4 | 3.3 | 3.5 | 3.7 |
---|
Neglect | 90.2 | 95.5 | 94.9 | 93.5 | 93.3 |
---|
Physical abuse | 12.6 | 12.6 | 14.2 | 12.3 | 13.2 |
---|
Sexual abuse | 3.8 | 2.8 | 3.8 | 3.8 | 3.6 |
---|
Sex trafficking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 8,024 | 8,025 | 7,050 | 5,964 | 5,817 |
---|
Time to Investigation (in hours)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Mean | 72.6 | 100.3 | 123.1 | 63.5 | 54.1 |
---|
Median | >24 but <48 | >24 but <48 | >24 but <48 | >24 but <48 | >24 but <48 |
---|
C. Characteristics of Children in Foster Care (Adoption and Foster Care
Analysis and Reporting System [AFCARS] Foster Care File)
Overview Foster Care InformationCategory | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total number | 2,621 | 2,486 | 2,304 | 2,098 | 1,821 | 1,677 | 1,442 | 1,181 | 929 | 927 | 1,769 | 1,570 | 1,352 | 1,170 | 950 | 2,531 | 2,359 | 2,135 | 1,859 | 1,800 |
---|
Median length of stay (months) | 16.8 | 18.1 | 19.3 | 18.9 | 19.1 | N/A | N/A | N/A | N/A | N/A | 10.4 | 12.5 | 17.0 | 19.3 | 15.5 | 18.0 | 19.0 | 18.8 | 18.9 | 18.2 |
---|
Age of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 4.9 | 5.4 | 5.3 | 6.1 | 5.3 | 15.1 | 16.2 | 16.9 | 18.6 | 19.1 | 4.7 | 5.1 | 3.3 | 3.8 | 3.7 | 5.4 | 5.2 | 6.1 | 5.3 | 5.6 |
---|
1 year | 7.4 | 7.6 | 6.8 | 7.2 | 9.1 | 7.6 | 7.5 | 7.5 | 7.9 | 7.8 | 5.4 | 7.5 | 6.0 | 6.6 | 8.9 | 7.7 | 6.7 | 7.3 | 9.1 | 8.1 |
---|
2 years | 8.5 | 7.2 | 7.3 | 6.9 | 7.3 | 7.1 | 7.4 | 7.6 | 7.8 | 6.0 | 8.5 | 7.4 | 7.8 | 7.7 | 8.1 | 7.3 | 7.4 | 6.9 | 7.3 | 7.6 |
---|
3 years | 8.0 | 7.0 | 7.1 | 7.2 | 6.2 | 5.8 | 6.4 | 6.3 | 7.3 | 5.4 | 8.2 | 7.8 | 7.1 | 8.9 | 8.2 | 7.1 | 7.1 | 7.2 | 6.1 | 6.4 |
---|
4 years | 6.7 | 6.4 | 6.2 | 6.8 | 6.3 | 5.8 | 6.5 | 7.3 | 5.5 | 5.0 | 7.6 | 6.8 | 7.2 | 7.3 | 5.4 | 6.2 | 6.2 | 6.8 | 6.2 | 5.2 |
---|
5 years | 6.4 | 5.8 | 6.4 | 6.1 | 5.6 | 6.2 | 5.4 | 5.6 | 5.9 | 4.9 | 7.0 | 6.4 | 5.4 | 7.7 | 6.2 | 5.9 | 6.3 | 6.0 | 5.8 | 5.8 |
---|
6 years | 5.9 | 6.2 | 5.2 | 6.5 | 5.2 | 6.3 | 5.3 | 5.8 | 3.7 | 4.1 | 6.6 | 5.9 | 6.3 | 6.2 | 5.1 | 6.1 | 5.2 | 6.4 | 5.1 | 5.0 |
---|
7 years | 5.3 | 5.5 | 5.7 | 4.9 | 5.7 | 4.4 | 5.3 | 4.4 | 4.4 | 5.0 | 5.5 | 5.9 | 5.3 | 5.4 | 7.1 | 5.6 | 5.7 | 4.8 | 5.6 | 4.1 |
---|
8 years | 6.1 | 5.5 | 5.3 | 5.2 | 4.6 | 5.4 | 4.4 | 4.9 | 4.3 | 4.5 | 5.0 | 4.6 | 5.4 | 4.3 | 4.0 | 5.4 | 5.4 | 5.2 | 4.6 | 5.6 |
---|
9 years | 5.6 | 5.8 | 5.7 | 5.6 | 5.5 | 5.4 | 5.3 | 3.8 | 5.5 | 4.4 | 5.8 | 5.0 | 4.0 | 5.0 | 4.7 | 5.7 | 5.6 | 5.5 | 5.4 | 4.3 |
---|
10 years | 5.1 | 5.3 | 6.1 | 5.3 | 5.6 | 4.4 | 4.9 | 3.2 | 3.2 | 5.3 | 5.1 | 4.9 | 4.7 | 3.8 | 5.3 | 5.3 | 6.1 | 5.3 | 5.6 | 5.6 |
---|
11 years | 5.1 | 5.3 | 5.3 | 5.2 | 4.7 | 4.7 | 4.2 | 4.3 | 3.9 | 4.5 | 4.4 | 4.1 | 5.1 | 4.8 | 4.3 | 5.2 | 5.2 | 5.2 | 4.7 | 6.1 |
---|
12 years | 5.0 | 5.4 | 5.4 | 5.1 | 4.8 | 3.6 | 4.1 | 4.1 | 3.4 | 4.1 | 3.4 | 4.5 | 4.3 | 4.9 | 4.1 | 5.4 | 5.3 | 5.1 | 4.7 | 4.2 |
---|
13 years | 4.4 | 5.0 | 4.9 | 5.0 | 5.3 | 3.9 | 4.0 | 3.9 | 4.5 | 4.3 | 3.7 | 4.8 | 4.8 | 3.6 | 3.8 | 5.0 | 4.9 | 5.0 | 5.3 | 5.3 |
---|
14 years | 3.6 | 4.5 | 4.9 | 4.9 | 5.8 | 3.7 | 4.0 | 4.6 | 3.8 | 5.1 | 3.6 | 3.9 | 5.4 | 3.8 | 5.1 | 4.5 | 5.0 | 4.8 | 5.7 | 5.6 |
---|
15 years | 4.2 | 3.9 | 4.2 | 4.5 | 4.8 | 4.6 | 3.4 | 4.5 | 3.9 | 4.2 | 4.0 | 4.3 | 4.6 | 4.0 | 4.3 | 3.9 | 4.1 | 4.5 | 4.7 | 5.7 |
---|
16 years | 3.7 | 4.3 | 3.6 | 3.8 | 4.4 | 3.2 | 3.0 | 3.2 | 3.2 | 4.2 | 3.3 | 2.9 | 3.8 | 3.5 | 3.8 | 4.4 | 3.7 | 3.9 | 4.4 | 4.8 |
---|
17 years | 3.9 | 3.7 | 4.6 | 3.5 | 3.7 | 2.9 | 2.8 | 2.0 | 3.2 | 2.2 | 6.5 | 6.0 | 7.4 | 7.5 | 6.9 | 3.6 | 4.5 | 3.5 | 3.8 | 4.5 |
---|
18 years | <.1 | <.1 | <.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.2 | 2.1 | 1.3 | 0.9 | 0.2 | 0.3 | 0.3 | 0.2 | 0.6 |
---|
19 years | 0.0 | 0.0 | 0.0 | <.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | <.1 | <.1 | 0.2 | 0.0 |
---|
20 years | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | <.1 | 0.1 |
---|
21+; Missing Data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 7.4 | 6.0 | 5.9 | 7.5 | 7.2 | 8.0 | 8.6 | 9.1 | 7.5 | 7.6 | 9.8 | 8.6 | 6.3 | 8.4 | 9.2 | 6.1 | 5.8 | 7.5 | 7.0 | 6.4 |
---|
Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | <.1 | 0.0 | 0.1 | 0.2 | 0.0 | <.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 |
---|
Black | 4.6 | 5.1 | 5.1 | 4.9 | 4.4 | 4.8 | 4.6 | 4.2 | 3.0 | 3.5 | 3.8 | 4.5 | 4.7 | 4.1 | 3.6 | 5.3 | 5.2 | 4.9 | 4.5 | 4.4 |
---|
Native Hawaiian / Other Pacific Islander | 0.0 | 0.0 | 0.0 | <.1 | 0.0 | 0.0 | <.1 | 0.3 | 0.1 | 0.0 | 0.0 | <.1 | <.1 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | 0.2 | 0.0 |
---|
Hispanic (of any race) | 60.9 | 62.3 | 63.7 | 64.6 | 63.5 | 59.1 | 58.6 | 59.5 | 56.6 | 61.1 | 58.6 | 57.1 | 60.0 | 60.8 | 59.8 | 61.2 | 63.5 | 63.8 | 63.1 | 64.2 |
---|
White | 23.7 | 23.3 | 21.9 | 19.5 | 21.0 | 21.2 | 22.5 | 19.9 | 26.2 | 20.4 | 22.0 | 25.0 | 23.7 | 22.1 | 21.1 | 23.2 | 21.7 | 19.6 | 21.2 | 20.6 |
---|
Two or more races | 2.8 | 2.7 | 2.6 | 2.9 | 3.5 | 2.4 | 1.6 | 3.1 | 3.8 | 2.7 | 2.8 | 1.8 | 2.9 | 3.2 | 4.2 | 2.6 | 2.6 | 2.8 | 3.2 | 2.7 |
---|
Unknown | 0.6 | 0.4 | 0.7 | 0.4 | 0.3 | 2.8 | 3.0 | 2.9 | 2.2 | 4.2 | 1.6 | 1.9 | 1.8 | 1.2 | 1.8 | 1.3 | 1.0 | 1.2 | 0.8 | 1.6 |
---|
Missing race data | <.1 | <.1 | 0.0 | 0.0 | 0.0 | 1.4 | 1.1 | 0.8 | 0.6 | 0.5 | 1.2 | 1.0 | 0.5 | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
---|
D. Characteristics of Children "Waiting for Adoption"
(AFCARS Foster Care File)
Children Waiting for AdoptionYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total waiting children | 1,209 | 1,194 | 1,044 | 791 | 704 |
---|
Number of waiting children whose parents' rights have been terminated | 601 | 621 | 633 | 486 | 455 |
---|
Age of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 1.6 | 0.8 | 1.5 | 0.9 | 0.9 |
---|
1 year | 6.0 | 5.0 | 6.4 | 6.2 | 6.8 |
---|
2 years | 7.4 | 7.9 | 6.7 | 8.2 | 7.1 |
---|
3 years | 7.4 | 7.0 | 6.9 | 5.9 | 7.1 |
---|
4 years | 7.4 | 6.3 | 6.7 | 6.4 | 6.3 |
---|
5 years | 6.3 | 6.8 | 5.8 | 4.9 | 6.1 |
---|
6 years | 5.3 | 5.4 | 6.9 | 5.3 | 5.0 |
---|
7 years | 5.9 | 5.9 | 4.9 | 6.6 | 4.4 |
---|
8 years | 5.6 | 6.1 | 5.4 | 4.3 | 5.4 |
---|
9 years | 6.3 | 6.5 | 6.3 | 5.6 | 4.3 |
---|
10 years | 5.1 | 6.2 | 6.8 | 6.7 | 5.1 |
---|
11 years | 6.9 | 6.3 | 6.0 | 6.2 | 7.0 |
---|
12 years | 6.0 | 6.8 | 6.1 | 5.2 | 5.5 |
---|
13 years | 6.4 | 6.4 | 6.6 | 6.8 | 5.7 |
---|
14 years | 5.5 | 5.6 | 5.8 | 7.2 | 7.1 |
---|
15 years | 4.4 | 5.0 | 5.2 | 5.9 | 7.7 |
---|
16 years | 4.1 | 3.4 | 3.6 | 4.8 | 5.1 |
---|
17 years | 2.5 | 2.5 | 2.2 | 2.8 | 3.6 |
---|
Race/Ethnicity of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 6.8 | 6.0 | 7.5 | 6.1 | 5.4 |
---|
Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Black | 5.5 | 5.8 | 6.0 | 5.9 | 6.4 |
---|
Native Hawaiian / Other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Hispanic (of any race) | 62.3 | 63.5 | 62.4 | 63.0 | 61.2 |
---|
White | 21.8 | 21.0 | 20.4 | 21.1 | 23.4 |
---|
Two or more races | 2.7 | 3.2 | 3.0 | 3.4 | 3.4 |
---|
Unknown | 0.7 | 0.5 | 0.8 | 0.5 | 0.1 |
---|
Missing race data | <.1 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
E. Characteristics of Children Adopted (AFCARS Adoption File)
Children AdoptedYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children adopted | 297 | 336 | 281 | 319 | 203 |
---|
Age of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 0.7 | 0.6 | 0.0 | 0.3 | 0.0 |
---|
1 year | 5.7 | 8.0 | 5.7 | 5.6 | 8.9 |
---|
2 years | 11.1 | 10.4 | 14.6 | 9.1 | 11.8 |
---|
3 years | 10.1 | 10.1 | 9.6 | 8.2 | 11.8 |
---|
4 years | 8.4 | 11.6 | 7.5 | 9.4 | 6.4 |
---|
5 years | 7.7 | 8.6 | 5.3 | 10.0 | 6.9 |
---|
6 years | 8.1 | 5.4 | 6.8 | 8.2 | 4.4 |
---|
7 years | 8.4 | 6.0 | 6.8 | 6.9 | 10.8 |
---|
8 years | 5.1 | 4.8 | 5.0 | 5.3 | 5.4 |
---|
9 years | 7.1 | 4.5 | 3.6 | 5.0 | 3.4 |
---|
10 years | 4.7 | 6.3 | 6.4 | 5.0 | 3.9 |
---|
11 years | 4.4 | 3.3 | 5.3 | 6.6 | 4.4 |
---|
12 years | 4.7 | 4.8 | 5.0 | 5.0 | 3.9 |
---|
13 years | 2.7 | 4.5 | 4.3 | 4.1 | 4.9 |
---|
14 years | 3.7 | 2.4 | 6.8 | 4.7 | 4.9 |
---|
15 years | 3.7 | 3.6 | 2.5 | 3.8 | 3.4 |
---|
16 years | 1.3 | 3.0 | 2.8 | 1.6 | 2.5 |
---|
17 years | 2.4 | 1.8 | 1.4 | 0.9 | 2.0 |
---|
18 years | 0.0 | 0.6 | 0.7 | 0.3 | 0.0 |
---|
19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
20 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 6.1 | 6.3 | 3.2 | 6.3 | 4.4 |
---|
Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Black | 4.4 | 5.4 | 7.1 | 6.6 | 4.9 |
---|
Native Hawaiian / Other Pacific Islander | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Hispanic (of any race) | 56.2 | 67.6 | 64.1 | 63.0 | 64.5 |
---|
White | 30.6 | 20.5 | 22.8 | 23.5 | 22.2 |
---|
Two or more races | 1.3 | 0.3 | 2.8 | 0.6 | 3.4 |
---|
Unknown | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 |
---|
Missing race data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
New Mexico [Outcomes Data]
Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
Recurrence of Maltreatment Within 12 Months (%)Year | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|
Children without a recurrence | 85.5 | 86.2 | 86.2 | 85.8 | N/A |
---|
Children with one or more recurrences | 14.5 | 13.8 | 13.8 | 14.2 | N/A |
---|
Number | 8,311 | 7,377 | 6,321 | 5,790 | N/A |
---|
Reduce the Incidence of Child Abuse and/or Neglect in Foster Care
(NCANDS and AFCARS Foster Care File)
2.1 Maltreatment in Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children maltreated while in foster care | 0.19 | <.1 | 0.26 | 0.17 | <.1 |
---|
Children not maltreated while in foster care | 99.81 | 99.97 | 99.74 | 99.83 | 99.93 |
---|
Number | 4,298 | 3,928 | 3,485 | 3,027 | 2,748 |
---|
Increase Permanency for Children in Foster Care (AFCARS Foster Care
File)
3.1 Exits of Children From Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 23.1 | 23.8 | 25.5 | 33.8 | 24.0 |
---|
Guardianship | 4.5 | 4.0 | 8.2 | 8.6 | 14.2 |
---|
Reunification | 65.2 | 66.4 | 57.9 | 50.5 | 54.1 |
---|
Other | 7.2 | 5.9 | 8.4 | 7.0 | 7.6 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
---|
Number | 1,769 | 1,570 | 1,352 | 1,170 | 950 |
---|
Exits of Children With a Diagnosed Disability (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 47.1 | 46.1 | 35.1 | 47.4 | 40.0 |
---|
Guardianship | 6.6 | 3.6 | 7.4 | 12.7 | 12.4 |
---|
Reunification | 34.0 | 38.4 | 39.9 | 27.1 | 34.2 |
---|
Other | 12.3 | 11.9 | 17.6 | 12.7 | 13.3 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 391 | 336 | 376 | 306 | 225 |
---|
Exits of Children Older than Age 12 at Entry Into Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 4.9 | 4.5 | 5.0 | 3.6 | 2.2 |
---|
Guardianship | 3.3 | 1.9 | 5.8 | 7.7 | 8.6 |
---|
Reunification | 65.0 | 67.2 | 59.9 | 56.5 | 62.6 |
---|
Other | 26.8 | 26.4 | 29.3 | 32.1 | 25.9 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
---|
Number | 306 | 265 | 242 | 168 | 139 |
---|
Exits to Emancipation (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children age 12 or younger at entry | 19.4 | 20.0 | 32.2 | 26.2 | 47.2 |
---|
Children older than 12 at entry | 80.6 | 80.0 | 67.8 | 73.8 | 52.8 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 93 | 75 | 90 | 65 | 53 |
---|
Exits by Race/Ethnicity (%)Category | Alaska Native / American Indian | Asian | Black (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 13.3 | 21.5 | 10.6 | 25.5 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.1 | 24.3 | 20.3 | 45.8 | 29.4 |
---|
Guardianship | 5.2 | 6.7 | 10.6 | 17.3 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 1.4 | 3.1 | 12.5 | 14.7 |
---|
Reunification | 61.8 | 68.1 | 62.4 | 46.9 | 46.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 66.2 | 71.4 | 59.4 | 35.4 | 50.0 |
---|
Other | 19.7 | 3.7 | 16.5 | 10.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 2.9 | 17.2 | 6.3 | 5.9 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 173 | 135 | 85 | 98 | 87 | 3 | 0 | 1 | 0 | 0 | 68 | 70 | 64 | 48 | 34 |
---|
Exits by Race/Ethnicity (%)Category | Hispanic (of any race) | Native Hawaiian/Other Pac. Is. | White (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 23.6 | 26.1 | 29.0 | 36.3 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.3 | 22.4 | 24.1 | 32.9 | 18.5 |
---|
Guardianship | 4.1 | 3.8 | 9.5 | 8.7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 4.1 | 6.6 | 5.4 | 9.5 |
---|
Reunification | 66.1 | 63.7 | 54.6 | 48.5 | 51.2 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 61.2 | 67.2 | 61.3 | 56.2 | 65.0 |
---|
Other | 6.2 | 6.5 | 6.9 | 6.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 6.4 | 8.1 | 5.4 | 6.5 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
---|
Number | 1,037 | 897 | 811 | 711 | 568 | 0 | 1 | 1 | 0 | 0 | 389 | 393 | 320 | 258 | 200 |
---|
Exits by Race/Ethnicity (%)Category | Two or More Races | Unable to Determine | Missing Data |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
