Michigan
Michigan [Context Data]
A. Context Statistics
General Child Population (Census Bureau)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children under 18 years | 2,163,590 | 2,144,307 | 2,154,460 | 2,130,448 | 2,109,695 |
---|
|
Alaska Native / American Indian | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 |
---|
Asian | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 |
---|
Black | 16.0 | 16.0 | 16.1 | 16.3 | 16.3 |
---|
Native Hawaiian / Other Pacific Islander | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Hispanic (of any race) | 8.6 | 8.7 | 8.7 | 8.8 | 8.9 |
---|
White | 66.6 | 66.3 | 66.0 | 65.8 | 65.5 |
---|
Two or more races | 4.8 | 4.9 | 5.0 | 5.1 | 5.1 |
---|
Child population in poverty (%) | 19.4 | 17.6 | 17.0 | 18.2 | 18.2 |
---|
Child Welfare SummaryYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Child maltreatment victims | 37,703 | 33,043 | 26,932 | 24,515 | 23,500 |
---|
Foster care entry rate | 2.9 | 2.7 | 2.0 | 1.8 | 1.7 |
---|
Children in foster care on 9/30 | 12,267 | 11,695 | 10,704 | 9,553 | 8,940 |
---|
Children adopted | 1,991 | 2,161 | 1,851 | 1,689 | 1,648 |
---|
Caseworker VisitsYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children receiving monthly visits (%) | 97.4 | 97.4 | 97.3 | 95.7 | 97.2 |
---|
Numerator (Children receiving monthly visits (%)) | 137,047 | 134,819 | 125,415 | 108,973 | 102,224 |
---|
Denominator (Children receiving monthly visits (%)) | 140,754 | 138,461 | 128,930 | 113,888 | 105,135 |
---|
Children receiving visits in the home (%) | 98.3 | 98.4 | 80.6 | 98.2 | 98.6 |
---|
Numerator Children receiving visits in the home (%) | 134,743 | 132,656 | 101,094 | 107,030 | 100,746 |
---|
Denominator Children receiving visits in the home (%) | 137,047 | 134,819 | 125,415 | 108,973 | 102,224 |
---|
B. Child Maltreatment Data (National Child Abuse and Neglect Data System
[NCANDS])
Overview Maltreatment InformationCategory | Number | Rate |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children subject of an investigated report alleging child maltreatment | 158,673 | 161,058 | 129,271 | 127,759 | 138,996 | 73.3 per 1,000 | 75.1 per 1,000 | 60.0 per 1,000 | 60.0 per 1,000 | 65.9 per 1,000 |
---|
Total child maltreatment victims | 37,703 | 33,043 | 26,932 | 24,515 | 23,500 | 17.4 per 1,000 | 15.4 per 1,000 | 12.5 per 1,000 | 11.5 per 1,000 | 11.1 per 1,000 |
---|
Child Fatalities | 49 | 63 | 43 | 35 | 61 | 2.3 per 100,000 | 2.9 per 100,000 | 2.0 per 100,000 | 1.6 per 100,000 | 2.9 per 100,000 |
---|
Age of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 20.0 | 12.6 | 12.7 | 12.1 | 11.5 |
---|
1 year | 6.3 | 7.3 | 7.4 | 7.3 | 7.0 |
---|
2 years | 6.7 | 6.9 | 6.9 | 6.7 | 6.8 |
---|
3 years | 6.1 | 6.4 | 6.8 | 6.6 | 6.2 |
---|
4 years | 5.7 | 6.2 | 6.2 | 6.3 | 5.9 |
---|
5 years | 5.6 | 5.9 | 5.9 | 5.9 | 6.1 |
---|
6 years | 5.2 | 5.8 | 5.7 | 5.8 | 5.7 |
---|
7 years | 5.1 | 5.5 | 5.6 | 5.2 | 5.4 |
---|
8 years | 5.0 | 5.4 | 5.2 | 5.3 | 5.3 |
---|
9 years | 4.7 | 5.1 | 4.7 | 5.0 | 4.7 |
---|
10 years | 4.3 | 4.9 | 4.7 | 4.6 | 4.5 |
---|
11 years | 4.2 | 4.6 | 4.7 | 4.6 | 4.5 |
---|
12 years | 4.1 | 4.7 | 4.4 | 4.9 | 4.9 |
---|
13 years | 4.0 | 4.5 | 4.5 | 4.7 | 5.2 |
---|
14 years | 3.9 | 4.3 | 4.4 | 4.7 | 4.9 |
---|
15 years | 3.8 | 4.0 | 4.1 | 4.3 | 4.8 |
---|
16 years | 3.2 | 3.4 | 3.6 | 3.8 | 3.9 |
---|
17 years | 2.0 | 2.1 | 2.2 | 2.1 | 2.6 |
---|
18+ years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Missing age data | 0.2 | 0.2 | <.1 | <.1 | <.1 |
---|
Number | 37,703 | 33,043 | 26,932 | 24,515 | 23,500 |
---|
Race/Ethnicity of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
---|
Asian | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
---|
Black | 26.4 | 26.3 | 27.7 | 29.4 | 31.0 |
---|
Native Hawaiian / Other Pacific Islander | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Hispanic (of any race) | 7.6 | 7.8 | 7.4 | 8.0 | 8.1 |
---|
White | 55.0 | 55.9 | 54.8 | 52.2 | 49.8 |
---|
Two or more races | 9.2 | 9.1 | 9.3 | 9.4 | 10.1 |
---|
Missing race data | 1.2 | 0.2 | 0.2 | 0.1 | 0.2 |
---|
Number | 37,703 | 33,043 | 26,932 | 24,515 | 23,500 |
---|
Maltreatment Types of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Emotional abuse | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 |
---|
Medical neglect | 2.0 | 2.4 | 2.2 | 2.1 | 2.5 |
---|
Neglect | 85.8 | 94.1 | 92.3 | 90.7 | 89.8 |
---|
Physical abuse | 24.1 | 15.7 | 15.2 | 15.1 | 16.4 |
---|
Sexual abuse | 3.8 | 4.0 | 4.5 | 5.6 | 5.5 |
---|
Sex trafficking | 0.1 | <.1 | 0.1 | <.1 | <.1 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other | 0.0 | <.1 | 0.0 | 0.0 | 0.0 |
---|
Number | 37,703 | 33,043 | 26,932 | 24,515 | 23,500 |
---|
Time to Investigation (in hours)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Mean | 33.7 | 40.4 | 39.1 | 38.0 | 39.4 |
---|
Median | <24 | <24 | <24 | <24 | <24 |
---|
C. Characteristics of Children in Foster Care (Adoption and Foster Care
Analysis and Reporting System [AFCARS] Foster Care File)
Overview Foster Care InformationCategory | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total number | 12,008 | 12,102 | 11,638 | 10,642 | 9,557 | 6,170 | 5,689 | 4,358 | 3,806 | 3,625 | 5,911 | 6,096 | 5,292 | 4,895 | 4,242 | 12,267 | 11,695 | 10,704 | 9,553 | 8,940 |
---|
Median length of stay (months) | 12.5 | 13.7 | 14.5 | 16.6 | 18.3 | N/A | N/A | N/A | N/A | N/A | 19.2 | 20.2 | 21.4 | 24.1 | 25.5 | 13.7 | 14.6 | 16.8 | 18.2 | 16.9 |
---|
Age of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 7.6 | 7.2 | 6.9 | 6.5 | 6.4 | 21.0 | 21.1 | 22.2 | 23.3 | 22.7 | 3.1 | 3.2 | 2.3 | 1.9 | 2.0 | 7.1 | 7.0 | 6.5 | 6.4 | 6.4 |
---|
1 year | 9.3 | 9.6 | 9.1 | 8.8 | 9.1 | 7.6 | 7.5 | 7.7 | 7.1 | 6.7 | 8.4 | 8.2 | 8.0 | 7.1 | 7.0 | 9.6 | 9.0 | 8.9 | 9.1 | 8.6 |
---|
2 years | 8.1 | 8.2 | 8.5 | 8.3 | 8.3 | 6.8 | 6.8 | 5.8 | 6.3 | 5.8 | 9.1 | 9.3 | 8.8 | 7.8 | 8.3 | 8.2 | 8.5 | 8.3 | 8.4 | 8.6 |
---|
3 years | 7.2 | 7.3 | 6.9 | 7.3 | 7.3 | 6.2 | 6.3 | 5.8 | 5.8 | 5.4 | 7.8 | 8.0 | 7.9 | 8.6 | 8.1 | 7.3 | 7.0 | 7.2 | 7.3 | 7.2 |
---|
4 years | 6.0 | 6.2 | 6.6 | 6.1 | 6.4 | 5.2 | 5.3 | 5.3 | 5.0 | 5.2 | 6.3 | 6.8 | 7.2 | 6.5 | 6.9 | 6.3 | 6.7 | 6.2 | 6.4 | 6.2 |
---|
5 years | 5.9 | 5.8 | 5.3 | 5.8 | 5.5 | 4.8 | 5.2 | 4.4 | 4.6 | 4.1 | 5.5 | 6.1 | 5.8 | 6.3 | 5.3 | 5.8 | 5.4 | 5.8 | 5.5 | 5.9 |
---|
6 years | 5.1 | 5.4 | 5.5 | 5.0 | 5.1 | 4.8 | 4.6 | 4.1 | 4.2 | 4.7 | 5.4 | 5.6 | 5.3 | 5.0 | 4.7 | 5.5 | 5.6 | 5.1 | 5.2 | 5.1 |
---|
7 years | 4.9 | 4.9 | 5.0 | 4.9 | 4.8 | 4.5 | 4.3 | 4.0 | 4.0 | 4.3 | 4.6 | 4.7 | 5.2 | 5.1 | 5.3 | 4.8 | 5.1 | 4.9 | 4.8 | 5.0 |
---|
8 years | 4.7 | 4.8 | 4.6 | 4.5 | 4.5 | 4.2 | 4.2 | 3.5 | 4.3 | 4.0 | 4.7 | 4.8 | 5.0 | 4.6 | 4.7 | 4.8 | 4.6 | 4.5 | 4.5 | 4.5 |
---|
9 years | 4.5 | 4.3 | 4.5 | 4.1 | 4.2 | 3.7 | 3.5 | 3.1 | 3.5 | 3.5 | 4.3 | 4.5 | 4.4 | 4.1 | 3.9 | 4.3 | 4.5 | 4.0 | 4.2 | 4.3 |
---|
10 years | 3.8 | 4.5 | 4.0 | 4.0 | 3.9 | 3.7 | 3.9 | 3.5 | 3.4 | 3.3 | 4.0 | 3.9 | 4.3 | 3.8 | 3.7 | 4.5 | 4.1 | 4.0 | 3.8 | 4.0 |
---|
11 years | 3.9 | 3.6 | 4.4 | 3.7 | 4.0 | 3.3 | 3.4 | 3.4 | 3.7 | 3.3 | 3.7 | 3.6 | 4.2 | 3.9 | 3.9 | 3.6 | 4.4 | 3.8 | 4.0 | 3.8 |
---|
12 years | 3.7 | 3.6 | 3.8 | 4.1 | 3.6 | 3.4 | 3.9 | 3.2 | 3.9 | 3.2 | 3.4 | 3.1 | 3.3 | 3.7 | 3.3 | 3.6 | 3.8 | 4.1 | 3.6 | 3.7 |
---|
13 years | 3.6 | 3.8 | 4.0 | 3.8 | 4.3 | 3.5 | 3.8 | 3.3 | 3.9 | 4.1 | 3.3 | 3.1 | 3.6 | 3.5 | 3.2 | 3.8 | 4.1 | 3.8 | 4.3 | 4.0 |
---|
14 years | 3.8 | 3.9 | 3.9 | 4.1 | 4.2 | 4.1 | 3.4 | 3.9 | 4.5 | 4.1 | 2.9 | 3.1 | 3.4 | 3.2 | 3.2 | 3.9 | 3.9 | 4.1 | 4.3 | 4.6 |
---|
15 years | 4.6 | 4.6 | 4.2 | 4.3 | 4.6 | 4.3 | 3.7 | 3.9 | 3.3 | 4.1 | 2.9 | 2.9 | 2.6 | 3.0 | 3.5 | 4.6 | 4.2 | 4.3 | 4.6 | 4.7 |
---|
16 years | 5.6 | 4.9 | 5.1 | 4.8 | 4.7 | 3.8 | 3.9 | 4.3 | 4.2 | 4.1 | 3.3 | 3.1 | 3.2 | 3.3 | 2.6 | 5.0 | 5.1 | 4.8 | 4.6 | 5.2 |
---|
17 years | 5.4 | 5.1 | 4.7 | 5.6 | 5.4 | 3.2 | 3.2 | 3.9 | 3.2 | 4.6 | 3.2 | 2.9 | 2.8 | 3.0 | 3.4 | 5.4 | 5.0 | 5.7 | 5.4 | 5.2 |
---|
18 years | 0.7 | 0.7 | 0.9 | 1.2 | 0.9 | 0.8 | 0.8 | 1.6 | 0.8 | 0.7 | 11.5 | 10.4 | 9.8 | 11.7 | 11.8 | 0.6 | 0.4 | 1.1 | 0.6 | 0.5 |
---|
19 years | 0.8 | 0.9 | 0.9 | 1.6 | 1.2 | 0.6 | 0.8 | 1.7 | 0.7 | 1.1 | 0.7 | 0.7 | 0.5 | 0.5 | 1.1 | 0.6 | 0.7 | 1.5 | 1.2 | 1.0 |
---|
20 years | 0.7 | 0.8 | 0.9 | 1.4 | 1.5 | 0.5 | 0.6 | 1.4 | 0.2 | 0.9 | 1.5 | 1.4 | 1.6 | 2.1 | 3.2 | 0.8 | 1.0 | 1.4 | 1.6 | 1.2 |
---|
21+; Missing Data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.0 | 1.4 | 0.9 | 0.0 | 0.0 | <.1 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.6 | 0.7 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
---|
Asian | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.6 | 0.6 | 0.3 | 0.5 | 0.4 | 0.6 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 |
---|
Black | 30.0 | 29.3 | 28.9 | 29.1 | 29.3 | 25.4 | 27.2 | 26.9 | 25.4 | 30.3 | 26.7 | 28.0 | 26.5 | 26.3 | 24.7 | 29.2 | 28.9 | 29.3 | 29.1 | 31.9 |
---|
Native Hawaiian / Other Pacific Islander | <.1 | 0.0 | 0.0 | <.1 | <.1 | 0.0 | <.1 | 0.1 | <.1 | 0.0 | 0.0 | 0.0 | <.1 | 0.0 | 0.0 | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Hispanic (of any race) | 8.0 | 8.0 | 7.6 | 8.2 | 8.2 | 8.4 | 8.2 | 8.8 | 9.6 | 10.6 | 8.8 | 9.2 | 7.8 | 9.7 | 9.1 | 7.8 | 7.5 | 7.9 | 8.0 | 8.7 |
---|
White | 48.2 | 48.8 | 49.3 | 48.5 | 47.9 | 52.4 | 51.1 | 50.0 | 50.7 | 45.3 | 51.0 | 49.3 | 51.5 | 50.8 | 51.5 | 48.9 | 49.7 | 48.6 | 48.2 | 45.2 |
---|
Two or more races | 13.0 | 13.2 | 13.3 | 13.3 | 13.8 | 13.0 | 12.5 | 13.3 | 13.1 | 12.4 | 12.3 | 12.8 | 13.1 | 12.3 | 13.6 | 13.3 | 13.1 | 13.4 | 13.8 | 13.3 |
---|
Unknown | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | 0.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Missing race data | <.1 | <.1 | <.1 | 0.0 | <.1 | <.1 | <.1 | 0.0 | 0.0 | <.1 | <.1 | <.1 | <.1 | 0.0 | 0.0 | <.1 | <.1 | 0.0 | 0.0 | <.1 |
---|
D. Characteristics of Children "Waiting for Adoption"
(AFCARS Foster Care File)
Children Waiting for AdoptionYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total waiting children | 3,952 | 3,870 | 3,711 | 3,339 | 3,167 |
---|
Number of waiting children whose parents' rights have been terminated | 3,448 | 3,428 | 2,925 | 2,909 | 2,832 |
---|
Age of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 3.3 | 3.2 | 3.0 | 3.1 | 2.9 |
---|
1 year | 9.6 | 8.5 | 8.5 | 8.1 | 7.4 |
---|
2 years | 10.1 | 9.2 | 9.3 | 8.9 | 10.0 |
---|
3 years | 8.0 | 7.8 | 7.9 | 8.1 | 8.2 |
---|
4 years | 7.0 | 7.8 | 6.7 | 6.8 | 6.7 |
---|
5 years | 6.4 | 5.6 | 6.0 | 5.8 | 6.3 |
---|
6 years | 5.9 | 6.3 | 5.2 | 5.9 | 5.1 |
---|
7 years | 5.0 | 6.1 | 5.6 | 5.3 | 5.7 |
---|
8 years | 5.5 | 5.2 | 5.9 | 4.9 | 4.9 |
---|
9 years | 5.2 | 5.2 | 4.8 | 4.7 | 4.7 |
---|
10 years | 5.3 | 5.0 | 5.1 | 4.8 | 4.3 |
---|
11 years | 4.1 | 4.7 | 4.5 | 4.8 | 4.3 |
---|
12 years | 4.2 | 4.2 | 5.2 | 4.8 | 4.6 |
---|
13 years | 4.5 | 4.4 | 4.6 | 5.7 | 5.0 |
---|
14 years | 4.5 | 4.9 | 4.9 | 4.9 | 5.9 |
---|
15 years | 4.4 | 4.8 | 4.9 | 5.5 | 5.8 |
---|
16 years | 4.5 | 4.1 | 4.9 | 4.3 | 5.1 |
---|
17 years | 2.5 | 3.0 | 2.9 | 3.5 | 3.1 |
---|
Race/Ethnicity of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 |
---|
Asian | <.1 | 0.2 | 0.2 | 0.2 | <.1 |
---|
Black | 29.5 | 29.2 | 27.4 | 27.0 | 31.1 |
---|
Native Hawaiian / Other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 | <.1 |
---|
Hispanic (of any race) | 7.8 | 7.4 | 7.8 | 7.3 | 6.9 |
---|
White | 48.8 | 49.0 | 49.8 | 50.5 | 47.3 |
---|
Two or more races | 13.4 | 14.0 | 14.5 | 14.5 | 14.2 |
---|
Unknown | 0.0 | <.1 | <.1 | <.1 | <.1 |
---|
Missing race data | 0.0 | <.1 | 0.0 | 0.0 | <.1 |
---|
E. Characteristics of Children Adopted (AFCARS Adoption File)
Children AdoptedYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children adopted | 1,991 | 2,161 | 1,851 | 1,689 | 1,648 |
---|
Age of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 1.7 | 1.9 | 1.1 | 0.7 | 1.3 |
---|
1 year | 12.8 | 9.8 | 9.7 | 9.2 | 9.5 |
---|
2 years | 13.4 | 15.7 | 14.0 | 12.0 | 11.3 |
---|
3 years | 11.2 | 11.8 | 10.8 | 13.2 | 11.3 |
---|
4 years | 8.7 | 9.4 | 10.4 | 9.4 | 8.9 |
---|
5 years | 7.9 | 8.0 | 7.5 | 7.4 | 7.0 |
---|
6 years | 7.6 | 6.9 | 6.7 | 5.7 | 6.3 |
---|
7 years | 5.1 | 5.5 | 6.3 | 6.6 | 7.0 |
---|
8 years | 6.1 | 5.3 | 6.4 | 6.3 | 5.9 |
---|
9 years | 4.9 | 4.9 | 5.3 | 4.9 | 4.7 |
---|
10 years | 4.1 | 4.4 | 4.8 | 4.6 | 4.8 |
---|
11 years | 4.1 | 3.9 | 4.2 | 3.9 | 4.7 |
---|
12 years | 3.0 | 3.1 | 3.1 | 3.3 | 3.8 |
---|
13 years | 2.8 | 2.7 | 2.8 | 3.4 | 3.7 |
---|
14 years | 2.3 | 1.9 | 2.7 | 2.8 | 2.5 |
---|
15 years | 1.5 | 1.7 | 1.4 | 2.1 | 3.2 |
---|
16 years | 1.6 | 1.8 | 1.3 | 2.4 | 1.8 |
---|
17 years | 1.1 | 1.2 | 1.2 | 1.7 | 1.9 |
---|
18 years | 0.3 | <.1 | 0.2 | 0.4 | 0.4 |
---|
19 years | 0.0 | 0.0 | <.1 | 0.0 | 0.0 |
---|
20 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.3 | 0.5 | 0.3 | 0.1 | 0.2 |
---|
Asian | 0.1 | <.1 | 0.0 | <.1 | <.1 |
---|
Black | 20.5 | 23.6 | 20.1 | 22.6 | 18.5 |
---|
Native Hawaiian / Other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Hispanic (of any race) | 7.7 | 7.6 | 7.7 | 7.9 | 7.2 |
---|
White | 57.8 | 54.3 | 56.1 | 54.6 | 57.9 |
---|
Two or more races | 13.4 | 14.0 | 15.7 | 14.7 | 16.0 |
---|
Unknown | <.1 | 0.0 | 0.0 | 0.0 | 0.1 |
---|
Missing race data | <.1 | 0.0 | 0.1 | 0.0 | 0.0 |
---|
Michigan [Outcomes Data]
Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
Recurrence of Maltreatment Within 12 Months (%)Year | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|
Children without a recurrence | 89.2 | 88.7 | 89.6 | 90.3 | N/A |
---|
Children with one or more recurrences | 10.8 | 11.3 | 10.4 | 9.7 | N/A |
---|
Number | 37,285 | 32,672 | 26,110 | 24,213 | N/A |
---|
Reduce the Incidence of Child Abuse and/or Neglect in Foster Care
(NCANDS and AFCARS Foster Care File)
2.1 Maltreatment in Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children maltreated while in foster care | 0.70 | 0.88 | 0.43 | 0.49 | 1.06 |
---|
Children not maltreated while in foster care | 99.30 | 99.12 | 99.57 | 99.51 | 98.94 |
---|
Number | 18,178 | 17,791 | 15,996 | 14,448 | 13,182 |
---|
Increase Permanency for Children in Foster Care (AFCARS Foster Care
File)
3.1 Exits of Children From Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 33.1 | 34.8 | 34.3 | 34.5 | 39.3 |
---|
Guardianship | 6.0 | 6.0 | 6.0 | 6.6 | 4.8 |
---|
Reunification | 46.9 | 46.4 | 48.1 | 44.2 | 40.5 |
---|
Other | 12.8 | 11.6 | 11.1 | 13.4 | 14.5 |
---|
Missing data | 1.1 | 1.2 | 0.4 | 1.2 | 1.0 |
---|
Number | 5,911 | 6,096 | 5,292 | 4,895 | 4,242 |
---|
Exits of Children With a Diagnosed Disability (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 85.4 | 67.4 | 52.9 | 53.4 | 58.8 |
---|
Guardianship | 1.0 | 3.6 | 6.5 | 6.6 | 3.8 |
---|
Reunification | 7.8 | 19.9 | 30.4 | 23.1 | 18.5 |
---|
Other | 5.2 | 8.4 | 9.7 | 15.7 | 18.1 |
---|
Missing data | 0.6 | 0.7 | 0.6 | 1.2 | 0.8 |
---|
Number | 707 | 860 | 879 | 753 | 612 |
---|
Exits of Children Older than Age 12 at Entry Into Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 4.4 | 5.3 | 4.7 | 6.1 | 6.8 |
---|
Guardianship | 5.8 | 8.4 | 7.8 | 6.0 | 5.7 |
---|
Reunification | 41.3 | 40.6 | 40.7 | 36.4 | 36.0 |
---|
Other | 47.4 | 44.7 | 46.3 | 50.5 | 51.1 |
---|
Missing data | 1.1 | 0.9 | 0.6 | 1.1 | 0.4 |
---|
Number | 1,349 | 1,272 | 1,089 | 1,103 | 983 |
---|
Exits to Emancipation (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children age 12 or younger at entry | 13.3 | 16.4 | 11.2 | 13.0 | 14.9 |
---|
Children older than 12 at entry | 86.7 | 83.6 | 88.8 | 87.0 | 85.1 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 700 | 642 | 554 | 623 | 582 |
---|
Exits by Race/Ethnicity (%)Category | Alaska Native / American Indian | Asian | Black (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 15.0 | 38.5 | 23.1 | 12.5 | 22.2 | 3.0 | 11.8 | 0.0 | 4.8 | 4.2 | 25.7 | 28.3 | 25.6 | 29.3 | 30.0 |
---|
Guardianship | 25.0 | 15.4 | 15.4 | 25.0 | 16.7 | 6.1 | 0.0 | 0.0 | 14.3 | 0.0 | 3.9 | 4.3 | 4.6 | 4.3 | 4.6 |
---|
Reunification | 40.0 | 30.8 | 61.5 | 54.2 | 50.0 | 24.2 | 23.5 | 28.0 | 14.3 | 41.7 | 50.1 | 51.3 | 52.6 | 46.8 | 45.7 |
---|
Other | 17.5 | 11.5 | 0.0 | 8.3 | 11.1 | 66.7 | 64.7 | 72.0 | 66.7 | 54.2 | 19.2 | 15.6 | 16.6 | 19.1 | 18.9 |
---|
Missing data | 2.5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.5 | 0.6 | 0.6 | 0.8 |
---|
Number | 40 | 26 | 26 | 24 | 18 | 33 | 17 | 25 | 21 | 24 | 1,577 | 1,705 | 1,401 | 1,285 | 1,047 |
---|
Exits by Race/Ethnicity (%)Category | Hispanic (of any race) | Native Hawaiian/Other Pac. Is. | White (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 29.9 | 29.2 | 33.9 | 28.5 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.6 | 38.8 | 37.7 | 37.3 | 44.0 |
---|
Guardianship | 4.8 | 5.0 | 3.9 | 7.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.1 | 6.9 | 7.3 | 5.1 |
---|
Reunification | 41.9 | 44.0 | 43.3 | 40.4 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.2 | 44.8 | 47.5 | 44.5 | 39.9 |
---|
Other | 23.0 | 20.9 | 18.9 | 22.0 | 31.9 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 8.0 | 7.7 | 7.6 | 9.3 | 9.9 |
---|
Missing data | 0.4 | 0.9 | 0.0 | 1.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 0.4 | 1.6 | 1.1 |
---|
Number | 518 | 561 | 413 | 473 | 386 | 0 | 0 | 3 | 0 | 0 | 3,012 | 3,004 | 2,724 | 2,487 | 2,184 |
---|
Exits by Race/Ethnicity (%)Category | Two or More Races | Unable to Determine | Missing Data |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
