California
California [Context Data]
A. Context Statistics
General Child Population (Census Bureau)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children under 18 years | 8,974,477 | 8,881,104 | 8,818,239 | 8,652,868 | 8,506,027 |
---|
|
Alaska Native / American Indian | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
---|
Asian | 12.3 | 12.5 | 12.6 | 12.7 | 12.9 |
---|
Black | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
---|
Native Hawaiian / Other Pacific Islander | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
---|
Hispanic (of any race) | 51.5 | 51.5 | 51.6 | 51.8 | 51.9 |
---|
White | 25.3 | 25.0 | 24.8 | 24.5 | 24.1 |
---|
Two or more races | 5.1 | 5.2 | 5.3 | 5.4 | 5.4 |
---|
Child population in poverty (%) | 17.4 | 15.6 | 14.6 | 15.3 | 15.3 |
---|
Child Welfare SummaryYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Child maltreatment victims | 63,795 | 64,132 | 60,317 | 55,503 | 50,869 |
---|
Foster care entry rate | 3.0 | 3.1 | 2.8 | 2.6 | 2.4 |
---|
Children in foster care on 9/30 | 54,304 | 52,220 | 51,728 | 48,738 | 45,924 |
---|
Children adopted | 6,966 | 6,981 | 5,562 | 6,242 | 5,657 |
---|
Caseworker VisitsYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children receiving monthly visits (%) | 94.1 | 94.9 | 93.8 | 93.8 | 92.7 |
---|
Numerator (Children receiving monthly visits (%)) | 521,789 | 512,724 | 513,096 | 490,671 | 455,430 |
---|
Denominator (Children receiving monthly visits (%)) | 554,313 | 540,268 | 547,259 | 523,322 | 491,059 |
---|
Children receiving visits in the home (%) | 79.3 | 79.8 | 87.6 | 91.0 | 86.9 |
---|
Numerator Children receiving visits in the home (%) | 413,617 | 408,959 | 449,544 | 446,504 | 395,677 |
---|
Denominator Children receiving visits in the home (%) | 521,789 | 512,724 | 513,096 | 490,671 | 455,430 |
---|
B. Child Maltreatment Data (National Child Abuse and Neglect Data System
[NCANDS])
Overview Maltreatment InformationCategory | Number | Rate |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children subject of an investigated report alleging child maltreatment | 360,040 | 343,536 | 306,919 | 271,487 | 292,782 | 40.1 per 1,000 | 38.7 per 1,000 | 34.8 per 1,000 | 31.4 per 1,000 | 34.4 per 1,000 |
---|
Total child maltreatment victims | 63,795 | 64,132 | 60,317 | 55,503 | 50,869 | 7.1 per 1,000 | 7.2 per 1,000 | 6.8 per 1,000 | 6.4 per 1,000 | 6.0 per 1,000 |
---|
Child Fatalities | 145 | 153 | 150 | 159 | 164 | 1.6 per 100,000 | 1.7 per 100,000 | 1.7 per 100,000 | 1.8 per 100,000 | 1.9 per 100,000 |
---|
Age of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 16.0 | 15.8 | 16.2 | 16.4 | 16.6 |
---|
1 year | 6.7 | 6.6 | 6.5 | 6.3 | 6.2 |
---|
2 years | 6.3 | 6.1 | 6.3 | 6.0 | 5.7 |
---|
3 years | 5.9 | 5.9 | 5.8 | 5.8 | 5.5 |
---|
4 years | 5.6 | 5.6 | 5.5 | 5.5 | 5.2 |
---|
5 years | 5.7 | 5.7 | 5.6 | 5.6 | 5.4 |
---|
6 years | 5.5 | 5.2 | 5.5 | 5.3 | 5.4 |
---|
7 years | 5.4 | 5.4 | 5.1 | 5.2 | 5.1 |
---|
8 years | 5.1 | 4.9 | 5.0 | 4.8 | 4.9 |
---|
9 years | 4.9 | 5.0 | 4.7 | 4.5 | 4.7 |
---|
10 years | 4.9 | 4.8 | 4.7 | 4.6 | 4.5 |
---|
11 years | 4.6 | 4.9 | 4.5 | 4.6 | 4.7 |
---|
12 years | 4.4 | 4.7 | 4.7 | 4.8 | 4.8 |
---|
13 years | 4.2 | 4.4 | 4.5 | 4.8 | 4.7 |
---|
14 years | 4.0 | 4.2 | 4.3 | 4.5 | 4.6 |
---|
15 years | 4.0 | 4.1 | 4.1 | 4.1 | 4.6 |
---|
16 years | 3.6 | 3.7 | 3.8 | 3.9 | 4.2 |
---|
17 years | 3.0 | 2.8 | 3.0 | 3.0 | 3.1 |
---|
18+ years | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Missing age data | <.1 | <.1 | <.1 | <.1 | <.1 |
---|
Number | 63,795 | 64,132 | 60,317 | 55,503 | 50,869 |
---|
Race/Ethnicity of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 |
---|
Asian | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 |
---|
Black | 13.3 | 13.0 | 13.1 | 13.0 | 13.0 |
---|
Native Hawaiian / Other Pacific Islander | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
---|
Hispanic (of any race) | 55.6 | 55.9 | 55.8 | 57.0 | 57.4 |
---|
White | 20.0 | 19.9 | 19.7 | 18.9 | 18.8 |
---|
Two or more races | 2.0 | 2.2 | 2.1 | 2.3 | 2.2 |
---|
Missing race data | 5.5 | 5.2 | 5.6 | 5.2 | 4.9 |
---|
Number | 63,795 | 64,132 | 60,317 | 55,503 | 50,869 |
---|
Maltreatment Types of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Emotional abuse | 10.3 | 9.3 | 9.2 | 8.3 | 8.0 |
---|
Medical neglect | 0.2 | 0.1 | <.1 | 0.1 | 0.1 |
---|
Neglect | 93.0 | 94.3 | 94.0 | 93.2 | 93.5 |
---|
Physical abuse | 7.8 | 7.3 | 7.0 | 6.6 | 7.0 |
---|
Sexual abuse | 5.4 | 5.4 | 5.5 | 7.0 | 6.9 |
---|
Sex trafficking | <.1 | 0.1 | 0.1 | 0.1 | 0.2 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 |
---|
Number | 63,795 | 64,132 | 60,317 | 55,503 | 50,869 |
---|
Time to Investigation (in hours)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Mean | 147.7 | 147.8 | 141.0 | 138.3 | 162.5 |
---|
Median | >72 but <96 | >72 but <96 | >72 but <96 | >72 but <96 | >72 but <96 |
---|
C. Characteristics of Children in Foster Care (Adoption and Foster Care
Analysis and Reporting System [AFCARS] Foster Care File)
Overview Foster Care InformationCategory | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total number | 52,661 | 50,470 | 50,350 | 49,726 | 47,090 | 26,945 | 27,888 | 24,570 | 22,720 | 20,609 | 25,310 | 26,143 | 23,193 | 23,710 | 21,775 | 54,304 | 52,220 | 51,728 | 48,738 | 45,924 |
---|
Median length of stay (months) | 15.3 | 15.3 | 14.5 | 16.3 | 17.0 | N/A | N/A | N/A | N/A | N/A | 16.3 | 16.8 | 15.6 | 18.2 | 18.3 | 15.8 | 14.8 | 16.5 | 17.2 | 17.3 |
---|
Age of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 7.7 | 7.6 | 8.1 | 7.4 | 7.8 | 21.1 | 20.6 | 21.7 | 22.9 | 23.0 | 4.6 | 4.2 | 4.2 | 3.6 | 3.8 | 7.2 | 7.9 | 7.2 | 7.6 | 7.6 |
---|
1 year | 8.4 | 8.5 | 8.0 | 8.7 | 8.4 | 7.3 | 7.1 | 6.9 | 6.7 | 6.6 | 10.1 | 9.7 | 9.3 | 9.0 | 9.2 | 8.3 | 8.1 | 8.7 | 8.4 | 8.5 |
---|
2 years | 7.0 | 7.0 | 6.9 | 6.8 | 7.4 | 6.6 | 6.1 | 6.4 | 6.0 | 5.8 | 9.5 | 8.7 | 8.5 | 8.6 | 8.8 | 6.9 | 6.9 | 6.9 | 7.5 | 7.0 |
---|
3 years | 6.1 | 6.0 | 5.9 | 6.1 | 5.9 | 6.0 | 5.8 | 5.9 | 5.6 | 5.1 | 7.6 | 7.5 | 7.1 | 7.3 | 7.1 | 5.9 | 5.9 | 6.1 | 5.9 | 6.2 |
---|
4 years | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.4 | 4.9 | 6.9 | 6.2 | 6.1 | 6.5 | 6.2 | 5.3 | 5.4 | 5.5 | 5.4 | 5.1 |
---|
5 years | 4.8 | 4.9 | 5.0 | 5.1 | 4.9 | 5.0 | 5.3 | 5.1 | 4.9 | 4.8 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 | 4.8 | 5.0 | 5.1 | 4.9 | 4.9 |
---|
6 years | 4.8 | 4.4 | 4.5 | 4.7 | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | 4.7 | 5.4 | 5.0 | 5.0 | 5.4 | 5.3 | 4.3 | 4.6 | 4.7 | 4.8 | 4.6 |
---|
7 years | 4.4 | 4.6 | 4.3 | 4.4 | 4.4 | 4.6 | 4.7 | 4.5 | 4.6 | 4.6 | 5.4 | 4.9 | 4.8 | 5.0 | 4.9 | 4.5 | 4.3 | 4.4 | 4.4 | 4.6 |
---|
8 years | 4.3 | 4.1 | 4.3 | 4.1 | 4.3 | 4.2 | 4.3 | 4.2 | 4.0 | 4.0 | 4.9 | 4.8 | 4.7 | 4.4 | 4.6 | 4.0 | 4.3 | 4.1 | 4.3 | 4.2 |
---|
9 years | 4.2 | 4.2 | 3.9 | 4.1 | 3.9 | 3.9 | 4.2 | 3.7 | 3.7 | 4.1 | 4.6 | 4.4 | 4.1 | 4.1 | 4.3 | 4.1 | 3.9 | 4.1 | 3.9 | 4.1 |
---|
10 years | 4.0 | 4.0 | 4.0 | 3.9 | 3.9 | 3.9 | 3.8 | 3.9 | 3.7 | 3.6 | 4.3 | 4.1 | 4.3 | 4.0 | 4.0 | 3.9 | 4.0 | 3.8 | 3.9 | 3.8 |
---|
11 years | 3.9 | 4.0 | 4.1 | 3.8 | 3.8 | 3.8 | 3.9 | 3.5 | 3.7 | 3.6 | 4.1 | 4.0 | 3.7 | 3.6 | 3.6 | 3.9 | 4.1 | 3.8 | 3.8 | 3.8 |
---|
12 years | 3.8 | 4.0 | 4.1 | 4.0 | 3.9 | 3.6 | 4.1 | 3.9 | 3.8 | 4.1 | 3.5 | 3.5 | 3.6 | 3.8 | 3.6 | 3.9 | 4.1 | 4.0 | 3.9 | 3.8 |
---|
13 years | 3.6 | 4.0 | 4.3 | 4.2 | 4.1 | 3.6 | 4.0 | 3.8 | 4.1 | 4.0 | 3.3 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 4.3 | 4.2 | 4.1 | 4.1 |
---|
14 years | 4.0 | 4.1 | 4.2 | 4.5 | 4.4 | 3.8 | 3.9 | 4.0 | 4.0 | 4.2 | 3.1 | 3.1 | 3.2 | 3.6 | 3.5 | 3.9 | 4.2 | 4.5 | 4.4 | 4.3 |
---|
15 years | 4.4 | 4.6 | 4.7 | 4.6 | 4.8 | 4.1 | 4.0 | 3.8 | 3.8 | 4.3 | 2.9 | 2.8 | 3.0 | 3.2 | 3.2 | 4.4 | 4.6 | 4.6 | 4.7 | 4.9 |
---|
16 years | 5.1 | 4.9 | 5.2 | 5.0 | 5.0 | 3.8 | 4.0 | 4.1 | 4.0 | 4.2 | 3.2 | 3.0 | 3.4 | 3.2 | 3.1 | 4.8 | 5.2 | 4.9 | 4.9 | 5.3 |
---|
17 years | 5.8 | 5.7 | 5.5 | 5.6 | 5.6 | 3.5 | 3.2 | 3.3 | 3.2 | 3.1 | 2.7 | 2.1 | 2.4 | 2.2 | 2.1 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 |
---|
18 years | 5.0 | 2.7 | 2.7 | 2.5 | 2.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3.0 | 7.2 | 7.4 | 7.7 | 7.5 | 5.0 | 2.7 | 2.7 | 2.6 | 2.7 |
---|
19 years | 2.4 | 2.7 | 2.6 | 2.5 | 2.5 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 2.8 | 0.5 | 0.4 | 0.4 | 0.4 | 3.4 | 2.5 | 2.5 | 2.4 | 2.5 |
---|
20 years | 1.1 | 2.6 | 2.5 | 2.5 | 2.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.5 | 1.0 | 0.7 | 0.4 | 0.6 | 2.4 | 2.5 | 2.5 | 2.6 | 2.5 |
---|
21+; Missing Data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.2 | 4.8 | 4.9 | 4.9 | <.1 | <.1 | <.1 | <.1 | 0.1 |
---|
Race/Ethnicity of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
---|
Asian | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.8 | 1.7 | 1.8 | 1.6 | 1.8 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
---|
Black | 19.3 | 18.9 | 18.7 | 18.6 | 18.2 | 16.2 | 16.1 | 16.3 | 15.5 | 15.6 | 16.4 | 16.2 | 16.4 | 16.5 | 16.0 | 19.1 | 18.7 | 18.6 | 18.1 | 18.0 |
---|
Native Hawaiian / Other Pacific Islander | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
---|
Hispanic (of any race) | 51.1 | 53.3 | 54.2 | 55.1 | 56.2 | 53.0 | 55.0 | 54.9 | 56.3 | 56.1 | 51.9 | 54.5 | 54.7 | 55.6 | 56.2 | 51.7 | 53.6 | 54.3 | 55.4 | 56.2 |
---|
White | 19.2 | 19.2 | 18.7 | 18.0 | 17.8 | 20.6 | 19.7 | 19.7 | 19.4 | 19.6 | 20.4 | 20.1 | 20.3 | 19.2 | 19.6 | 19.4 | 19.0 | 18.5 | 18.2 | 17.7 |
---|
Two or more races | 5.1 | 4.9 | 4.8 | 4.9 | 5.0 | 3.9 | 4.2 | 4.4 | 4.4 | 4.4 | 4.7 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 |
---|
Unknown | 0.2 | 0.3 | 0.4 | 0.4 | 0.2 | 0.3 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 |
---|
Missing race data | 2.9 | 1.4 | 1.0 | 0.8 | 0.5 | 3.2 | 1.6 | 1.2 | 1.2 | 1.0 | 3.5 | 1.5 | 0.9 | 0.9 | 0.7 | 2.7 | 1.4 | 1.2 | 0.9 | 0.7 |
---|
D. Characteristics of Children "Waiting for Adoption"
(AFCARS Foster Care File)
Children Waiting for AdoptionYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total waiting children | 15,151 | 14,712 | 15,356 | 15,639 | 15,349 |
---|
Number of waiting children whose parents' rights have been terminated | 7,370 | 7,500 | 6,842 | 7,178 | 8,180 |
---|
Age of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 6.6 | 7.1 | 5.6 | 5.8 | 5.8 |
---|
1 year | 13.9 | 12.9 | 13.9 | 12.9 | 13.0 |
---|
2 years | 12.0 | 11.6 | 11.2 | 12.3 | 11.5 |
---|
3 years | 9.3 | 9.4 | 9.6 | 9.0 | 9.9 |
---|
4 years | 8.1 | 7.7 | 7.9 | 7.6 | 7.5 |
---|
5 years | 6.9 | 7.0 | 6.9 | 6.8 | 6.5 |
---|
6 years | 5.9 | 5.9 | 6.0 | 6.3 | 5.8 |
---|
7 years | 5.5 | 5.2 | 5.4 | 5.3 | 5.7 |
---|
8 years | 4.8 | 5.1 | 4.8 | 4.9 | 4.8 |
---|
9 years | 4.8 | 4.4 | 4.7 | 4.4 | 4.5 |
---|
10 years | 4.3 | 4.4 | 4.1 | 4.4 | 4.1 |
---|
11 years | 3.7 | 3.9 | 3.8 | 3.8 | 3.9 |
---|
12 years | 3.7 | 3.6 | 3.7 | 3.5 | 3.4 |
---|
13 years | 2.9 | 3.3 | 3.3 | 3.4 | 3.3 |
---|
14 years | 2.4 | 2.9 | 3.1 | 2.9 | 3.2 |
---|
15 years | 2.2 | 2.3 | 2.6 | 3.0 | 2.9 |
---|
16 years | 1.8 | 2.1 | 2.0 | 2.2 | 2.6 |
---|
17 years | 1.2 | 1.3 | 1.5 | 1.5 | 1.6 |
---|
Race/Ethnicity of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 |
---|
Asian | 1.0 | 1.1 | 1.1 | 1.0 | 0.9 |
---|
Black | 16.4 | 16.9 | 16.4 | 16.6 | 17.0 |
---|
Native Hawaiian / Other Pacific Islander | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
---|
Hispanic (of any race) | 53.0 | 53.7 | 54.5 | 55.7 | 56.5 |
---|
White | 21.1 | 20.7 | 20.8 | 19.7 | 18.9 |
---|
Two or more races | 5.0 | 5.2 | 4.9 | 4.9 | 4.8 |
---|
Unknown | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 |
---|
Missing race data | 2.5 | 1.3 | 1.2 | 1.0 | 0.6 |
---|
E. Characteristics of Children Adopted (AFCARS Adoption File)
Children AdoptedYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children adopted | 6,966 | 6,981 | 5,562 | 6,242 | 5,657 |
---|
Age of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 1.9 | 2.1 | 1.6 | 1.3 | 1.2 |
---|
1 year | 16.1 | 16.6 | 16.3 | 13.8 | 14.6 |
---|
2 years | 17.6 | 16.2 | 16.4 | 16.0 | 16.2 |
---|
3 years | 12.0 | 12.2 | 12.1 | 11.6 | 11.5 |
---|
4 years | 9.4 | 8.9 | 9.0 | 9.8 | 8.8 |
---|
5 years | 7.1 | 7.9 | 7.6 | 7.2 | 7.3 |
---|
6 years | 6.4 | 6.0 | 6.2 | 6.8 | 6.2 |
---|
7 years | 5.6 | 5.4 | 4.9 | 5.8 | 5.4 |
---|
8 years | 4.5 | 4.5 | 4.4 | 4.7 | 4.8 |
---|
9 years | 4.2 | 3.9 | 3.8 | 4.1 | 4.3 |
---|
10 years | 3.5 | 3.8 | 3.9 | 3.8 | 4.0 |
---|
11 years | 3.3 | 3.6 | 3.5 | 3.5 | 3.5 |
---|
12 years | 2.3 | 2.5 | 2.5 | 2.8 | 2.4 |
---|
13 years | 1.9 | 2.1 | 2.2 | 2.6 | 3.0 |
---|
14 years | 1.6 | 1.6 | 2.1 | 1.9 | 2.0 |
---|
15 years | 0.9 | 0.9 | 1.2 | 1.4 | 1.6 |
---|
16 years | 0.8 | 1.1 | 1.2 | 1.3 | 1.5 |
---|
17 years | 0.7 | 0.7 | 1.0 | 1.1 | 1.4 |
---|
18 years | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 |
---|
19 years | <.1 | <.1 | <.1 | 0.0 | <.1 |
---|
20 years | <.1 | 0.0 | <.1 | <.1 | 0.0 |
---|
Race/Ethnicity of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 0.7 | 0.6 | 0.5 | 0.8 | 0.4 |
---|
Asian | 1.1 | 0.9 | 1.0 | 1.1 | 1.2 |
---|
Black | 12.6 | 13.5 | 13.4 | 13.8 | 12.5 |
---|
Native Hawaiian / Other Pacific Islander | 0.3 | 0.2 | 0.2 | <.1 | 0.1 |
---|
Hispanic (of any race) | 51.1 | 52.9 | 52.8 | 52.9 | 55.3 |
---|
White | 25.3 | 25.1 | 25.2 | 24.4 | 24.3 |
---|
Two or more races | 6.3 | 5.7 | 5.9 | 5.5 | 5.3 |
---|
Unknown | 0.2 | 0.3 | 0.5 | 0.3 | 0.4 |
---|
Missing race data | 2.4 | 0.7 | 0.5 | 0.9 | 0.6 |
---|
California [Outcomes Data]
Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
Recurrence of Maltreatment Within 12 Months (%)Year | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|
Children without a recurrence | 92.1 | 92.5 | 92.6 | 92.9 | N/A |
---|
Children with one or more recurrences | 7.9 | 7.5 | 7.4 | 7.1 | N/A |
---|
Number | 63,833 | 64,333 | 58,872 | 55,974 | N/A |
---|
Reduce the Incidence of Child Abuse and/or Neglect in Foster Care
(NCANDS and AFCARS Foster Care File)
2.1 Maltreatment in Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children maltreated while in foster care | 0.19 | 0.19 | 0.25 | 0.24 | 0.30 |
---|
Children not maltreated while in foster care | 99.81 | 99.81 | 99.75 | 99.76 | 99.70 |
---|
Number | 79,613 | 78,362 | 74,922 | 72,448 | 67,699 |
---|
Increase Permanency for Children in Foster Care (AFCARS Foster Care
File)
3.1 Exits of Children From Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 25.9 | 25.4 | 22.0 | 24.6 | 26.0 |
---|
Guardianship | 11.0 | 9.7 | 8.7 | 11.2 | 9.2 |
---|
Reunification | 53.5 | 50.6 | 54.2 | 49.5 | 49.6 |
---|
Other | 9.5 | 14.3 | 14.9 | 14.6 | 15.0 |
---|
Missing data | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
---|
Number | 25,310 | 26,143 | 23,193 | 23,710 | 21,775 |
---|
Exits of Children With a Diagnosed Disability (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 31.2 | 32.0 | 28.8 | 30.1 | 31.5 |
---|
Guardianship | 12.8 | 11.2 | 9.7 | 12.5 | 9.8 |
---|
Reunification | 43.4 | 38.2 | 41.7 | 38.3 | 39.3 |
---|
Other | 12.3 | 18.5 | 19.6 | 19.0 | 19.3 |
---|
Missing data | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
---|
Number | 7,541 | 8,084 | 7,200 | 7,833 | 7,671 |
---|
Exits of Children Older than Age 12 at Entry Into Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 1.9 | 1.7 | 2.3 | 2.4 | 3.0 |
---|
Guardianship | 7.3 | 5.3 | 6.1 | 7.1 | 6.3 |
---|
Reunification | 47.1 | 36.9 | 36.6 | 34.2 | 35.1 |
---|
Other | 43.4 | 56.0 | 54.9 | 56.1 | 55.3 |
---|
Missing data | 0.4 | 0.1 | 0.2 | 0.2 | 0.2 |
---|
Number | 4,325 | 5,100 | 4,926 | 4,871 | 4,384 |
---|
Exits to Emancipation (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children age 12 or younger at entry | 19.7 | 21.6 | 20.4 | 19.1 | 22.7 |
---|
Children older than 12 at entry | 80.3 | 78.4 | 79.6 | 80.9 | 77.3 |
---|
Missing data | <.1 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 1,990 | 3,278 | 3,025 | 3,111 | 2,887 |
---|
Exits by Race/Ethnicity (%)Category | Alaska Native / American Indian | Asian | Black (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 19.7 | 19.9 | 13.1 | 22.8 | 16.4 | 16.7 | 14.8 | 14.6 | 16.2 | 17.1 | 19.8 | 21.3 | 18.1 | 20.2 | 20.1 |
---|
Guardianship | 22.5 | 13.7 | 16.5 | 21.8 | 20.5 | 5.7 | 3.7 | 5.1 | 7.3 | 7.6 | 15.0 | 12.7 | 11.2 | 15.3 | 12.0 |
---|
Reunification | 49.6 | 48.3 | 51.1 | 39.3 | 43.8 | 71.4 | 66.5 | 62.3 | 62.1 | 55.4 | 50.4 | 44.8 | 48.9 | 45.5 | 47.2 |
---|
Other | 8.2 | 17.1 | 19.3 | 15.5 | 18.5 | 6.2 | 15.0 | 17.9 | 14.4 | 19.8 | 14.6 | 21.1 | 21.7 | 19.0 | 20.5 |
---|
Missing data | 0.0 | 0.9 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | <.1 | 0.1 |
---|
Number | 244 | 211 | 176 | 206 | 146 | 402 | 427 | 390 | 396 | 368 | 4,159 | 4,247 | 3,801 | 3,914 | 3,493 |
---|
Exits by Race/Ethnicity (%)Category | Hispanic (of any race) | Native Hawaiian/Other Pac. Is. | White (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 25.6 | 24.7 | 21.1 | 23.5 | 25.5 | 32.8 | 21.7 | 19.6 | 6.1 | 11.1 | 32.1 | 31.7 | 27.5 | 31.7 | 33.1 |
---|
Guardianship | 10.5 | 10.1 | 8.6 | 10.9 | 9.1 | 5.2 | 2.9 | 10.9 | 10.2 | 8.9 | 8.5 | 6.7 | 6.9 | 8.8 | 6.8 |
---|
Reunification | 55.6 | 52.8 | 57.1 | 52.3 | 52.0 | 44.8 | 62.3 | 60.9 | 61.2 | 53.3 | 49.8 | 48.1 | 51.8 | 45.6 | 46.3 |
---|
Other | 8.3 | 12.3 | 13.1 | 13.2 | 13.4 | 17.2 | 13.0 | 8.7 | 22.4 | 26.7 | 9.4 | 13.4 | 13.6 | 13.8 | 13.6 |
---|
Missing data | <.1 | <.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | <.1 | 0.2 | 0.2 | 0.2 |
---|
Number | 13,147 | 14,239 | 12,682 | 13,188 | 12,234 | 58 | 69 | 46 | 49 | 45 | 5,170 | 5,254 | 4,717 | 4,542 | 4,262 |
---|
Exits by Race/Ethnicity (%)Category | Two or More Races | Unable to Determine | Missing Data |
---|
