Alaska
Alaska [Context Data]
A. Context Statistics
General Child Population (Census Bureau)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children under 18 years | 183,189 | 180,442 | 179,073 | 177,739 | 176,523 |
---|
|
Alaska Native / American Indian | 18.3 | 18.4 | 18.6 | 18.5 | 18.2 |
---|
Asian | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 |
---|
Black | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 |
---|
Native Hawaiian / Other Pacific Islander | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 |
---|
Hispanic (of any race) | 10.1 | 10.1 | 10.1 | 10.4 | 10.6 |
---|
White | 47.7 | 47.5 | 47.2 | 46.7 | 46.4 |
---|
Two or more races | 12.9 | 13.1 | 13.3 | 13.6 | 13.8 |
---|
Child population in poverty (%) | 14.1 | 13.0 | 11.8 | 13.9 | 13.9 |
---|
Child Welfare SummaryYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Child maltreatment victims | 2,615 | 3,059 | 3,212 | 2,733 | 2,581 |
---|
Foster care entry rate | 7.3 | 8.3 | 7.5 | 7.4 | 6.5 |
---|
Children in foster care on 9/30 | 2,818 | 2,919 | 2,925 | 2,899 | 2,690 |
---|
Children adopted | 353 | 396 | 354 | 339 | 288 |
---|
Caseworker VisitsYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children receiving monthly visits (%) | 68.2 | 71.3 | 71.4 | 68.9 | 65.8 |
---|
Numerator (Children receiving monthly visits (%)) | 21,342 | 22,905 | 24,251 | 22,724 | 20,815 |
---|
Denominator (Children receiving monthly visits (%)) | 31,282 | 32,133 | 33,970 | 32,989 | 31,642 |
---|
Children receiving visits in the home (%) | 62.6 | 63.2 | 75.1 | 74.6 | 71.4 |
---|
Numerator Children receiving visits in the home (%) | 13,363 | 14,470 | 18,224 | 16,954 | 14,866 |
---|
Denominator Children receiving visits in the home (%) | 21,342 | 22,905 | 24,251 | 22,724 | 20,815 |
---|
B. Child Maltreatment Data (National Child Abuse and Neglect Data System
[NCANDS])
Overview Maltreatment InformationCategory | Number | Rate |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children subject of an investigated report alleging child maltreatment | 12,749 | 14,429 | 15,460 | 10,816 | 9,799 | 69.6 per 1,000 | 80.0 per 1,000 | 86.3 per 1,000 | 60.9 per 1,000 | 55.5 per 1,000 |
---|
Total child maltreatment victims | 2,615 | 3,059 | 3,212 | 2,733 | 2,581 | 14.3 per 1,000 | 17.0 per 1,000 | 17.9 per 1,000 | 15.4 per 1,000 | 14.6 per 1,000 |
---|
Child Fatalities | 2 | 1 | 2 | 6 | 8 | 1.1 per 100,000 | 0.6 per 100,000 | 1.1 per 100,000 | 3.4 per 100,000 | 4.5 per 100,000 |
---|
Age of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 14.6 | 13.6 | 13.0 | 13.0 | 13.9 |
---|
1 year | 7.1 | 7.2 | 6.4 | 6.0 | 6.5 |
---|
2 years | 6.0 | 7.6 | 6.5 | 5.9 | 6.3 |
---|
3 years | 6.2 | 6.3 | 6.8 | 5.9 | 6.1 |
---|
4 years | 5.9 | 6.7 | 6.0 | 6.7 | 6.4 |
---|
5 years | 5.9 | 6.3 | 5.9 | 5.7 | 5.7 |
---|
6 years | 6.4 | 5.7 | 5.6 | 5.3 | 5.3 |
---|
7 years | 5.7 | 5.4 | 5.3 | 5.5 | 5.7 |
---|
8 years | 6.7 | 5.5 | 5.2 | 5.3 | 5.6 |
---|
9 years | 5.0 | 5.1 | 5.3 | 5.2 | 5.2 |
---|
10 years | 4.8 | 5.3 | 5.1 | 5.2 | 4.6 |
---|
11 years | 4.6 | 5.1 | 5.3 | 5.6 | 5.0 |
---|
12 years | 3.6 | 4.3 | 5.6 | 5.2 | 4.5 |
---|
13 years | 4.4 | 4.2 | 4.5 | 4.9 | 4.8 |
---|
14 years | 4.3 | 3.5 | 3.9 | 4.4 | 4.5 |
---|
15 years | 4.0 | 2.9 | 3.5 | 4.2 | 4.4 |
---|
16 years | 2.4 | 3.0 | 3.4 | 2.9 | 2.9 |
---|
17 years | 2.0 | 1.9 | 2.0 | 2.6 | 2.1 |
---|
18+ years | <.1 | <.1 | 0.2 | <.1 | <.1 |
---|
Missing age data | 0.5 | 0.3 | 0.6 | 0.5 | 0.5 |
---|
Number | 2,615 | 3,059 | 3,212 | 2,733 | 2,581 |
---|
Race/Ethnicity of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 53.6 | 49.0 | 51.7 | 51.7 | 52.5 |
---|
Asian | 0.8 | 1.5 | 1.0 | 0.4 | 0.6 |
---|
Black | 1.6 | 2.2 | 1.9 | 1.6 | 1.5 |
---|
Native Hawaiian / Other Pacific Islander | 2.4 | 2.8 | 2.2 | 1.8 | 2.6 |
---|
Hispanic (of any race) | 3.0 | 4.6 | 3.7 | 3.1 | 3.1 |
---|
White | 18.3 | 19.6 | 18.9 | 20.9 | 19.7 |
---|
Two or more races | 14.1 | 16.3 | 15.0 | 15.1 | 14.3 |
---|
Missing race data | 6.2 | 4.1 | 5.6 | 5.5 | 5.7 |
---|
Number | 2,615 | 3,059 | 3,212 | 2,733 | 2,581 |
---|
Maltreatment Types of Child Victims (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Emotional abuse | 28.4 | 35.7 | 36.0 | 34.1 | 35.7 |
---|
Medical neglect | 2.9 | 3.0 | 3.6 | 3.8 | 3.1 |
---|
Neglect | 88.8 | 86.7 | 81.1 | 81.9 | 79.0 |
---|
Physical abuse | 17.0 | 16.5 | 22.2 | 21.3 | 24.1 |
---|
Sexual abuse | 7.8 | 9.2 | 9.6 | 8.5 | 10.0 |
---|
Sex trafficking | 0.2 | <.1 | 0.0 | <.1 | 0.1 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 2,615 | 3,059 | 3,212 | 2,733 | 2,581 |
---|
Time to Investigation (in hours)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Mean | 422.9 | 601.8 | 575.1 | 218.1 | 222.7 |
---|
Median | >120 but <144 | >120 but <144 | >120 but <144 | >72 but <96 | >96 but <120 |
---|
C. Characteristics of Children in Foster Care (Adoption and Foster Care
Analysis and Reporting System [AFCARS] Foster Care File)
Overview Foster Care InformationCategory | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total number | 2,696 | 2,720 | 2,857 | 2,809 | 2,792 | 1,337 | 1,493 | 1,344 | 1,320 | 1,151 | 1,215 | 1,294 | 1,276 | 1,231 | 1,253 | 2,818 | 2,919 | 2,925 | 2,899 | 2,690 |
---|
Median length of stay (months) | 15.8 | 15.4 | 13.4 | 15.7 | 15.9 | N/A | N/A | N/A | N/A | N/A | 21.4 | 21.4 | 18.9 | 21.6 | 19.0 | 15.3 | 13.4 | 15.7 | 16.4 | 17.5 |
---|
Age of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 5.9 | 6.4 | 5.6 | 5.9 | 6.2 | 19.1 | 16.9 | 18.2 | 18.5 | 19.4 | 2.1 | 3.5 | 2.8 | 2.6 | 3.0 | 6.3 | 5.6 | 5.9 | 6.1 | 5.5 |
---|
1 year | 8.3 | 8.5 | 8.3 | 7.2 | 7.6 | 7.7 | 8.9 | 6.5 | 6.6 | 5.0 | 6.7 | 7.3 | 6.3 | 5.8 | 6.9 | 8.6 | 8.4 | 7.1 | 7.4 | 7.5 |
---|
2 years | 7.9 | 7.9 | 8.3 | 7.2 | 6.8 | 7.8 | 7.4 | 6.0 | 6.5 | 6.1 | 9.2 | 8.0 | 8.9 | 9.1 | 8.2 | 8.0 | 8.4 | 7.2 | 6.8 | 6.6 |
---|
3 years | 7.1 | 6.8 | 7.6 | 8.1 | 6.5 | 4.9 | 6.5 | 6.7 | 6.7 | 6.7 | 7.7 | 8.2 | 7.4 | 8.0 | 5.5 | 6.8 | 7.6 | 8.1 | 6.4 | 6.7 |
---|
4 years | 7.0 | 6.0 | 6.4 | 6.8 | 7.0 | 5.9 | 6.6 | 5.4 | 6.7 | 5.0 | 8.0 | 5.6 | 6.3 | 7.6 | 7.3 | 6.1 | 6.5 | 6.9 | 7.1 | 6.4 |
---|
5 years | 6.7 | 6.2 | 6.1 | 5.8 | 6.3 | 4.8 | 6.2 | 5.9 | 5.3 | 5.0 | 5.7 | 7.0 | 6.4 | 6.2 | 6.5 | 6.2 | 6.0 | 5.7 | 6.4 | 5.9 |
---|
6 years | 5.9 | 6.0 | 6.0 | 5.8 | 5.3 | 5.8 | 5.7 | 5.4 | 4.2 | 5.7 | 6.5 | 6.5 | 7.1 | 6.5 | 5.9 | 6.0 | 5.9 | 5.9 | 5.4 | 6.0 |
---|
7 years | 5.8 | 5.6 | 5.9 | 5.2 | 5.4 | 4.9 | 5.8 | 4.9 | 5.9 | 5.4 | 5.8 | 6.0 | 6.0 | 5.5 | 5.7 | 5.6 | 5.8 | 5.1 | 5.5 | 4.9 |
---|
8 years | 5.7 | 5.8 | 5.3 | 5.5 | 4.9 | 5.6 | 5.1 | 4.3 | 4.2 | 5.0 | 5.9 | 5.6 | 4.7 | 4.8 | 4.9 | 5.8 | 5.3 | 5.6 | 5.0 | 5.5 |
---|
9 years | 6.0 | 5.2 | 5.5 | 5.2 | 5.3 | 5.7 | 4.7 | 5.6 | 5.0 | 4.5 | 5.9 | 4.7 | 5.8 | 4.3 | 4.9 | 5.2 | 5.4 | 5.3 | 5.2 | 4.8 |
---|
10 years | 5.5 | 6.4 | 4.8 | 5.2 | 5.4 | 5.2 | 4.6 | 4.2 | 3.4 | 4.0 | 5.4 | 5.3 | 5.0 | 5.4 | 4.5 | 6.2 | 5.0 | 5.2 | 5.4 | 5.2 |
---|
11 years | 4.6 | 5.0 | 6.4 | 4.7 | 4.9 | 4.2 | 4.7 | 5.4 | 5.4 | 4.5 | 4.1 | 5.1 | 5.3 | 3.7 | 4.5 | 5.0 | 6.2 | 4.8 | 4.8 | 5.4 |
---|
12 years | 4.6 | 4.4 | 4.4 | 6.2 | 5.1 | 2.8 | 4.0 | 5.8 | 4.3 | 4.2 | 3.6 | 4.7 | 5.5 | 4.6 | 5.9 | 4.5 | 4.5 | 6.1 | 5.1 | 4.3 |
---|
13 years | 4.0 | 4.7 | 4.0 | 5.1 | 5.7 | 4.3 | 2.9 | 3.9 | 3.9 | 5.3 | 4.3 | 3.7 | 3.1 | 4.8 | 4.8 | 4.5 | 4.0 | 5.0 | 5.7 | 5.5 |
---|
14 years | 3.6 | 3.9 | 4.3 | 4.2 | 5.1 | 3.6 | 3.4 | 3.1 | 3.8 | 3.7 | 2.8 | 3.9 | 3.8 | 3.1 | 3.8 | 3.9 | 4.3 | 4.3 | 5.1 | 5.4 |
---|
15 years | 3.6 | 3.8 | 3.7 | 4.2 | 4.3 | 3.4 | 2.9 | 3.6 | 4.5 | 4.7 | 3.5 | 3.2 | 3.0 | 3.6 | 4.0 | 3.8 | 3.7 | 4.1 | 4.3 | 5.2 |
---|
16 years | 3.9 | 3.5 | 3.4 | 3.7 | 4.2 | 2.8 | 2.2 | 3.1 | 3.0 | 3.3 | 3.0 | 2.6 | 2.1 | 3.9 | 3.4 | 3.6 | 3.4 | 3.8 | 4.2 | 4.2 |
---|
17 years | 3.3 | 3.7 | 3.8 | 3.7 | 3.7 | 1.6 | 1.5 | 2.0 | 2.0 | 2.5 | 2.6 | 1.9 | 3.1 | 2.3 | 2.2 | 3.8 | 3.8 | 3.7 | 3.7 | 4.6 |
---|
18 years | 0.6 | 0.2 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | <.1 | <.1 | 0.0 | 7.2 | 7.1 | 7.4 | 8.2 | 8.0 | 0.1 | 0.2 | 0.4 | 0.3 | 0.4 |
---|
19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | <.1 |
---|
20 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
21+; Missing Data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children in Foster Care (%)Category | In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 41.5 | 44.4 | 45.2 | 45.9 | 48.3 | 46.8 | 46.1 | 46.4 | 49.5 | 50.4 | 39.8 | 44.3 | 43.0 | 42.3 | 45.9 | 44.8 | 45.3 | 46.7 | 49.1 | 50.3 |
---|
Asian | 0.7 | 0.5 | 1.0 | 1.2 | 0.7 | 0.7 | 1.7 | 1.5 | 0.3 | 1.0 | 1.2 | 0.5 | 1.3 | 1.5 | 0.6 | 0.5 | 1.2 | 1.1 | 0.7 | 0.8 |
---|
Black | 2.1 | 1.7 | 2.0 | 2.8 | 2.4 | 1.8 | 2.4 | 3.8 | 1.9 | 1.7 | 2.5 | 1.7 | 2.3 | 2.8 | 1.5 | 1.8 | 2.1 | 2.7 | 2.4 | 2.5 |
---|
Native Hawaiian / Other Pacific Islander | 2.4 | 3.2 | 2.7 | 2.3 | 2.3 | 3.8 | 1.8 | 3.0 | 1.7 | 2.7 | 2.2 | 2.6 | 4.0 | 2.1 | 2.6 | 3.2 | 2.7 | 2.3 | 2.1 | 2.3 |
---|
Hispanic (of any race) | 6.1 | 5.4 | 4.8 | 4.8 | 4.1 | 4.0 | 5.0 | 4.5 | 3.5 | 3.7 | 5.0 | 6.6 | 5.4 | 5.4 | 5.4 | 5.5 | 4.6 | 4.4 | 3.9 | 3.3 |
---|
White | 26.3 | 23.9 | 23.1 | 21.0 | 19.3 | 23.3 | 22.2 | 19.9 | 20.7 | 20.2 | 29.2 | 23.4 | 25.0 | 24.5 | 20.1 | 23.6 | 23.3 | 20.9 | 19.4 | 19.4 |
---|
Two or more races | 20.9 | 20.9 | 21.1 | 21.8 | 22.6 | 19.6 | 20.5 | 20.0 | 21.3 | 18.6 | 20.0 | 20.8 | 19.0 | 21.2 | 22.8 | 20.7 | 20.8 | 21.5 | 21.8 | 20.8 |
---|
Unknown | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | <.1 | 0.7 | 1.0 | 1.1 | 0.0 | <.1 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 |
---|
Missing race data | 0.0 | 0.0 | <.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | <.1 | 0.0 | <.1 | 0.0 | <.1 | 0.1 | 0.1 | 0.2 |
---|
D. Characteristics of Children "Waiting for Adoption"
(AFCARS Foster Care File)
Children Waiting for AdoptionYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total waiting children | 1,015 | 968 | 1,043 | 992 | 1,014 |
---|
Number of waiting children whose parents' rights have been terminated | 439 | 391 | 309 | 334 | 328 |
---|
Age of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 2.1 | 1.5 | 1.9 | 2.3 | 1.6 |
---|
1 year | 8.0 | 8.0 | 7.0 | 8.1 | 8.2 |
---|
2 years | 8.2 | 8.9 | 8.1 | 7.2 | 7.6 |
---|
3 years | 6.9 | 7.5 | 9.0 | 6.4 | 7.0 |
---|
4 years | 6.5 | 6.2 | 7.4 | 8.5 | 5.7 |
---|
5 years | 7.7 | 6.3 | 5.8 | 6.8 | 7.1 |
---|
6 years | 6.1 | 6.2 | 5.8 | 5.2 | 6.5 |
---|
7 years | 5.8 | 5.7 | 5.5 | 5.6 | 4.3 |
---|
8 years | 6.0 | 4.9 | 5.9 | 5.1 | 5.6 |
---|
9 years | 5.0 | 6.5 | 5.8 | 5.5 | 5.3 |
---|
10 years | 7.1 | 4.8 | 5.1 | 6.0 | 5.9 |
---|
11 years | 5.9 | 7.1 | 5.2 | 5.3 | 5.5 |
---|
12 years | 4.6 | 4.8 | 6.7 | 6.4 | 5.1 |
---|
13 years | 5.0 | 4.6 | 4.3 | 5.8 | 5.9 |
---|
14 years | 3.8 | 5.2 | 4.3 | 4.6 | 5.6 |
---|
15 years | 3.5 | 3.7 | 5.0 | 3.6 | 5.0 |
---|
16 years | 3.7 | 3.5 | 3.6 | 4.5 | 3.0 |
---|
17 years | 3.9 | 4.6 | 3.5 | 2.9 | 4.9 |
---|
Race/Ethnicity of Children Waiting for Adoption (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 39.3 | 39.3 | 43.5 | 45.5 | 47.7 |
---|
Asian | 0.0 | 0.7 | 1.1 | 0.7 | 0.4 |
---|
Black | 1.6 | 2.2 | 2.0 | 1.6 | 2.0 |
---|
Native Hawaiian / Other Pacific Islander | 2.3 | 3.3 | 2.5 | 1.9 | 1.4 |
---|
Hispanic (of any race) | 6.4 | 4.8 | 3.4 | 4.0 | 3.6 |
---|
White | 27.8 | 28.8 | 24.3 | 22.9 | 22.3 |
---|
Two or more races | 22.7 | 20.9 | 23.3 | 22.9 | 22.6 |
---|
Unknown | 0.0 | 0.0 | 0.0 | 0.4 | <.1 |
---|
Missing race data | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
---|
E. Characteristics of Children Adopted (AFCARS Adoption File)
Children AdoptedYear | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Total children adopted | 353 | 396 | 354 | 339 | 288 |
---|
Age of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Under 1 year | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 |
---|
1 year | 6.2 | 8.1 | 8.2 | 6.8 | 8.3 |
---|
2 years | 13.9 | 11.9 | 12.4 | 12.4 | 12.2 |
---|
3 years | 10.2 | 10.6 | 8.8 | 10.9 | 7.3 |
---|
4 years | 10.5 | 6.6 | 8.5 | 9.1 | 9.7 |
---|
5 years | 6.5 | 7.8 | 6.2 | 7.4 | 8.7 |
---|
6 years | 7.9 | 8.3 | 10.7 | 7.4 | 7.3 |
---|
7 years | 6.5 | 6.8 | 5.9 | 7.1 | 4.9 |
---|
8 years | 7.1 | 7.3 | 3.4 | 4.4 | 4.9 |
---|
9 years | 6.5 | 3.5 | 7.9 | 5.0 | 5.9 |
---|
10 years | 6.5 | 4.5 | 5.4 | 4.7 | 5.2 |
---|
11 years | 2.5 | 5.8 | 5.6 | 2.4 | 3.8 |
---|
12 years | 3.7 | 5.6 | 5.9 | 5.9 | 5.6 |
---|
13 years | 4.0 | 2.8 | 2.0 | 5.0 | 4.5 |
---|
14 years | 2.8 | 3.3 | 3.7 | 2.4 | 3.8 |
---|
15 years | 0.8 | 2.5 | 3.1 | 2.9 | 3.8 |
---|
16 years | 2.5 | 1.8 | 0.6 | 3.5 | 2.4 |
---|
17 years | 1.1 | 2.0 | 1.1 | 2.1 | 1.7 |
---|
18 years | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 |
---|
19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
20 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Race/Ethnicity of Children Adopted (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Alaska Native / American Indian | 28.6 | 35.4 | 35.3 | 34.8 | 32.3 |
---|
Asian | 2.0 | 0.0 | 0.3 | 2.1 | 0.3 |
---|
Black | 2.5 | 0.8 | 2.0 | 3.5 | 1.7 |
---|
Native Hawaiian / Other Pacific Islander | 2.0 | 1.5 | 5.1 | 2.4 | 2.8 |
---|
Hispanic (of any race) | 5.4 | 6.8 | 5.1 | 4.4 | 3.8 |
---|
White | 36.0 | 30.6 | 30.8 | 29.2 | 30.2 |
---|
Two or more races | 23.5 | 25.0 | 21.5 | 23.6 | 27.8 |
---|
Unknown | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
---|
Missing race data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Alaska [Outcomes Data]
Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
Recurrence of Maltreatment Within 12 Months (%)Year | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|
Children without a recurrence | 82.6 | 83.3 | 88.2 | 86.9 | N/A |
---|
Children with one or more recurrences | 17.4 | 16.7 | 11.8 | 13.1 | N/A |
---|
Number | 2,755 | 3,022 | 2,709 | 2,778 | N/A |
---|
Reduce the Incidence of Child Abuse and/or Neglect in Foster Care
(NCANDS and AFCARS Foster Care File)
2.1 Maltreatment in Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children maltreated while in foster care | 1.51 | 0.78 | 1.43 | 1.11 | 1.09 |
---|
Children not maltreated while in foster care | 98.49 | 99.22 | 98.57 | 98.89 | 98.91 |
---|
Number | 4,033 | 4,213 | 4,201 | 4,130 | 3,943 |
---|
Increase Permanency for Children in Foster Care (AFCARS Foster Care
File)
3.1 Exits of Children From Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 28.1 | 29.1 | 25.9 | 25.7 | 22.8 |
---|
Guardianship | 6.3 | 7.0 | 8.2 | 8.4 | 8.2 |
---|
Reunification | 54.5 | 50.4 | 49.8 | 49.6 | 50.2 |
---|
Other | 11.1 | 13.5 | 13.6 | 14.9 | 17.0 |
---|
Missing data | 0.0 | 0.0 | 2.6 | 1.5 | 1.8 |
---|
Number | 1,215 | 1,294 | 1,276 | 1,231 | 1,253 |
---|
Exits of Children With a Diagnosed Disability (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 62.7 | 59.6 | 49.1 | 43.0 | 53.2 |
---|
Guardianship | 11.8 | 7.3 | 13.0 | 14.0 | 4.3 |
---|
Reunification | 15.5 | 17.4 | 13.0 | 16.5 | 25.2 |
---|
Other | 10.0 | 15.6 | 25.0 | 26.4 | 16.5 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
---|
Number | 110 | 109 | 108 | 121 | 139 |
---|
Exits of Children Older than Age 12 at Entry Into Foster Care (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 4.3 | 7.1 | 2.1 | 6.1 | 5.7 |
---|
Guardianship | 3.2 | 3.8 | 5.3 | 7.1 | 5.7 |
---|
Reunification | 44.9 | 43.5 | 40.0 | 37.2 | 39.4 |
---|
Other | 47.6 | 45.7 | 51.1 | 47.4 | 48.2 |
---|
Missing data | 0.0 | 0.0 | 1.6 | 2.0 | 1.0 |
---|
Number | 187 | 184 | 190 | 196 | 193 |
---|
Exits to Emancipation (%)Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Children age 12 or younger at entry | 15.6 | 18.9 | 14.2 | 21.7 | 21.8 |
---|
Children older than 12 at entry | 84.4 | 81.1 | 85.8 | 78.3 | 78.2 |
---|
Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 96 | 95 | 106 | 106 | 101 |
---|
Exits by Race/Ethnicity (%)Category | Alaska Native / American Indian | Asian | Black (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 19.6 | 23.2 | 21.5 | 21.1 | 16.2 | 46.7 | 0.0 | 0.0 | 38.9 | 12.5 | 30.0 | 13.6 | 20.7 | 29.4 | 26.3 |
---|
Guardianship | 6.4 | 5.8 | 5.6 | 6.7 | 7.3 | 0.0 | 0.0 | 6.3 | 5.6 | 12.5 | 3.3 | 13.6 | 3.4 | 8.8 | 5.3 |
---|
Reunification | 57.2 | 51.0 | 52.5 | 50.3 | 51.3 | 46.7 | 100.0 | 87.5 | 38.9 | 75.0 | 56.7 | 54.5 | 58.6 | 50.0 | 57.9 |
---|
Other | 16.7 | 20.1 | 18.0 | 21.5 | 24.0 | 6.7 | 0.0 | 6.3 | 11.1 | 0.0 | 10.0 | 18.2 | 17.2 | 11.8 | 10.5 |
---|
Missing data | 0.0 | 0.0 | 2.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Number | 484 | 573 | 549 | 521 | 575 | 15 | 6 | 16 | 18 | 8 | 30 | 22 | 29 | 34 | 19 |
---|
Exits by Race/Ethnicity (%)Category | Hispanic (of any race) | Native Hawaiian/Other Pac. Is. | White (non-Hispanic) |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Adoption | 31.1 | 31.4 | 26.1 | 22.7 | 16.2 | 25.9 | 17.6 | 35.3 | 30.8 | 25.0 | 34.6 | 38.0 | 32.3 | 30.9 | 33.7 |
---|
Guardianship | 9.8 | 10.5 | 13.0 | 10.6 | 13.2 | 29.6 | 11.8 | 25.5 | 30.8 | 18.8 | 4.8 | 7.9 | 5.6 | 5.3 | 5.6 |
---|
Reunification | 52.5 | 48.8 | 47.8 | 59.1 | 50.0 | 37.0 | 61.8 | 29.4 | 30.8 | 46.9 | 51.0 | 46.9 | 48.3 | 51.5 | 50.0 |
---|
Other | 6.6 | 9.3 | 10.1 | 6.1 | 17.6 | 7.4 | 8.8 | 2.0 | 7.7 | 3.1 | 9.6 | 7.3 | 10.7 | 9.6 | 7.9 |
---|
Missing data | 0.0 | 0.0 | 2.9 | 1.5 | 2.9 | 0.0 | 0.0 | 7.8 | 0.0 | 6.3 | 0.0 | 0.0 | 3.1 | 2.7 | 2.8 |
---|
Number | 61 | 86 | 69 | 66 | 68 | 27 | 34 | 51 | 26 | 32 | 355 | 303 | 319 | 301 | 252 |
---|
Exits by Race/Ethnicity (%)Category | Two or More Races | Unable to Determine | Missing Data |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
